Retail Prices
(Farm Stand and Deliveries)
| Crop | Unit Price |
| Beans |
$3.50 per pound (half-pound increments) |
| Beets | $2.50 per bunch of 4 or 5 |
| Broccoli | $2.00 per head |
| Brussels Sprouts | $4.00 per large stalk |
| Cabbage | $1.50 per head |
| Carrots | $3.50 per bunch of 7 or 8 |
| Cauliflower | $2.00 per head |
| Celeriac | $1.50 per bulb |
| Chard |
$2.50 per bunch or $4.00 for 2 bunches |
| Cucumbers, pickling | $2.00 per pound |
| Cucumbers, slicing | $1.00 each |
| Eggplant | $1.50 each |
| Garlic | $1.50 per bulb |
| Herbs | $2.00 per bunch |
| Kale |
$2.50 per bunch or $4.00 for 2 bunches |
| Kohlrabi | $2.50 per pair |
| Leeks | $1.50 per pair |
| Lettuce | $2.00 per head |
| Onions | $1.50 per pair |
| Peas | $3.50 per pint |
| Peppers, hot | $1.00 for 3 |
| Peppers, sweet | $1.00 each |
| Potatoes | $3.50 per pound |
| Pumpkins | $5.00 each |
| Radishes | $1.50 per bunch of 4 or 5 |
| Squash, summer | $1.00 per pound |
| Squash, winter | $1.50 each |
| Tomatoes, cherry and pear | $3.50 per pint |
| Tomatoes, heirloom |
$6.00 per quart or $2.00 each |
| Turnips | $2.50 per bunch of 3 or 4 |
Wholesale prices
(Bon Appetite and CoOp)
| Crop | Unit Price |
| Beans | $2.00 per pound |
| Beets | $0.75 per pound |
| Broccoli | $1.50 per pound |
| Brussels Sprouts | $2.50 per stalk |
| Cabbage | $1.00 per head |
| Carrots | $0.75 per pound |
| Cauliflower | $1.00 per pound |
| Celeriac N/A | |
| Chard | $2.00 per bunch |
| Cucumbers, pickling | $1.00 per pound |
| Cucumbers, slicing | $2.00 per pound |
| Eggplant | $1.50 per pound |
| Garlic | $4.00 per pound |
| Herbs | $1.00 per bunch |
| Kale | $2.00 per bunch |
| Leeks | $2.00 per bunch |
| Lettuce | $1.00 per head |
| Onions | $0.75 per pound |
| Peas | $2.00 per pound |
| Peppers | $1.50 per pound |
| Potatoes | $0.75 per pound |
| Pumpkin | $1.50 per pound |
| Radish | $1.00 per bunch |
| Squash, summer | $1.50 per pound |
| Squash, winter | $1.50 per pound |
| Tomato, cherry or plum | $1.50 per pound |
| Tomato, heirloom and sauce | $1.50 per pound |
| Turnip | $0.85 per pound |