Hamilton College Women's XC 5K Records
TOP TWENTY-FIVE ALL-TIME
HAMILTON COLLEGE WOMEN PERFORMERS
3.05 MILE COURSE
1. GINGER TAYLOR 18:14.5 10/15/88
2. LARA HANSFIELD 18:50.6 10/15/88
3. KATIE WASILENKO 18:52.1 10/03/98
4. TARA WOOLFORD 19:08.4 10/03/98
5. MAGGIE HANSON 19:10.7 10/03/98
6. ANN MARIE TOTH 19:21.5 10/03/98
7. GIADA BUFALINI 19:23.9 10/15/94
8. VERONICA BUFALINI 19:24.1 10/15/94
9. CATHY MICHELS 19:24.7 10/15/94
10. TAMI KOCH 19:30.3 9/10/94
11. ADRIANNE LEVIN 19:39.2 10/15/94
12. ROBIN LOOMIS 19:40.0 10/12/96
13. KATHLEEN CUNNIFF 19:42.5 10/02/93
14. SHELLEY BISHOP 19:45.8 10/15/94
15. KRISTIN SAVORY 19:48.8 9/12/92
16. KATE DALKE 19:58.0 10/12/96
17. SARAH LICHETNSTEIN 19:59.4 10/03/98
18. MINDY GERSTEIN 20:01.4 10/15/88
19. BONNIE HIATT 20:02.5 10/20/90
20. EMILY HILL 20:03.1 9/27/97
21. BETSY NATHAN 20:04.1 9/12/89
22. CATHERINE ZINN 20:04.5 10/15/88
23. JENNIFER WILCOX 20:10.1 10/15/94
24. EMILY VALLE 20:33.9 10/15/94
25. LELSEY VARS 20:36.4 10/18/97
UPDATED 10/03/98
This page was created by Steve Guditus '01
Results | Roster | Schedule | Coaches | Men's 8K Records | Women's 5K Records | Links | Profiles | Pictures | Quotes