Hamilton College Men's XC 8K Records
TOP 20 HAMILTON PERFORMERS LIST
COLLEGE 8000M XC COURSE
RANK NAME TIME DATE
1 TOM CAPO 26:51.6 9/30/95
2. SCOTT TAYLOR 27:18.6 10/03/98
3. JEREMY SOKOLNICKI 27:20.1 9/27/97
4. SHANE TIBBITTS 27:31.7 10/03/98
5. MAC WEISS 27:37.6 10/03/98
6. DANE WOLFROM 27:46.5 9/30/96
7. STEVE GUDITUS 27:50.5 10/03/98
8. SAM BROWN 27:54.0 10/03/98
9. ANDREW BOMANN 27:58.8 9/17/94
10. PHIL JENNINGS 28:00.3 10/03/98
11. ERIN ERSENKAL 28:01.4 10/18/97
12. HARRY HACKETT 28:01.9 9/17/94
13. JUSTIN LEDDEN 28:07.4 10/14/95
14. JOE BUTTON 28:17.3 10/18/97
15. KARL BRESSLER 28:24.3 10/03/98
16. RYAN MURELLI 28:34.9 10/03/98
17. DOUG ZEYAK 28:53.9 10/03/98
18. NED MARCALUS 29:10.2 10/03/98
19. MATT NOLAN 29:13.4 9/27/97
20. SETH O'BRYAN 29:25.6 10/03/98
21. ROY SABO 29:34.5 9/27/97
22. JIM SERHANT 29:43.6 9/17/94
23. ANDY COOK 29:52.3 10/14/95
24. JOHN DAMASKE 29:58.9 10/03/98
25. SETH CROSSMAN 30:03.6 10/18/97
UPDATED 10/03/98
This page was created by Steve Guditus '01
Results | Roster | Schedule | Coaches | Men's 8K Records | Women's 5K Records | Links | Profiles | Pictures | Quotes