1998 NESCAC Cross Country Championships
Wickham Park, Manchester, CT, hosted by Trinity College
Sunday, November 1, 1998
Men's Results
1 Williams | 2 | 3 | 6 | 8 | 11 | 13 | 15 | 30 |
2 Tufts | 7 | 10 | 14 | 16 | 17 | 25 | 31 | 64 |
3 Bates | 4 | 5 | 24 | 26 | 34 | 44 | 45 | 93 |
4 Amherst | 1 | 19 | 21 | 22 | 35 | 51 | 53 | 98 |
5 Conn. College | 20 | 23 | 27 | 39 | 46 | 68 | 71 | 155 |
6 Bowdoin | 18 | 32 | 33 | 38 | 65 | 72 | 73 | 186 |
7 Hamilton | 29 | 36 | 37 | 43 | 48 | 50 | 54 | 193 |
8 Colby | 9 | 41 | 42 | 58 | 61 | 67 | 69 | 211 |
9 Wesleyan | 12 | 40 | 47 | 56 | 57 | 59 | 66 | 212 |
10 Middlebury | 30 | 52 | 55 | 60 | 62 | 63 | 64 | 259 |
11 Trinity College | 28 | 49 | 70 | 74 | 75 | 76 | 296 |
Men's Individual Results
1 ROB MITCHELL 6 AMHERST 25:14 8:08
2 DAN MC CUE 124 WILLIAMS 25:17 8:09
3 PAUL ALSDORF 128 WILLIAMS 25:19 8:10
4 MATT TWIEST 23 BATES 25:28 8:13
5 MIKE DANAHY 15 BATES 25:41 8:17
6 JEFF EDMONDS 131 WILLIAMS 25:43 8:18
7 MATT LYONS 97 TUFTS 25:52 8:21
8 HERBERT ANDERSON 129 WILLIAMS 25:56 8:22
9 WILSON EVERHART 41 COLBY 26:07 8:25
10 DAVE PATTERSON 98 TUFTS 26:10 8:26
11 DUSTY LOPEZ 125 WILLIAMS 26:15 8:28
12 GEORGE PETERSON 109 WESLEYAN 26:18 8:29
13 GEOFF HUTCHINSON 127 WILLIAMS 26:23 8:31
14 JASON BURKE 101 TUFTS 26:27 8:32
15 TIM CAMPBELL 130 WILLIAMS 26:28 8:32
16 STEVE KAYE 99 TUFTS 26:30 8:33
17 ROD HEMINGWAY 100 TUFTS 26:34 8:34
18 YUNENG LI 126 WILLIAMS 26:45 8:38
19 MATTHEW HYDE 30 BOWDOIN 26:50 8:39
20 ALLEN NUNNALLY 8 AMHERST 26:51 8:40
21 MIKE PFAFF 58 CONNECTICUT COLL 26:54 8:41
22 MIKE MORRIS 7 AMHERST 26:55 8:41
23 JON PROKUP 10 AMHERST 26:57 8:42
24 SHAD MILLER 123 WILLIAMS 26:59 8:42
25 DARREN DLUGO 53 CONNECTICUT COLL 27:02 8:43
26 STEVE DUTTON 24 BATES 27:07 8:45
27 BEN SMITH 102 TUFTS 27:07 8:45
28 JOHN MC GRATH 22 BATES 27:08 8:45
29 RYAN BULL 51 CONNECTICUT COLL 27:13 8:47
30 REED HARLOW 132 WILLIAMS 27:16 8:48
31 DAVID KYLE 85 TRINITY 27:19 8:49
32 SCOTT TAYLOR 69 HAMILTON 27:20 8:49
33 TEDDY WASSERMAN 121 WILLIAMS 27:21 8:49
34 MARSHALL BOYD 73 MIDDLEBURY 27:21 8:49
35 JASON HEWETT 106 TUFTS 27:23 8:50
36 JASON MANN 107 TUFTS 27:30 8:52
37 CRAIG GIAMMONA 29 BOWDOIN 27:31 8:53
38 RYAN JOHNSON 31 BOWDOIN 27:32 8:53
39 JOHN CULLINAN 14 BATES 27:32 8:53
40 BRUCE PERLOW 9 AMHERST 27:34 8:54
41 SHANE TIBBETTS 70 HAMILTON 27:37 8:55
42 SAM BROWN 62 HAMILTON 27:37 8:55
43 DAVID WALL 35 BOWDOIN 27:38 8:55
44 AARON KLEINMAN 55 CONNECTICUT COLL 27:39 8:55
45 DANIEL LAZAREK 111 WESLEYAN 27:39 8:55
46 JOHN SINGELTON 46 COLBY 27:40 8:55
47 CHRIS FRAZAR 42 COLBY 27:41 8:56
48 MAC WEISS 71 HAMILTON 27:42 8:56
49 DAVE ENNIS 16 BATES 27:49 8:58
50 STEVE MAGUE 21 BATES 27:49 8:58
51 ABDALLAH SIMAIKA 104 TUFTS 27:50 8:59
52 BRENDAN HAHESY 18 BATES 27:51 8:59
53 TIM HOST 54 CONNECTICUT COLL 27:52 8:59
54 CHRIS LUPO 20 BATES 27:52 8:59
55 MICHAEL KEATING 110 WESLEYAN 27:52 8:59
56 PHILIP JENNINGS 65 HAMILTON 27:53 9:00
57 TODD MARKETZ 91 TRINITY 27:58 9:01
58 STEVEN GUDITUS 64 HAMILTON 27:59 9:02
59 NATHANIEL ROBINSON 11 AMHERST 28:01 9:02
60 ERIC BARR 74 MIDDLEBURY 28:02 9:03
61 MIKE LOVENHEIM 5 AMHERST 28:04 9:03
62 JOSEPH BUTTON 63 HAMILTON 28:05 9:04
63 TOM SANTORO 83 MIDDLEBURY 28:12 9:06
64 RAUL LAVARREDA-PER 112 WESLEYAN 28:14 9:06
65 BRIAN LARIVEE 4 AMHERST 28:16 9:07
66 CHRIS THUNEN 12 AMHERST 28:17 9:07
67 MICHAEL FOX-BOYD 113 WESLEYAN 28:18 9:08
68 ERIC WASHER 48 COLBY 28:19 9:08
69 STEVEN SLAATS 116 WESLEYAN 28:22 9:09
70 BILL CODDINGTON 75 MIDDLEBURY 28:25 9:10
71 BRENDAN GAVIN 44 COLBY 28:30 9:12
72 SEAN ARONSON 108 TUFTS 28:30 9:12
73 JOSH FISHER 77 MIDDLEBURY 28:31 9:12
74 MATT WHITCOMB 84 MIDDLEBURY 28:32 9:12
75 MIKE COOLEY 76 MIDDLEBURY 28:33 9:13
76 ADAM COWING 27 BOWDOIN 28:34 9:13
77 KURTEW DESCHERMIER 17 BATES 28:36 9:14
78 NATHANIEL BROWAND 114 WESLEYAN 28:38 9:14
79 MARTIN KECK 2 AMHERST 28:41 9:15
80 NICK GAUBINGER 43 COLBY 28:42 9:15
81 BEN BREWER 50 CONNECTICUT COLL 28:43 9:16
82 JOHN SULLIVAN 47 COLBY 28:45 9:16
83 BEN KOZYAK 3 AMHERST 28:47 9:17
84 KARL BRESSLER 61 HAMILTON 28:49 9:18
85 NOAH LANSNER 117 WESLEYAN 28:51 9:18
86 JOHN RABY 115 WESLEYAN 28:54 9:19
87 NED MARCALUS 66 HAMILTON 28:56 9:20
88 STEPHEN NAPIER 93 TRINITY 29:00 9:21
89 MIKE MORAN 80 MIDDLEBURY 29:03 9:22
90 BEN STEPHENS 59 CONNECTICUT COLL 29:07 9:24
91 EVAN JARASHOW 19 BATES 29:09 9:24
92 MATTHEW MELLEN 32 BOWDOIN 29:11 9:25
93 DOUG ZEYAK 72 HAMILTON 29:12 9:25
94 CHRISTOPHER REED 33 BOWDOIN 29:14 9:26
95 BENJAMIN CHAFFEE 118 WESLEYAN 29:15 9:26
96 ANDREW MALICK 87 TRINITY 29:16 9:26
97 EVAN WECKSELL 105 TUFTS 29:17 9:27
98 SETH O'BRYAN 68 HAMILTON 29:19 9:27
99 ALBERT HABER 13 BATES 29:24 9:29
100 JASON COLUMBINO 26 BOWDOIN 29:26 9:30
101 CHRIS CIGBILL 39 COLBY 29:34 9:32
102 TOM MARKS 78 MIDDLEBURY 29:35 9:33
103 ADAM FORKNER 86 TRINITY 29:35 9:33
104 TOM DULING 40 COLBY 29:35 9:33
105 JOHN YOST 36 BOWDOIN 29:41 9:35
106 ALEXANDER EMERSON 119 WESLEYAN 29:51 9:38
107 SILAS MARSHALL 79 MIDDLEBURY 29:54 9:39
108 MATTHEW TURNBULL 34 BOWDOIN 29:54 9:39
109 RYAN RICHARDS 81 MIDDLEBURY 29:59 9:40
110 GERRY KEITH 45 COLBY 30:14 9:45
111 JEFF OVIDEO 57 CONNECTICUT COLL 30:17 9:46
112 TODD SIITONEN 82 MIDDLEBURY 30:18 9:46
113 AARON BOND 37 COLBY 30:22 9:48
114 JEFF BURKES 52 CONNECTICUT COLL 30:32 9:51
115 DAVID CLARK 38 COLBY 30:38 9:53
116 MICHAEL TRACY 120 WESLEYAN 30:49 9:56
117 RYAN MURELLI 67 HAMILTON 30:51 9:57
118 BRYAN BOUCHER 49 CONNECTICUT COLL 30:58 9:59
119 TOM YOUNG 60 CONNECTICUT COLL 31:56 10:18
120 BRAD NICOLI 56 CONNECTICUT COLL 32:10 10:23
121 CALEB SAYAN 89 TRINITY 32:27 10:28
Women's Results
1 Middlebury | 6 | 8 | 9 | 10 | 11 | 30 | 34 | 44 |
2 Williams | 2 | 16 | 17 | 18 | 19 | 23 | 29 | 72 |
3 Amherst | 1 | 15 | 22 | 39 | 41 | 49 | 50 | 118 |
4 Colby | 4 | 12 | 35 | 36 | 42 | 43 | 47 | 129 |
5 Tufts | 3 | 31 | 37 | 38 | 46 | 54 | 55 | 155 |
6 Bowdoin | 20 | 25 | 28 | 40 | 45 | 48 | 51 | 158 |
7 Trinity College | 5 | 14 | 27 | 66 | 69 | 73 | 77 | 181 |
8 Hamilton | 24 | 26 | 32 | 52 | 60 | 61 | 68 | 194 |
9 Conn College | 7 | 44 | 56 | 58 | 59 | 63 | 67 | 224 |
10 Bates | 13 | 21 | 57 | 64 | 70 | 74 | 75 | 225 |
11 Wesleyan | 33 | 53 | 62 | 65 | 71 | 72 | 76 | 284 |
Individual Women's Results
1 KATIE SCANGOS 11 AMHERST 18:36 6:00
2 MARGARET RANDALL 158 WILLIAMS 18:42 6:02
3 CINDY MANNING 139 TUFTS 18:42 6:02
4 SARAH TOLAND 46 COLBY 18:44 6:03
5 YOLANDA FLAMINO 85 TRINITY 18:48 6:04
6 JESSICA JOHNSTON 78 MIDDLEBURY 18:50 6:05
7 MAURA DANAHY 49 CONNECTICUT COLL 18:51 6:05
8 ADRIENNE BEECH 73 MIDDLEBURY 18:54 6:06
9 KASIE WALLACE 84 MIDDLEBURY 19:02 6:08
10 KATE IRVIN 77 MIDDLEBURY 19:03 6:09
11 JESS BLAKE 74 MIDDLEBURY 19:03 6:09
12 MARIA MENSCHING 43 COLBY 19:04 6:09
13 ADELIA MYRICK 15 BATES 19:10 6:11
14 THANIA BENIOS 86 TRINITY 19:11 6:11
15 DINI PINEDA 9 AMHERST 19:13 6:12
16 LAUREN KRISKO 165 WILLIAMS 19:14 6:12
17 LAUREN WEINER 157 WILLIAMS 19:22 6:15
18 DEBORAH FRISONE 164 WILLIAMS 19:22 6:15
19 TARA CROWLEY 161 WILLIAMS 19:22 6:15
20 VICTORIA SHEN 32 BOWDOIN 19:22 6:15
21 KATE PARKER 17 BATES 19:22 6:15
22 EMILY LOBSENZ 5 AMHERST 19:23 6:15
23 COURTNEY BENNIGSON 159 WILLIAMS 19:26 6:16
24 MAGGIE HANSON 63 HAMILTON 19:35 6:19
25 CAITLIN O'CONNOR 30 BOWDOIN 19:42 6:21
26 TARA WOOLFORD 71 HAMILTON 19:43 6:22
27 NICOLE HANLEY 87 TRINITY 19:43 6:22
28 JESSICA TALLMAN 34 BOWDOIN 19:44 6:22
29 KATE DREHER 163 WILLIAMS 19:45 6:22
30 SUSAN LUDWICK 79 MIDDLEBURY 19:45 6:22
31 JULIE CANTORE 160 WILLIAMS 19:46 6:23
32 CAITLIN MURPHY 141 TUFTS 19:47 6:23
33 KATIE WASILENKO 70 HAMILTON 19:49 6:24
34 MAUREEN MC MURRAY 145 WESLEYAN 19:50 6:24
35 MAYWA MONTENEGRO 167 WILLIAMS 19:53 6:25
36 ANGELA MC CLEARY 80 MIDDLEBURY 19:53 6:25
37 KATIE MAC DONALD 41 COLBY 19:54 6:25
38 THERESA O'BRIEN 168 WILLIAMS 19:55 6:25
39 ROSEMARY NASH 82 MIDDLEBURY 19:56 6:26
40 CORY DWYER 37 COLBY 19:57 6:26
41 LAURA DALEY 75 MIDDLEBURY 19:57 6:26
42 JENIFER SHAPIRO 143 TUFTS 19:58 6:26
43 LESLIE CROFTON 135 TUFTS 20:00 6:27
44 SARAH DALEY 76 MIDDLEBURY 20:01 6:27
45 DIANA RANCOURT 10 AMHERST 20:01 6:27
46 KRISTIN PEDERSON 31 BOWDOIN 20:04 6:28
47 MOLLY BURNETT 2 AMHERST 20:06 6:29
48 JOAN MURPHY 81 MIDDLEBURY 20:08 6:30
49 LAURIE ROBERTS 44 COLBY 20:09 6:30
50 MEG ROURKE 45 COLBY 20:10 6:30
51 JORDANA GUSTAFSON 50 CONNECTICUT COLL 20:12 6:31
52 JESSICA GRAY 28 BOWDOIN 20:13 6:31
53 AMANDA WATSON 144 TUFTS 20:17 6:33
54 TIFFANY FRAZER 38 COLBY 20:17 6:33
55 AMY MAC DONALD 166 WILLIAMS 20:20 6:34
56 SANDRA DI PILLO 162 WILLIAMS 20:24 6:35
57 LAURA JEAN WILCOX 47 COLBY 20:25 6:35
58 KATE ISLEY 40 COLBY 20:28 6:36
59 ERIN LYMAN 29 BOWDOIN 20:28 6:36
60 CECILY BREWER 1 AMHERST 20:28 6:36
61 ANNE PEREZ 8 AMHERST 20:29 6:36
62 HILARY PATZER 83 MIDDLEBURY 20:30 6:37
63 JULIE COSTA 26 BOWDOIN 20:30 6:37
64 ARIANNE SPERRY 12 AMHERST 20:31 6:37
65 ANN MARIE TOTH 68 HAMILTON 20:31 6:37
66 SARAH HEARD 4 AMHERST 20:34 6:38
67 NOELLE NOYES 6 AMHERST 20:34 6:38
68 AVA GORDINIER 146 WESLEYAN 20:34 6:38
69 JENNIFER EDELMANN 136 TUFTS 20:37 6:39
70 REBECCA O'DUNNE 7 AMHERST 20:37 6:39
71 IRIS RAVE 142 TUFTS 20:38 6:39
72 ERIN WALWORTH 53 CONNECTICUT COLL 20:41 6:40
73 RENEE LAJEUNESSE 48 COLBY 20:51 6:44
74 JESSICA YOUNG 24 BATES 20:53 6:44
75 LIZA RICHARDS 54 CONNECTICUT COLL 20:54 6:45
76 RACHEL MEIKLEJOHN 39 COLBY 20:56 6:45
77 EMILY THOMAS 51 CONNECTICUT COLL 20:59 6:46
78 EMILY HILL 64 HAMILTON 21:00 6:46
79 ELLEN ADAMS 133 TUFTS 21:00 6:46
80 KATIE MC AULIFFE 66 HAMILTON 21:01 6:47
81 ANGELA STEWARD 149 WESLEYAN 21:02 6:47
82 MICHELLE MILLER 52 CONNECTICUT COLL 21:05 6:48
83 KIRSTEN TILNEY 23 BATES 21:06 6:48
84 MEGAN DUNCAN-SMITH 3 AMHERST 21:09 6:49
85 NICOLE GREGOIRE 137 TUFTS 21:09 6:49
86 LAUREN MC CARTHY 42 COLBY 21:13 6:51
87 KATE WALLER 35 BOWDOIN 21:14 6:51
88 SARA MC MAHON 147 WESLEYAN 21:15 6:51
89 KARA BARBLUNGA 88 TRINITY 21:15 6:51
90 LEAH LIMONE 55 CONNECTICUT COLL 21:15 6:51
91 SARAH LICHTENSTEIN 65 HAMILTON 21:16 6:52
92 CAROLINE LEARY 90 TRINITY 21:16 6:52
93 ANNA MEYER 138 TUFTS 21:16 6:52
94 LAUREN NALLY 16 BATES 21:18 6:52
95 RUTH GOLDSTEIN 150 WESLEYAN 21:21 6:53
96 KENDRA EMERY 27 BOWDOIN 21:21 6:53
97 JEN STAPLES 33 BOWDOIN 21:29 6:56
98 TARA TARCY 151 WESLEYAN 21:29 6:56
99 KATHRYN FRANK 94 TRINITY 21:29 6:56
100 CARLY TARR 22 BATES 21:38 6:59
101 JAMIE SMITH 20 BATES 21:40 6:59
102 MEGAN VALENTINE 56 CONNECTICUT COLL 21:48 7:02
103 MOLLY FRANK-MELTZER 134 TUFTS 21:57 7:05
104 HEATHER KOLPA 58 CONNECTICUT COLL 22:18 7:12
105 LAURALEE RAYMOND 18 BATES 22:22 7:13
106 ANALA ROTH 59 CONNECTICUT COLL 22:25 7:14
107 SHERYL SMITH 21 BATES 22:26 7:14
108 BECKY SKARBEK 14 BATES 22:27 7:15
109 JEN ROONEY 67 HAMILTON 22:28 7:15
110 LEAH SAMPSON 148 WESLEYAN 22:29 7:15
111 ANGELA CAMPBELL 57 CONNECTICUT COLL 22:38 7:18
112 PRISCILLA MC LAUGHL 91 TRINITY 23:21 7:32
113 JENNIFER SCHMUTZLER 93 TRINITY 23:22 7:32
114 EMILY SCHWARTZ 19 BATES 23:23 7:33
115 ULANA FARMIGA 61 HAMILTON 23:24 7:33
116 COURTNEY ELF 13 BATES 23:26 7:34
117 CLAIR FONTAINE 153 WESLEYAN 23:29 7:35
118 EMILY PAUL 152 WESLEYAN 23:35 7:36
119 MARGARET WENTWORTH 60 CONNECTICUT COLL 23:37 7:37
120 NICOLE STREMLAU 154 WESLEYAN 23:48 7:41
121 MARIKA GEERTZ 62 HAMILTON 23:49 7:41
122 ANNE CARR 156 WESLEYAN 23:55 7:43
123 EVANGELINE THIBODEA 140 TUFTS 24:29 7:54