THE 2003 HAMILTON COLLEGE CROSS COUNTRY INVITATIONAL
                 October 11   Hamilton College Golf Course

                               MENS RACE - 8K
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    45  Queen's University        (27:25.7  137:08.3)
========================================
  1      3  Spencer Morrison   JR    26:54.7
  2      5  Robert Kitz        FR    27:11.0
  3      7  Travis Cummings    FR    27:19.9
  4     13  Ian Swanson        JR    27:41.8
  5     17  Chris Nagle        JR    28:00.9
  6   ( 25) Ryan Ouckama       JR    28:29.1
  7   ( 28) Marco Li           JR    28:40.6

  2.    57  Plattsburgh               (27:28.9  137:24.2)
========================================
  1      1  Sam Pitts          SR    26:25.4
  2     10  Dave Whydra        SO    27:28.8
  3     11  Matt DeShane       SO    27:30.4
  4     16  Paul Widjeskog     JR    27:49.4
  5     19  Joe Mello          JR    28:10.2
  6   ( 33) John O'Connor      SO    29:00.8
  7   ( 36) Robert Asher       FR    29:05.6

  3.    96  Alfred University         (28:06.0  140:30.0)
========================================
  1      8  Michael Cook       SR    27:21.7
  2     15  Ryan Bank          JR    27:47.5
  3     20  Daniel Burnett     JR    28:15.2
  4     26  Logan Quist-Chaffee SR    28:31.3
  5     27  Daniel Gagnon      JR    28:34.3
  6   ( 31) Travis Swan        FR    28:55.7
  7   ( 41) Andrew Crawford    JR    29:12.4

  4.   130  California Univ. (PA)     (28:21.4  141:46.6)
========================================
  1      6  Dustin Thomas      JR    27:15.8
  2      9  Steven Teeter      SR    27:26.7
  3     23  John Kerekes       JR    28:22.6
  4     43  Ryan Wilson        JR    29:14.0
  5     49  Joel Tierson       JR    29:27.5
  6   ( 61) Nick Higginbotham  FR    29:58.8
  7   ( 89) Ronnie DeLauter    SO    32:48.0

  5.   146  Cortland                  (28:41.2  143:25.7)
========================================
  1     14  Fred Joslyn        SO    27:46.9
  2     21  Ed Crowley         JR    28:19.8
  3     32  Chuck Terry        JR    28:59.8
  4     35  Shaun Horan        SR    29:04.4
  5     44  Tom DeRusso        FR    29:14.8
  6   ( 66) Kevin Fulton       SO    30:15.8
  7   ( 70) Jim Williams       FR    30:38.6

  6.   153  Hamilton College          (28:44.9  143:44.3)
========================================
  1     18  Luke Thornblade    FR    28:04.6
  2     24  Brad Taylor        FR    28:23.9
  3     29  Andrew Downey      SO    28:47.0
  4     37  Joe Sullivan       FR    29:06.5
  5     45  Rob Taylor         FR    29:22.3
  6   ( 46) Larry Athan        SO    29:24.6
  7   ( 53) Matt Drescher      JR    29:34.1

  7.   223  New Paltz                 (29:16.8  146:23.8)
========================================
  1     12  John Zarella       SR    27:32.0
  2     40  Matt McLean        SO    29:11.8
  3     42  Dan Holton         SR    29:13.2
  4     62  Sam Austin         SO    30:03.3
  5     67  Jason Letts        JR    30:23.5
  6   ( 77) Mike Nelson        FR    31:09.1
  7   ( 80) George Correa      JR    31:29.3

  8.   233  Buffalo State             (29:18.0  146:29.7)
========================================
  1      4  Jason Walsh        SR    27:06.3
  2     50  Chris Swift        SO    29:29.6
  3     56  Jon Jackson        SO    29:47.5
  4     60  Tom Chiantia       SO    29:57.2
  5     63  Josh Nichols       FR    30:09.1
  6   ( 69) Josh Demars        FR    30:35.6
  7   ( 74) James Houze        FR    30:47.1

  9.   252  Mohawk Valley CC          (29:48.5  149:02.3)
========================================
  1     22  Mike Keating       FR    28:21.5
  2     34  Andy Pruckno       SO    29:03.9
  3     55  Ryan Roth          SO    29:45.5
  4     59  Brandon Purdy      FR    29:56.8
  5     82  Vincent Santiago   FR    31:54.6
  6   ( 85) Jared Bastek       FR    32:30.6
  7   ( 88) Mark Ebensperger   FR    32:42.6

 10.   276  Le Moyne College          (29:54.6  149:32.8)
========================================
  1     30  Tim Cobb           SR    28:49.4
  2     48  Phil Reid          JR    29:27.1
  3     51  Shaun O'Donnell    SO    29:30.7
  4     68  Keith Savadel      JR    30:27.2
  5     79  Joe Becker         FR    31:18.4
  6   ( 97) Peter LoRusso      SO    37:31.3

 11.   319  Oneonta                   (30:12.4  151:01.6)
========================================
  1     52  Brian Auer         FR    29:30.9
  2     57  Justin Pantalone   FR    29:51.1
  3     64  Ryan Pennell       FR    30:10.6
  4     71  Alex Lipsky        FR    30:41.3
  5     75  Joe Macura         FR    30:47.7
  6   ( 78) Rick DeCarr        FR    31:10.4
  7   ( 83) Matt Valcik        JR    31:58.5

 12.   323  Ithaca College            (30:24.4  152:01.9)
========================================
  1     47  Bryan Ferguson     FR    29:25.8
  2     54  Luke Tamagna-Darr  FR    29:39.4
  3     65  Steve Mulhern      FR    30:11.5
  4     73  Tim Billias        FR    30:43.5
  5     84  Chaya Gandolfi     FR    32:01.7
  6   ( 87) Joshua Seidman-Zager FR    32:33.9

 13.   329  Keuka College             (33:07.8  165:38.8)
========================================
  1      2  Andy Cloke         SO    26:39.9
  2     38  Pat Matolka        FR    29:10.1
  3     95  Steve Willson      FR    35:41.2
  4     96  Ryan Looney        FR    36:11.9
  5     98  Phil Rahr          FR    37:55.7
  6   ( 99) Ed Helling         JR    38:36.6

 14.   360  Alfred State              (31:20.0  156:40.0)
========================================
  1     39  Andrew Reardon     FR    29:11.2
  2     72  Joe Virgilio       FR    30:41.9
  3     76  Tim Barrett        FR    31:01.7
  4     81  Steve Johnson      FR    31:45.2
  5     92  Brandon Naylor     JR    34:00.0
  6   ( 94) Tom Qualey         FR    34:57.5

 15.   418  SUNY Inst. of Tech.       (32:40.1  163:20.1)
========================================
  1     58  Gary Pereria       FR    29:56.1
  2     86  Ed Gurdo           SR    32:33.3
  3     90  Jim Trotola        SR    32:52.1
  4     91  Jerry Tylutki      SR    33:20.7
  5     93  Chris Kallies      SR    34:37.9
  6   (100) Brian Blowers      SR    45:10.4

THE 2003 HAMILTON COLLEGE CROSS COUNTRY INVITATIONAL
                 October 11   Hamilton College Golf Course

                               MENS RACE - 8K
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  
--------------------------------------------------------------------------------
       1    1 Sam Pitts           SR  1  Plattsburgh            26:25.4  5:19 
       2    2 Andy Cloke          SO  1  Keuka College          26:39.9  5:22 
       3    3 Spencer Morrison    JR  1  Queen's University     26:54.7  5:25 
       4    4 Jason Walsh         SR  2  Buffalo State          27:06.3  5:28 
       5    5 Robert Kitz         FR  1  Queen's University     27:11.0  5:29 
       6    6 Dustin Thomas       JR  2  California Univ. (PA)  27:15.8  5:30 
       7    7 Travis Cummings     FR  2  Queen's University     27:19.9  5:30 
       8    8 Michael Cook        SR  3  Alfred University      27:21.7  5:31 
       9    9 Steven Teeter       SR  4  California Univ. (PA)  27:26.7  5:32 
      10   10 Dave Whydra         SO  2  Plattsburgh            27:28.8  5:32 
      11   11 Matt DeShane        SO  3  Plattsburgh            27:30.4  5:32 
      12   12 John Zarella        SR  5  New Paltz              27:32.0  5:33 
      13      Dominick Rizzon     SO  4  Morrisville            27:36.7  5:34 
      14   13 Ian Swanson         JR  3  Queen's University     27:41.8  5:35 
      15   14 Fred Joslyn         SO  5  Cortland               27:46.9  5:36 
      16   15 Ryan Bank           JR  4  Alfred University      27:47.5  5:36 
      17   16 Paul Widjeskog      JR  5  Plattsburgh            27:49.4  5:36 
      18   17 Chris Nagle         JR  6  Queen's University     28:00.9  5:39 
      19   18 Luke Thornblade     FR  3  Hamilton College       28:04.6  5:39 
      20   19 Joe Mello           JR  7  Plattsburgh            28:10.2  5:40 
      21   20 Daniel Burnett      JR  8  Alfred University      28:15.2  5:41 
      22   21 Ed Crowley          JR  9  Cortland               28:19.8  5:42 
      23   22 Mike Keating        FR  4  Mohawk Valley CC       28:21.5  5:43 
      24   23 John Kerekes        JR 10  California Univ. (PA)  28:22.6  5:43 
      25   24 Brad Taylor         FR  5  Hamilton College       28:23.9  5:43 
      26   25 Ryan Ouckama        JR 11  Queen's University     28:29.1  5:44 
      27   26 Logan Quist-Chaffee SR  6  Alfred University      28:31.3  5:45 
      28   27 Daniel Gagnon       JR 12  Alfred University      28:34.3  5:45 
      29   28 Marco Li            JR 13  Queen's University     28:40.6  5:47 
      30      Justin Hall         SO  6  Queen's University     28:40.9  5:47 
      31   29 Andrew Downey       SO  7  Hamilton College       28:47.0  5:48 
      32   30 Tim Cobb            SR  7  Le Moyne College       28:49.4  5:48 
      33   31 Travis Swan         FR  6  Alfred University      28:55.7  5:50 
      34   32 Chuck Terry         JR 14  Cortland               28:59.8  5:50 
      35   33 John O'Connor       SO  8  Plattsburgh            29:00.8  5:51 
      36   34 Andy Pruckno        SO  9  Mohawk Valley CC       29:03.9  5:51 
      37   35 Shaun Horan         SR  8  Cortland               29:04.4  5:51 
      38   36 Robert Asher        FR  7  Plattsburgh            29:05.6  5:52 
      39   37 Joe Sullivan        FR  8  Hamilton College       29:06.5  5:52 
      40   38 Pat Matolka         FR  9  Keuka College          29:10.1  5:53 
      41   39 Andrew Reardon      FR 10  Alfred State           29:11.2  5:53 
      42   40 Matt McLean         SO 10  New Paltz              29:11.8  5:53 
      43   41 Andrew Crawford     JR 15  Alfred University      29:12.4  5:53 
      44   42 Dan Holton          SR  9  New Paltz              29:13.2  5:53 
      45   43 Ryan Wilson         JR 16  California Univ. (PA)  29:14.0  5:53 
      46   44 Tom DeRusso         FR 11  Cortland               29:14.8  5:53 
      47      Aaron Campigotto    JR 17  Queen's University     29:17.2  5:54 
      48      Lucas Burdick       SR 10  Plattsburgh            29:19.0  5:54 
      49      Don Kaupelis        JR 18  Plattsburgh            29:21.5  5:55 
      50   45 Rob Taylor          FR 12  Hamilton College       29:22.3  5:55 
      51      David Cook          SO 11  Alfred University      29:22.7  5:55 
      52      Martin O'Brien      SO 12  Plattsburgh            29:23.0  5:55 
      53   46 Larry Athan         SO 13  Hamilton College       29:24.6  5:55 
      54   47 Bryan Ferguson      FR 13  Ithaca College         29:25.8  5:56 
      55   48 Phil Reid           JR 19  Le Moyne College       29:27.1  5:56 
      56   49 Joel Tierson        JR 20  California Univ. (PA)  29:27.5  5:56 
      57   50 Chris Swift         SO 14  Buffalo State          29:29.6  5:56 
      58   51 Shaun O'Donnell     SO 15  Le Moyne College       29:30.7  5:57 
      59   52 Brian Auer          FR 14  Oneonta                29:30.9  5:57 
      60      Ashley Perry        SR 11  Queen's University     29:32.9  5:57 
      61   53 Matt Drescher       JR 21  Hamilton College       29:34.1  5:57 
      62   54 Luke Tamagna-Darr   FR 15  Ithaca College         29:39.4  5:58 
      63   55 Ryan Roth           SO 16  Mohawk Valley CC       29:45.5  6:00 
      64   56 Jon Jackson         SO 17  Buffalo State          29:47.5  6:00 
      65      Tim Noyes           FR 16  Hamilton College       29:48.9  6:00 
      66   57 Justin Pantalone    FR 17  Oneonta                29:51.1  6:01 
      67   58 Gary Pereria        FR 18  SUNY Inst. of Tech.    29:56.1  6:02 
      68   59 Brandon Purdy       FR 19  Mohawk Valley CC       29:56.8  6:02 
      69   60 Tom Chiantia        SO 18  Buffalo State          29:57.2  6:02 
      70      Tim Eddy            FR 20  Hamilton College       29:57.5  6:02 
      71   61 Nick Higginbotham   FR 21  California Univ. (PA)  29:58.8  6:02 
      72   62 Sam Austin          SO 19  New Paltz              30:03.3  6:03 
      73   63 Josh Nichols        FR 22  Buffalo State          30:09.1  6:04 
      74   64 Ryan Pennell        FR 23  Oneonta                30:10.6  6:05 
      75   65 Steve Mulhern       FR 24  Ithaca College         30:11.5  6:05 
      76      Jon Hudack          SO 20  Alfred University      30:15.1  6:06 
      77   66 Kevin Fulton        SO 21  Cortland               30:15.8  6:06 
      78   67 Jason Letts         JR 22  New Paltz              30:23.5  6:07 
      79   68 Keith Savadel       JR 23  Le Moyne College       30:27.2  6:08 
      80      Justin St. James    FR 25  Hamilton College       30:31.2  6:09 
      81      Jeff Norton         SO 22  Alfred University      30:33.2  6:09 
      82   69 Josh Demars         FR 26  Buffalo State          30:35.6  6:10 
      83   70 Jim Williams        FR 27  Cortland               30:38.6  6:10 
      84      Mike Samogyi        FR 28  Cortland               30:39.4  6:11 
      85   71 Alex Lipsky         FR 29  Oneonta                30:41.3  6:11 
      86   72 Joe Virgilio        FR 30  Alfred State           30:41.9  6:11 
      87   73 Tim Billias         FR 31  Ithaca College         30:43.5  6:11 
      88      Andrew White        SO 23  Plattsburgh            30:43.8  6:11 
      89   74 James Houze         FR 32  Buffalo State          30:47.1  6:12 
      90   75 Joe Macura          FR 33  Oneonta                30:47.7  6:12 
      91      Jason Belt          SO 24  Alfred University      30:54.4  6:14 
      92      Matt Latawice       FR 34  Buffalo State          30:54.6  6:14 
      93   76 Tim Barrett         FR 35  Alfred State           31:01.7  6:15 
      94      Tim Hill            JR 24  Buffalo State          31:03.5  6:15 
      95   77 Mike Nelson         FR 36  New Paltz              31:09.1  6:16 
      96   78 Rick DeCarr         FR 37  Oneonta                31:10.4  6:17 
      97   79 Joe Becker          FR 38  Le Moyne College       31:18.4  6:18 
      98      Tim Waples          JR 25  Cortland               31:27.2  6:20 
      99   80 George Correa       JR 26  New Paltz              31:29.3  6:21 
     100      Steve Cahoon        SR 12  Buffalo State          31:37.5  6:22 
     101      Alex Adelewitz      FR 39  New Paltz              31:40.7  6:23 
     102   81 Steve Johnson       FR 40  Alfred State           31:45.2  6:24 
     103      Andre Massena       SO 25  Broome CC              31:49.5  6:25 
     104      Derek Schreiber     SO 26  Broome CC              31:53.0  6:25 
     105   82 Vincent Santiago    FR 41  Mohawk Valley CC       31:54.6  6:26 
     106   83 Matt Valcik         JR 27  Oneonta                31:58.5  6:26 
     107   84 Chaya Gandolfi      FR 42  Ithaca College         32:01.7  6:27 
     108      Matt Durkin         FR 43  Oneonta                32:09.4  6:29 
     109      Mike Bauer          FR 44  Plattsburgh            32:20.5  6:31 
     110   85 Jared Bastek        FR 45  Mohawk Valley CC       32:30.6  6:33 
     111   86 Ed Gurdo            SR 13  SUNY Inst. of Tech.    32:33.3  6:33 
     112   87 Joshua Seidman-Zage FR 46  Ithaca College         32:33.9  6:34 
     113      Gene Borzendowski   FR 47  Cortland               32:37.8  6:34 
     114   88 Mark Ebensperger    FR 48  Mohawk Valley CC       32:42.6  6:35 
     115   89 Ronnie DeLauter     SO 27  California Univ. (PA)  32:48.0  6:36 
     116   90 Jim Trotola         SR 14  SUNY Inst. of Tech.    32:52.1  6:37 
     117   91 Jerry Tylutki       SR 15  SUNY Inst. of Tech.    33:20.7  6:43 
     118      David Waters        JR 28  Hamilton College       33:42.8  6:47 
     119   92 Brandon Naylor      JR 29  Alfred State           34:00.0  6:51 
     120      Paul Mueller        SO 28  Alfred University      34:18.6  6:55 
     121      Jon Walters         FR 49  Cortland               34:30.3  6:57 
     122      Matt Caruso         SO 29  Buffalo State          34:31.4  6:57 
     123      Mathew Roberts      SO 30  Mohawk Valley CC       34:37.5  6:58 
     124   93 Chris Kallies       SR 16  SUNY Inst. of Tech.    34:37.9  6:58 
     125      Anthony Cordero     JR 30  Oneonta                34:39.4  6:59 
     126      Kevin Slade         SO 31  Cortland               34:54.9  7:02 
     127   94 Tom Qualey          FR 50  Alfred State           34:57.5  7:02 
     128      Brendan Sullivan    SO 32  Broome CC              35:22.3  7:07 
     129      Jack Grzybek        JR 31  Cortland               35:27.8  7:09 
     130   95 Steve Willson       FR 51  Keuka College          35:41.2  7:11 
     131      Sean Lilly          FR 52  New Paltz              35:50.9  7:13 
     132   96 Ryan Looney         FR 53  Keuka College          36:11.9  7:17 
     133      Scott Edick         FR 54  Cazenovia College      36:25.2  7:20 
     134      Paul Straney        SR 17  Cazenovia College      36:41.5  7:23 
     135      Kenny Moss          FR 55  Alfred University      37:05.7  7:28 
     136      Vinny Van Doren     FR 56  Oneonta                37:05.9  7:28 
     137   97 Peter LoRusso       SO 33  Le Moyne College       37:31.3  7:33 
     138      Ted Griswold        FR 57  Alfred University      37:51.5  7:37 
     139   98 Phil Rahr           FR 58  Keuka College          37:55.7  7:38 
     140      Alex Di Lorenzo     FR 59  Alfred University      38:07.4  7:41 
     141   99 Ed Helling          JR 32  Keuka College          38:36.6  7:47 
     142      Harry Sudwischer    FR 60  New Paltz              39:21.9  7:56 
     143  100 Brian Blowers       SR 18  SUNY Inst. of Tech.    45:10.4  9:06 

 THE 2003 HAMILTON COLLEGE CROSS COUNTRY INVITATIONAL
                 October 11   Hamilton College Golf Course

                           WOMEN'S RACE - 3 MILES
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    17  Queen's University        (18:14.4  91:11.6)
========================================
  1      1  Beth Wightman      SR    16:56.6
  2      2  Magi Scallion      SR    18:10.9
  3      3  Anne Barrington    SR    18:26.7
  4      5  Vera Cumming       JR    18:43.6
  5      6  Margaret Cumming   JR    18:53.8
  6   (  7) Caroline Mariano   SR    18:56.5
  7   (  8) Heather Sherwin    SR    19:05.0

  2.    84  Cortland                  (19:37.7  98:08.5)
========================================
  1      4  Betsy Schultz      SR    18:28.6
  2     14  Angela Brogan      FR    19:41.2
  3     16  Rachel Sweet       FR    19:41.6
  4     20  Hannah Horigan     SR    19:58.4
  5     30  Jessie Lynch       SO    20:18.7
  6   ( 32) Kristin Gott       SR    20:24.6
  7   ( 33) Brianne Capasso    SO    20:26.0

  3.   164  Alfred University         (20:22.9  101:54.2)
========================================
  1     24  Catherine Kautz    SO    20:06.1
  2     29  Anna McClaugherty  FR    20:16.4
  3     34  Elaine Heimers     SO    20:26.5
  4     35  Kristen Egan       FR    20:26.9
  5     42  Kerry White        SR    20:38.3
  6   ( 52) Nicole Haahr       JR    21:05.6
  7   ( 61) Lisa Malazzo       SR    21:22.0

  4.   184  Le Moyne College          (20:29.5  102:27.1)
========================================
  1     10  Jacquelyn Rappa    FR    19:14.9
  2     28  Colleen McMahon    SO    20:15.7
  3     37  Constance Pernisi  FR    20:30.8
  4     45  Christina Phealan  FR    20:47.7
  5     64  Tracy Fabian       FR    21:38.0
  6   ( 65) Caitlin McVey      SR    21:43.7
  7   ( 70) Nicole Lippolis    FR    21:54.8

  5.   188  Oneonta                   (20:32.4  102:41.7)
========================================
  1     18  Melissa Wida       FR    19:44.9
  2     27  Mallory Baughman   FR    20:12.5
  3     46  Laura Ewald        FR    20:51.0
  4     48  Maria Compson      SO    20:56.2
  5     49  Kaitlin O Sullivan FR    20:57.1
  6   ( 54) Amanda Villari     FR    21:07.3
  7   ( 63) Kelly Marquardt    FR    21:28.5

  6.   191  Alfred State              (20:44.3  103:41.1)
========================================
  1      9  Anne Thompson      SO    19:10.7
  2     11  Candace Sonberg    SO    19:25.0
  3     23  Katie Chawner      SO    20:04.2
  4     68  Jaque Westfall     SO    21:48.6
  5     80  Katy Gonzales      FR    23:12.6
  6   ( 81) Jessica Rollins    FR    23:45.6

  7.   207  Buffalo State             (20:41.6  103:28.0)
========================================
  1     22  Jennifer Vacanti   FR    20:03.1
  2     38  Tiffany Knarr      SO    20:32.9
  3     39  Nichole VanHoesen  JR    20:33.5
  4     50  Kristin Bijak      SO    21:02.6
  5     58  Aleksandra Halin   JR    21:15.9
  6   ( 75) Deirdre Blanke     FR    22:43.7

  8.   208  Hamilton College          (20:43.2  103:36.0)
========================================
  1     15  Margo Rockwell     JR    19:41.4
  2     25  Katie Riposta      SO    20:09.2
  3     44  Keira Moore        SO    20:47.4
  4     55  Allison McNamara   FR    21:08.0
  5     69  Emily Dick         SO    21:50.0
  6   ( 74) Jeesoo Park        FR    22:42.2
  7   ( 87) Becca Levinn       FR    24:50.9

  9.   210  New Paltz                 (20:41.0  103:24.8)
========================================
  1     13  Janet Walsh        SO    19:37.2
  2     36  Heather Debuono    SO    20:30.4
  3     40  Kate Chromanski    SO    20:33.9
  4     59  Kelly Moore        JR    21:17.0
  5     62  Alida van Almelo   FR    21:26.3
  6   ( 71) Kelly Dunphy       FR    22:00.0
  7   ( 79) Jessica Waterbury  FR    23:10.8

  9.   210  Plattsburgh               (20:44.0  103:39.6)
========================================
  1     19  Cassie Alexander   JR    19:53.0
  2     31  Abbey Wawrzynek    FR    20:19.6
  3     41  Amanda Leeuwen     SR    20:34.6
  4     53  Ashley Lavigne     JR    21:06.4
  5     66  Alicia Nelson      JR    21:46.0
  6   ( 77) Erin Krisher       FR    23:08.1
  7   ( 85) Stephanie Wrisley  SO    24:43.0

 11.   214  Ithaca College            (20:41.7  103:28.5)
========================================
  1     17  Alyssa Tingle      JR    19:44.1
  2     43  Shira Evans        SO    20:40.9
  3     47  Payson Warlick     JR    20:51.9
  4     51  Brittany Burgess   FR    21:02.9
  5     56  Lea Horwitz        FR    21:08.7
  6   ( 57) Sarah Deane        SO    21:13.2
  7   ( 60) Kara Lamana        SO    21:19.9

 12.   221  California Univ. (PA)     (21:49.1  109:05.2)
========================================
  1     12  Deidre Garrity     JR    19:29.7
  2     21  Mary Beth Scialabba JR    20:01.9
  3     26  Hillary Snyder     FR    20:10.6
  4     72  Emily Zeigler      FR    22:35.7
  5     90  Jennifer Doty      FR    26:47.3
  6   ( 93) Amanda Sergi       FR    28:11.0

 13.   385  Keuka College             (23:17.6  116:27.6)
========================================
  1     67  Katrina DeWitt     FR    21:46.5
  2     73  Jana Benedict      SO    22:39.2
  3     76  Danielle Ryan      SO    22:53.3
  4     83  Amanda Desio       SR    24:19.4
  5     86  Jillian Pernot     FR    24:49.2
  6   ( 88) Christy Miller     FR    25:08.9
  7   ( 89) Lanora Larkin      SO    25:16.5

 14.   448  Broome CC                 (27:16.9  136:24.3)
========================================
  1     82  Melonie Soutiere   FR    23:49.3
  2     84  Jessica Cross      FR    24:34.4
  3     92  Tanya Young        SO    27:29.9
  4     94  Danielle Minoia    FR    28:11.5
  5     96  Catie Petrus       FR    32:19.2

 15.   459  SUNY Inst. of Tech.       (29:35.2  147:55.6)
========================================
  1     78  Katie Jinks        JR    23:09.7
  2     91  Krista Hess        SR    26:59.7
  3     95  Amanda Worthington JR    28:15.7
  4     97  Liz Crawford       JR    34:45.1
  5     98  Erin Kelley        SR    34:45.4
  6   ( 99) Becky Rupert       SR    38:40.7

 THE 2003 HAMILTON COLLEGE CROSS COUNTRY INVITATIONAL
                 October 11   Hamilton College Golf Course

                           WOMEN'S RACE - 3 MILES
                 Results by Leone Timing & Results Services
                            www.leonetiming.com
--------------------------------------------------------------------------------
                                  YEAR                                   MILE
   PLACE  PTS NAME                PLACE  SCHOOL                  TIME    PACE  
--------------------------------------------------------------------------------
       1    1 Beth Wightman       SR  1  Queen's University     16:56.6  5:39 **Course Record 
       2    2 Magi Scallion       SR  2  Queen's University     18:10.9  6:04   (17:20.7 Old Record)
       3    3 Anne Barrington     SR  3  Queen's University     18:26.7  6:09 
       4    4 Betsy Schultz       SR  4  Cortland               18:28.6  6:10 
       5    5 Vera Cumming        JR  1  Queen's University     18:43.6  6:15 
       6    6 Margaret Cumming    JR  2  Queen's University     18:53.8  6:18 
       7    7 Caroline Mariano    SR  5  Queen's University     18:56.5  6:19 
       8    8 Heather Sherwin     SR  6  Queen's University     19:05.0  6:22 
       9    9 Anne Thompson       SO  1  Alfred State           19:10.7  6:24 
      10   10 Jacquelyn Rappa     FR  1  Le Moyne College       19:14.9  6:25 
      11      Jen Lavoie          JR  3  Queen's University     19:16.6  6:26 
      12   11 Candace Sonberg     SO  2  Alfred State           19:25.0  6:29 
      13   12 Deidre Garrity      JR  4  California Univ. (PA)  19:29.7  6:30 
      14   13 Janet Walsh         SO  3  New Paltz              19:37.2  6:33 
      15   14 Angela Brogan       FR  2  Cortland               19:41.2  6:34 
      16   15 Margo Rockwell      JR  5  Hamilton College       19:41.4  6:34 
      17   16 Rachel Sweet        FR  3  Cortland               19:41.6  6:34 
      18   17 Alyssa Tingle       JR  6  Ithaca College         19:44.1  6:35 
      19   18 Melissa Wida        FR  4  Oneonta                19:44.9  6:35 
      20      Courtney Kirkby     FR  5  Queen's University     19:47.6  6:36 
      21   19 Cassie Alexander    JR  7  Plattsburgh            19:53.0  6:38 
      22      Jenny Harris        SO  4  Queen's University     19:56.4  6:39 
      23   20 Hannah Horigan      SR  7  Cortland               19:58.4  6:40 
      24   21 Mary Beth Scialabba JR  8  California Univ. (PA)  20:01.9  6:41 
      25   22 Jennifer Vacanti    FR  6  Buffalo State          20:03.1  6:42 
      26   23 Katie Chawner       SO  5  Alfred State           20:04.2  6:42 
      27   24 Catherine Kautz     SO  6  Alfred University      20:06.1  6:43 
      28   25 Katie Riposta       SO  7  Hamilton College       20:09.2  6:44 
      29   26 Hillary Snyder      FR  7  California Univ. (PA)  20:10.6  6:44 
      30   27 Mallory Baughman    FR  8  Oneonta                20:12.5  6:45 
      31   28 Colleen McMahon     SO  8  Le Moyne College       20:15.7  6:46 
      32   29 Anna McClaugherty   FR  9  Alfred University      20:16.4  6:46 
      33      Alexandra Aasen     FR 10  Queen's University     20:17.3  6:46 
      34   30 Jessie Lynch        SO  9  Cortland               20:18.7  6:47 
      35   31 Abbey Wawrzynek     FR 11  Plattsburgh            20:19.6  6:47 
      36      Stacey Egbert       SO 10  Mohawk Valley CC       20:24.2  6:49 
      37   32 Kristin Gott        SR  8  Cortland               20:24.6  6:49 
      38   33 Brianne Capasso     SO 11  Cortland               20:26.0  6:49 
      39      Kim Hall            SR  9  Queen's University     20:26.3  6:49 
      40   34 Elaine Heimers      SO 12  Alfred University      20:26.5  6:49 
      41   35 Kristen Egan        FR 12  Alfred University      20:26.9  6:49 
      42      Annessa Melnick     SR 10  Cortland               20:27.2  6:50 
      43   36 Heather Debuono     SO 13  New Paltz              20:30.4  6:51 
      44   37 Constance Pernisi   FR 13  Le Moyne College       20:30.8  6:51 
      45   38 Tiffany Knarr       SO 14  Buffalo State          20:32.9  6:51 
      46   39 Nichole VanHoesen   JR  9  Buffalo State          20:33.5  6:52 
      47   40 Kate Chromanski     SO 15  New Paltz              20:33.9  6:52 
      48   41 Amanda Leeuwen      SR 11  Plattsburgh            20:34.6  6:52 
      49   42 Kerry White         SR 12  Alfred University      20:38.3  6:53 
      50   43 Shira Evans         SO 16  Ithaca College         20:40.9  6:54 
      51   44 Keira Moore         SO 17  Hamilton College       20:47.4  6:56 
      52   45 Christina Phealan   FR 14  Le Moyne College       20:47.7  6:56 
      53   46 Laura Ewald         FR 15  Oneonta                20:51.0  6:57 
      54   47 Payson Warlick      JR 10  Ithaca College         20:51.9  6:58 
      55   48 Maria Compson       SO 18  Oneonta                20:56.2  6:59 
      56   49 Kaitlin O Sullivan  FR 16  Oneonta                20:57.1  7:00 
      57   50 Kristin Bijak       SO 19  Buffalo State          21:02.6  7:01 
      58   51 Brittany Burgess    FR 17  Ithaca College         21:02.9  7:01 
      59   52 Nicole Haahr        JR 11  Alfred University      21:05.6  7:02 
      60   53 Ashley Lavigne      JR 12  Plattsburgh            21:06.4  7:03 
      61   54 Amanda Villari      FR 18  Oneonta                21:07.3  7:03 
      62   55 Allison McNamara    FR 19  Hamilton College       21:08.0  7:03 
      63   56 Lea Horwitz         FR 20  Ithaca College         21:08.7  7:03 
      64   57 Sarah Deane         SO 20  Ithaca College         21:13.2  7:05 
      65   58 Aleksandra Halin    JR 13  Buffalo State          21:15.9  7:06 
      66   59 Kelly Moore         JR 14  New Paltz              21:17.0  7:06 
      67   60 Kara Lamana         SO 21  Ithaca College         21:19.9  7:07 
      68   61 Lisa Malazzo        SR 13  Alfred University      21:22.0  7:08 
      69   62 Alida van Almelo    FR 21  New Paltz              21:26.3  7:09 
      70   63 Kelly Marquardt     FR 22  Oneonta                21:28.5  7:10 
