NCAA DIVISION III WOMEN'S INDOOR CHAMPIONSHIPS
Illinois Wesleyan University, Bloomington
March 10-11, 2000
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.Results also available for men
Results also available for men. Return to home page.55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
55 Meter Dash Round 1, Heat 1 1 Rhondale Jones, So, Lincoln University 7.17Q 2 Camille Ross, Sr, Wisconsin Whitewater 7.19q 3 Jocelyn Loe, Fr, Wisconsin La Crosse 7.25q 4 Holly Harris, Sr, Macalester College 7.34 5 Amber Lindblad, Jr, Wisconsin La Crosse 7.34 6 Nicole Campbell, Sr, Amherst College 7.35 7 Mary Jones, Fr, New Jersey City U 7.38 8 Amy Fries, Fr, Nebraska Wesleyan 7.45 Round 1, Heat 2 1 Jackie James, Sr, Coast Guard Academy 7.17Q 2 Mea Williams, So, Lincoln University 7.19q 3 Deshawnda Williams, Sr, Wheaton College (Ma) 7.21q 4 Maria Ferguson, Fr, Frostburg State 7.22q 5 Candace Brown, Fr, Loras College 7.22q 6 Claudine Rigaud, Sr, Washington (Mo) 7.26 7 Colleen Burch, So, Wheaton College (Ma) 7.31 8 Jenny McConkey, Sr, Wisconsin Oshkosh 7.36 Final 1 Rhondale Jones, So, Lincoln University 7.09 2 Jackie James, Sr, Coast Guard Academy 7.12 3 Mea Williams, So, Lincoln University 7.21 4 Camille Ross, Sr, Wisconsin Whitewater 7.25 5 Deshawnda Williams, Sr, Wheaton College (Ma) 7.26 6 Maria Ferguson, Fr, Frostburg State 7.27 7 Candace Brown, Fr, Loras College 7.28 8 Jocelyn Loe, Fr, Wisconsin La Crosse 7.3655 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
400 Meter Dash Round 1, Heat 1 1 Lisa Mickelson, So, Wisconsin La Crosse 56.68Q 2 Angela Mullins, Sr, Wheaton College (Ma) 57.55q 3 Kyrstin Bodenberg, So, Wisconsin River Falls 58.35q 4 Amy Buhl, Sr, Chicago 58.44 5 Constance Jackson, Jr, Monmouth College 58.70 6 Bridget Reichhart, Jr, St. Lawrence 60.16 Round 1, Heat 2 1 Deshawnda Williams, Sr, Wheaton College (Ma) 57.13Q 2 Courtney Smith, Sr, Ithaca College 57.57q 3 Lamarah Allen, So, Lehman College 59.38 4 Melissa Baker, Jr, Bridgewater (Va) 59.50 5 Colleen Doody, Fr, Williams College 60.87 Round 1, Heat 3 1 Vernick Smith, So, Lincoln University 56.93Q 2 Zanora Berry, Jr, Lincoln University 58.37 3 Noyelum Nwosa, Sr, Hartwick College 58.50 4 Marilyn Cochran, Fr, Christopher Newport 58.73 5 Jennifer White, So, Cortland S U N Y 59.01 6 Megan Wiseman, Fr, Lynchburg College 59.85 Final 1 Deshawnda Williams, Sr, Wheaton College (Ma) 56.23 2 Vernick Smith, So, Lincoln University 56.67 3 Lisa Mickelson, So, Wisconsin La Crosse 57.11 4 Courtney Smith, Sr, Ithaca College 58.08 5 Kyrstin Bodenberg, So, Wisconsin River Falls 58.83 6 Angela Mullins, Sr, Wheaton College (Ma) 59.5855 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
800 Meter Run Round 1, Heat 1 1 Caitlin Murphy, Sr, Tufts University 2:16.53Q 2 Leah Juno, Jr, Wisconsin Stevens Pt 2:16.64Q 3 Kara Krumenauer, Jr, Wisconsin Whitewater 2:16.82q 4 Megan Daymont, Fr, St. Olaf College 2:18.87 5 Bridget Wiedl, Jr, Oswego S U N Y 2:19.37 6 Jill Osenburgh, Jr, Central College 2:19.61 Round 1, Heat 2 1 Heather Stone, Sr, University Of South 2:14.56Q 2 Maegan Harris, Sr, Augustana College 2:15.34Q 3 Lauren Byler, Jr, Ithaca College 2:15.71q 4 Suzanne Custer, Sr, Springfield College 2:16.04q 5 Amy Trumball, Sr, Bowdoin College 2:16.29q 6 Marisa Eddy, Jr, Trinity College (Ct) 2:17.09 Final 1 Caitlin Murphy, Sr, Tufts University 2:12.15 Shirk Center record 2 Heather Stone, Sr, University Of South 2:13.61 Betters old Shirk Center record 3 Leah Juno, Jr, Wisconsin Stevens Pt 2:14.48 Betters old Shirk Center record 4 Lauren Byler, Jr, Ithaca College 2:15.78 5 Amy Trumball, Sr, Bowdoin College 2:15.97 6 Kara Krumenauer, Jr, Wisconsin Whitewater 2:16.01 7 Suzanne Custer, Sr, Springfield College 2:16.44 8 Maegan Harris, Sr, Augustana College 2:16.4555 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
1500 Meter Run Round 1, Heat 1 1 Heather Stone, Sr, University Of South 4:37.46Q Shirk Center record 2 Heidi Wolfsberger, So, Moravian College 4:39.10Q Betters old Shirk Center record 3 Tara Crowley, Sr, Williams College 4:40.67Q Betters old Shirk Center record 4 Kate Irvin, Jr, Middlebury College 4:42.36q 5 Dinelle Pineda, Sr, Amherst College 4:48.68q 6 Megan Daymont, Fr, St. Olaf College 4:52.76 Round 1, Heat 2 1 Michelle Kelly, Jr, Cortland S U N Y 4:42.34Q 2 Jessica Dober, So, Wisconsin La Crosse 4:42.43Q 3 Maggie Hanson, So, Hamilton College 4:42.44Q 4 Sarah Toland, Sr, Colby College 4:42.80q 5 Michela Adrian, Fr, Middlebury College 4:43.71q 6 Courtney Clinard, Jr, Nebraska Wesleyan 4:52.09 Final 1 Heather Stone, Sr, University Of South 4:34.52 Shirk Center record 2 Heidi Wolfsberger, So, Moravian College 4:36.86 Betters old Shirk Center record 3 Tara Crowley, Sr, Williams College 4:37.38 Betters old Shirk Center record 4 Maggie Hanson, So, Hamilton College 4:37.60 Betters old Shirk Center record 5 Sarah Toland, Sr, Colby College 4:38.72 Betters old Shirk Center record 6 Michelle Kelly, Jr, Cortland S U N Y 4:39.86 Betters old Shirk Center record 7 Kate Irvin, Jr, Middlebury College 4:40.23 Betters old Shirk Center record 8 Jessica Dober, So, Wisconsin La Crosse 4:43.76 9 Michela Adrian, Fr, Middlebury College 4:44.81 10 Dinelle Pineda, Sr, Amherst College 4:52.2655 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
5000 Meter Run 1 Rhaina Echols, Sr, Chicago 16:41.49 Shirk Center record Meet record 2 Noel Whitall, Sr, New Jersey 17:01.26 Betters old Shirk Center record 3 Barbara Swallow, Jr, Springfield College 17:07.33 Betters old Shirk Center record 4 Cheryl Smith, So, Cortland S U N Y 17:21.45 Betters old Shirk Center record 5 Steph Greiber, Sr, Wisconsin Whitewater 17:32.59 Betters old Shirk Center record 6 Katie Roden, Jr, Rensselaer Poly Inst 17:42.27 7 Maria Mensching, So, Colby College 17:52.09 8 Mary Proulx, Fr, Keene State College 18:04.66 9 Katie Scangos, So, Amherst College 18:07.28 10 Heather Davidson, So, Brandeis University 0 11 Cynthia Manning, Sr, Tufts University 18:55.1955 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
55 Meter Hurdles Round 1, Heat 1 1 Rhondale Jones, So, Lincoln University 8.06Q Shirk Center record 2 Chisa Perry, Jr, Lincoln University 8.30q 3 Laura Janesch, Jr, Nebraska Wesleyan 8.43q 4 Shari Hayden, Sr, North Park University 8.48 5 Kara Hedin, Jr, St. Thomas 8.70 Round 1, Heat 2 1 Casey Taylor, Sr, Christopher Newport 8.05Q Shirk Center record 2 Tenille Johnson, Jr, Wheaton College (Ma) 8.14q Betters old Shirk Center record 3 Paulette Baldwin, Fr, Lehman College 8.47 4 Alyssa Thorvaldsen, So, Mass Institute Tech 8.55 5 Sara Grineski, Jr, Concordia (Moorhead) 8.59 Round 1, Heat 3 1 Janice Brenner, Sr, Montclair State 8.15Q Betters old Shirk Center record 2 Rita Forte, Fr, Williams College 8.36q 3 Erica DiStefano, So, New Jersey 8.44q 4 Katie Bestul, Jr, St. Thomas 8.57 Claudine Rigaud, Sr, Washington (Mo) DNF Final 1 Rhondale Jones, So, Lincoln University 8.07 Betters old Shirk Center record 2 Tenille Johnson, Jr, Wheaton College (Ma) 8.10 Betters old Shirk Center record 3 Rita Forte, Fr, Williams College 8.15 Betters old Shirk Center record 4 Casey Taylor, Sr, Christopher Newport 8.17 Betters old Shirk Center record 5 Janice Brenner, Sr, Montclair State 8.19 Betters old Shirk Center record 6 Chisa Perry, Jr, Lincoln University 8.28 7 Erica DiStefano, So, New Jersey 8.40 8 Laura Janesch, Jr, Nebraska Wesleyan 8.4155 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
4x400 Meter Relay Round 1, Heat 1 1 Wheaton College (Ma) (Angela Mullins, Tenille Johnson, Niara Woods, Deshawnda Williams) 3:52.68Q Shirk Center record 2 Lincoln University (Vernick Smith, Zanora Berry, Sherae Miller, Rhondale Jones) 3:53.31Q Betters old Shirk Center record 3 Tufts University (Jenny Ng, Melissa Bargmann, Caitlin Murphy, Sarah Deeb) 3:55.61q 4 Cortland S U N Y (Hope Papworth, Stephanie Bailey, Sara Speicher, Jennifer White) 3:56.79q 5 Gustavus Adolphus (Laura Carlson, Kajsa Larson, Stacy Horner, Erica Stone) 3:57.81 Round 1, Heat 2 1 Wisconsin La Crosse (Amber Lindblad, Jocelyn Loe, Deb Hanson, Lisa Mickelson) 3:55.27Q Betters old Shirk Center record 2 Christopher Newport (Stephanie Andrews, Tamika Lomax, Marilyn Cochran, Casey Taylor) 3:56.24Q 3 St. Thomas (Heidi Vogel, Kara Hedin, Tish Dusich, Emily Haley) 3:58.61 4 Nebraska Wesleyan (Amy Fries, Beth Haley, Shelley Glause, Gina Carriker) 4:04.20 Final 1 Wheaton College (Ma) (Angela Mullins, Tenille Johnson, Niara Woods, Deshawnda Williams) 3:50.63 Shirk Center record 2 Wisconsin La Crosse (Amber Lindblad, Jocelyn Loe, Deb Hanson, Lisa Mickelson) 3:50.76 Betters old Shirk Center record 3 Lincoln University (Vernick Smith, Zanora Berry, Sherae Miller, Rhondale Jones) 3:51.41 Betters old Shirk Center record 4 Christopher Newport (Stephanie Andrews, Tamika Lomax, Casey Taylor, Marilyn Cochran) 3:56.17 5 Cortland S U N Y (Hope Papworth, Stephanie Bailey, Sara Speicher, Jennifer White) 3:56.25 6 Tufts University (Jenny Ng, Melissa Bargmann, Caitlin Murphy, Sarah Deeb) 4:00.9155 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Distance Medley Relay 1 Williams College (Katie Sharff, Colleen Doody, Katie Worth, Tara Crowley) 11:59.46 Shirk Center record 2 Wisconsin La Crosse (Tina Basten, Kristi Marvin, Bridget Raisbeck, Jenny Fiedler) 12:00.60 Betters old Shirk Center record 3 Tufts University (Colleen Burns, Sarah Deeb, Lauren Esposito, Leslie Crofton) 12:00.65 Betters old Shirk Center record 4 Colby College (Nicole Neault, Katie LaRochelle, Jeannine Bergquist, Sarah Toland) 12:01.62 Betters old Shirk Center record 5 Middlebury College (Kate Irvin, Michelle Young, Ammah Heitkamp, Michela Adrian) 12:01.68 Betters old Shirk Center record 6 Wartburg College (Erin Vanzee, Liz Jabon, Jeanette Olson, Erin Ries) 12:02.77 Betters old Shirk Center record 7 Wisconsin Whitewater (Kara Krumenauer, Camille Ross, Stacey Hornickel, Steph Greiber) 12:06.81 Betters old Shirk Center record 8 Amherst College (Laurel Kilgore, Nicole Campbell, Kate Hamill, Dinelle Pineda) 12:52.1455 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Long Jump Round 1, Flight 1 1 Katie Brees, So, Central College 18-4 1/4 (5.59m)q 2 Casey Taylor, Sr, Christopher Newport 18-1 (5.51m)q 3 Kim Alvis, Sr, Mary Washington 17-6 3/4 (5.35m) 4 Jill Osenburgh, Jr, Central College 17-4 3/4 (5.30m) 5 Shimera Daniels, So, Wheaton College (Ma) 17-2 3/4 (5.25m) 6 Kate Depuy, Fr, St. Lawrence 16-9 3/4 (5.12m) 7 Chisa Perry, Jr, Lincoln University 16-7 3/4 (5.07m) Round 1, Flight 2 1 Muneerah Maalik, Sr, Illinois Wesleyan 18-2 1/4 (5.54m)q 2 Jenny McConkey, Sr, Wisconsin Oshkosh 17-9 3/4 (5.43m)q 3 Jamie Fluker, Fr, Carthage College 17-4 3/4 (5.30m) 4 Martina Heath, Fr, Cortland S U N Y 16-6 1/2 (5.04m) 5 Tara Strawderman, Sr, Bridgewater (Va) 16-2 1/4 (4.93m) 6 Emily Hollett, Jr, Roanoke College 15-7 3/4 (4.77m) Round 1, Flight 3 1 Denise Short, Sr, Illinois Wesleyan 17-11 (5.46m)q 2 Susan DeNigris, So, North Central College 17-9 (5.41m)q 3 Sandy Hoying, Sr, Ohio Northern 17-8 3/4 (5.40m)q 4 Constance Jackson, Jr, Monmouth College 17-5 1/4 (5.31m) 5 Lisa Zimmermann, Jr, Wisconsin Oshkosh 17-3 1/2 (5.27m) 6 Niki Glasser, So, Nebraska Wesleyan 16-8 3/4 (5.10m) Final 1 Muneerah Maalik, Sr, Illinois Wesleyan 19-0 3/4 (5.81m) 2 Casey Taylor, Sr, Christopher Newport 19-0 (5.79m) 3 Katie Brees, So, Central College 18-4 1/4 (5.59m) 4 Denise Short, Sr, Illinois Wesleyan 18-3 (5.56m) 5 Sandy Hoying, Sr, Ohio Northern 18-1 (5.51m) 6 Jenny McConkey, Sr, Wisconsin Oshkosh 17-9 3/4 (5.43m) 7 Susan DeNigris, So, North Central College 17-9 (5.41m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Triple Jump Round 1, Flight 1 1 Jill Kincaid, So, Wisconsin Oshkosh 38-9 (11.81m)q Shirk Center record 2 Lina Hagman, Fr, Luther College 37-4 1/2 (11.39m)q 3 Lisa Zimmermann, Jr, Wisconsin Oshkosh 36-5 1/2 (11.11m) 4 Mary Jo Kuntz, Jr, Wisconsin La Crosse 36-1 1/2 (11.01m) 4 Kristin Meade, Sr, Washington (Mo) 36-1 1/2 (11.01m) 6 Darcell Edwards, Fr, McMurry University 36-1 1/4 (11.00m) 7 Chisa Perry, Jr, Lincoln University 35-9 1/2 (10.91m) 8 Desiree Peterkin, Sr, Swarthmore College 35-5 3/4 (10.81m) Round 1, Flight 2 1 Nicole Campbell, Sr, Amherst College 40-5 1/2 (12.33m)q Shirk Center record 2 Casey Taylor, Sr, Christopher Newport 40-2 1/4 (12.25m)q Betters old Shirk Center record 3 Shimera Daniels, So, Wheaton College (Ma) 39-7 1/4 (12.07m)q Betters old Shirk Center record 4 Yurissa Mitchell, Sr, Mary Washington 37-6 (11.43m)q 5 Stacey Hornickel, Sr, Wisconsin Whitewater 36-11 3/4 (11.27m)q 6 Bridget McCann, Jr, Geneseo State U N Y 36-8 1/2 (11.19m) 7 Lanetra Johnson, Fr, Christopher Newport 36-4 1/4 (11.08m) 8 Tammie Beasley, So, Augustana College 36-3 1/2 (11.06m) Final 1 Nicole Campbell, Sr, Amherst College 40-5 1/2 (12.33m) Shirk Center record 2 Casey Taylor, Sr, Christopher Newport 40-5 (12.32m) Betters old Shirk Center record 3 Shimera Daniels, So, Wheaton College (Ma) 40-2 (12.24m) Betters old Shirk Center record 4 Jill Kincaid, So, Wisconsin Oshkosh 38-9 (11.81m) Betters old Shirk Center record 5 Yurissa Mitchell, Sr, Mary Washington 37-6 (11.43m) 6 Lina Hagman, Fr, Luther College 37-4 1/2 (11.39m) 7 Stacey Hornickel, Sr, Wisconsin Whitewater 37-4 (11.38m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Shot Put Round 1, Flight 1 1 Claire DeChant, Jr, Baldwin-Wallace 43-8 (13.31m)q Shirk Center record 2 Sara Pivec, So, Wisconsin Stout 43-2 1/4 (13.16m)q Betters old Shirk Center record 3 Diane Williams, So, Williams College 43-0 1/4 (13.11m)q Ties old Shirk Center record 4 Amy Traudt, Sr, Nebraska Wesleyan 42-10 1/4 (13.06m)q 5 Tabitha Fendrick, So, Wisconsin Whitewater 42-4 3/4 (12.92m)q 6 Jana Bromell, Fr, Wheaton College (Ma) 39-10 (12.14m) 7 Melissa Stensland, Jr, Wartburg College 38-10 1/4 (11.84m) Round 1, Flight 2 1 Healy Thompson, Fr, Williams College 43-7 3/4 (13.30m)q Betters old Shirk Center record 2 April Haney, Jr, Eastern Oregon 42-11 (13.08m)q 3 Amy Sullivan, Sr, Wartburg College 41-8 3/4 (12.72m) 4 April Felt, Sr, Hamline University 41-3 3/4 (12.59m) 5 Sonia Peterson, Fr, Wisconsin La Crosse 40-8 1/4 (12.40m) 6 Maribeth Hulina, So, Carthage College 40-6 3/4 (12.36m) 7 Sara Nauman, So, Loras College 40-5 1/2 (12.33m) 8 Amy Kujawa, Fr, Wisconsin La Crosse 40-0 (12.19m) Final 1 Healy Thompson, Fr, Williams College 43-8 1/2 (13.32m) Shirk Center record 2 Claire DeChant, Jr, Baldwin-Wallace 43-8 (13.31m) Betters old Shirk Center record 3 April Haney, Jr, Eastern Oregon 43-6 1/2 (13.27m) Betters old Shirk Center record 4 Sara Pivec, So, Wisconsin Stout 43-2 1/4 (13.16m) Betters old Shirk Center record 5 Diane Williams, So, Williams College 43-0 1/4 (13.11m) Ties old Shirk Center record 6 Amy Traudt, Sr, Nebraska Wesleyan 42-10 1/4 (13.06m) 7 Tabitha Fendrick, So, Wisconsin Whitewater 42-4 3/4 (12.92m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Weight Throw Round 1, Flight 1 1 Megan Lundahl, Jr, Wisconsin Stevens Pt 51-1 3/4 (15.59m)q Shirk Center record 1 Stacey Jones, Sr, Bowdoin College 51-1 3/4 (15.59m)q Shirk Center record 3 Princess Imoukhuede, So, Mass Institute Tech 49-3 1/2 (15.02m) Betters old Shirk Center record 4 Steph Muller, Jr, Beloit College 48-2 1/2 (14.69m) Betters old Shirk Center record 5 Beth Jzyk, Sr, Springfield College 46-6 (14.17m) 6 Maria DeBoer, Sr, Concordia (Moorhead) 44-11 3/4 (13.71m) 7 April Haney, Jr, Eastern Oregon 44-0 3/4 (13.43m) Round 1, Flight 2 1 April Felt, Sr, Hamline University 56-6 3/4 (17.24m)q Shirk Center record Meet record 2 Ilana Garbowit, Sr, Springfield College 52-6 3/4 (16.02m)q Betters old Shirk Center record 3 Carrie Lind, Sr, Augsburg College 52-2 3/4 (15.92m)q Betters old Shirk Center record 4 Leah Merrill, So, Eastern Oregon 51-1 1/2 (15.58m)q Betters old Shirk Center record 5 Erika Bristol, Sr, Bates College 50-2 3/4 (15.31m)q Betters old Shirk Center record 6 Bobbi Erickson, Jr, Wisconsin Platteville 50-2 (15.29m) Betters old Shirk Center record 7 Becki Schmitz, So, Carthage College 46-11 3/4 (14.32m) 8 Karyn Senst, Sr, Concordia (Moorhead) 42-6 3/4 (12.97m) Final 1 April Felt, Sr, Hamline University 56-6 3/4 (17.24m) Shirk Center record Meet record 2 Carrie Lind, Sr, Augsburg College 53-10 1/2 (16.42m) Betters old Shirk Center record 3 Ilana Garbowit, Sr, Springfield College 52-6 3/4 (16.02m) Betters old Shirk Center record 4 Leah Merrill, So, Eastern Oregon 51-2 3/4 (15.61m) Betters old Shirk Center record 5 Stacey Jones, Sr, Bowdoin College 51-1 3/4 (15.59m) Betters old Shirk Center record 6 Megan Lundahl, Jr, Wisconsin Stevens Pt 51-1 3/4 (15.59m) Betters old Shirk Center record 7 Erika Bristol, Sr, Bates College 50-2 3/4 (15.31m) Betters old Shirk Center record55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
High Jump 1 Kristy Laramee, Jr, Middlebury College 5-10 3/4 (1.80m) Shirk Center record Meet record 2 Beth Castagno, Sr, Wheaton College (Ma) 5-8 3/4 (1.75m) Betters old Shirk Center record 3 Katie Arnes, Jr, St. Thomas 5-7 (1.70m) Ties old Shirk Center record 3 Casey Taylor, Sr, Christopher Newport 5-7 (1.70m) Ties old Shirk Center record 5 Maria Megnin, Sr, Hartwick College 5-7 (1.70m) Ties old Shirk Center record 5 Vicki Osinga, Sr, Lynchburg College 5-7 (1.70m) Ties old Shirk Center record 7 Alex Yalj, Fr, Montclair State 5-5 (1.65m) 7 Beth Gryzbowski, Fr, John Carroll 5-5 (1.65m) 9 Tina Moran, Jr, Carthage College 5-5 (1.65m) 10 Julie Bargen, So, Nebraska Wesleyan 5-5 (1.65m) 11 Keva Glovier, Fr, McMurry University 5-3 (1.60m) 11 Carrie Danielewicz, So, Wisconsin Oshkosh 5-3 (1.60m) 11 Erica DiStefano, So, New Jersey 5-3 (1.60m) Lakesha Chatman, Fr, Carthage College NH Kerry Teamey, So, Wheaton College (Ma) NH55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
Pole Vault 1 Laura Rosenberger, Fr, Eastern Mennonite 12-4 (3.76m) Shirk Center record 2 Kristin Russell, Fr, Linfield College 11-6 1/2 (3.52m) 3 Niki Riemer, So, Wisconsin Oshkosh 11-0 3/4 (3.37m) 4 Ellen Findlay, So, Wisconsin La Crosse 10-6 3/4 (3.22m) 5 Kerry Teamey, So, Wheaton College (Ma) 10-6 3/4 (3.22m) 6 Sueann Teal, Jr, Hartwick College 10-6 3/4 (3.22m) 7 Stephanie Norris, So, Mass Institute Tech 10-6 3/4 (3.22m) 8 Jessica McNaughton, Sr, Wisconsin La Crosse 10-6 3/4 (3.22m) 9 Vanessa Li, So, Mass Institute Tech 10-0 3/4 (3.07m) 10 Angela Parks, So, McMurry University 10-0 3/4 (3.07m) 10 Beth Swearingen, Fr, Trinity (Tx) 10-0 3/4 (3.07m) 12 Janet Hengel, Jr, St. Olaf College 10-0 3/4 (3.07m) 13 Amy Swanberg, Fr, Southern Maine 9-7 (2.92m) 14 Caroline Boatz, Jr, St. Benedict 9-1 (2.77m) Brandi Long, So, Wisconsin River Falls NH55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DMR | LJ | TJ SP | WT | HJ | PV | Top | Scores
TEAM SCORES Scored 10-8-6-4-2-1 55 Meter Dash, 400 Meter Dash, 800 Meter Run, 1500 Meter Run, 5000 Meter Run, 55 Meter Hurdles, 4x400 Meter Relay, Distance Medley Relay, Long Jump, Triple Jump, Shot Put, Weight Throw, High Jump, Pole Vault 1 Wheaton College (Ma) 47.0 2 Lincoln University 41.0 3 Williams College 34.0 4 Christopher Newport 29.0 5 Wisconsin La Crosse 26.0 6 University Of South 18.0 7 Tufts University 17.0 8 Illinois Wesleyan 14.0 9= Middlebury College 12.0 9= Springfield College 12.0 11 Wisconsin Oshkosh 11.0 12= Amherst College 10.0 12= Chicago 10.0 12= Eastern Mennonite 10.0 12= Eastern Oregon 10.0 12= Hamline University 10.0 17= Augsburg College 8.0 17= Baldwin-Wallace 8.0 17= Coast Guard Academy 8.0 17= Ithaca College 8.0 17= Linfield College 8.0 17= Moravian College 8.0 17= New Jersey 8.0 24= Cortland S U N Y 7.0 24= Wisconsin Stevens Pt 7.0 24= Wisconsin Whitewater 7.0 27= Central College 6.0 27= Colby College 6.0 29 St. Thomas 5.0 30= Bowdoin College 4.0 30= Hamilton College 4.0 30= Wisconsin Stout 4.0 33 Hartwick College 2.5 34= Mary Washington 2.0 34= Montclair State 2.0 34= Ohio Northern 2.0 34= Wisconsin River Falls 2.0 38 Lynchburg College 1.5 39= Frostburg State 1.0 39= Luther College 1.0 39= Nebraska Wesleyan 1.0 39= Rensselaer Poly Inst 1.0 39= Wartburg College 1.0