__                 NYSCTC PENTATHLON @ HAMILTON COLLEGE
                          FEBRUARY 20, 2000                         

  ---------------------------                                       
  MENS   55M HURDLES                                                
  ---------------------------   
                                        TIME		POINTS  
JOSH COOPER        HAMILTON COLLEGE     8.43		704
PAUL SALASZNYK     R.P.I.               8.44		702
MIKE GORDON        R.P.I.               8.50		687
MATT TREXLER       R.P.I.               8.55		677
MIKE MASON         SUNY @ FREDONIA      8.64		656
TIM HODKINSON      SUNY @ BROCKPORT     8.65		654
JON WEST           ALFRED UNIVERSITY    8.77		627
KYLE ROBISON       ITHACA COLLEGE       8.89		601
ROB PETERSON       HARTWICK	          8.96		585
JASON KUCMA        ITHACA COLLEGE       9.43		489
JASON TUTHILL      R.P.I.               9.97		389
JOE HACKROTT       SUNY @ FREDONIA     10.42		313


  ---------------------------                                                
  MENS   LONG JUMP                                                
  ---------------------------   
                                        DISTANCE	POINTS 	 TOTAL
MIKE GORDON        R.P.I.               6.28		648		1335
JOE HACKROTT       SUNY @ FREDONIA      6.18		626		 939
ROB PETERSON       HARTWICK	          6.07		602		1187
KYLE ROBISON       ITHACA COLLEGE       5.99		584		1185
PAUL SALASZNYK     R.P.I.               5.93		571		1273
JOSH COOPER        HAMILTON COLLEGE     5.82		548	  	1252
JASON KUCMA        ITHACA COLLEGE       5.76		535		1024
MIKE MASON         SUNY @ FREDONIA      5.73		529		1185
JON WEST           ALFRED UNIVERSITY    5.67		516		1143
JASON TUTHILL      R.P.I.               5.50		481		 870
MATT TREXLER       R.P.I.               5.44		469		1146
TIM HODKINSON      SUNY @ BROCKPORT     5.00		382		1036



-------------------------
STANDINGS AFTER 2 EVENTS:
-------------------------
MIKE GORDON        R.P.I.               1335
PAUL SALASZNYK     R.P.I.               1273
JOSH COOPER        HAMILTON COLLEGE     1252
ROB PETERSON       HARTWICK             1187
KYLE ROBISON       ITHACA COLLEGE       1185
MIKE MASON         SUNY @ FREDONIA      1185
MATT TREXLER       R.P.I.               1146
JON WEST           ALFRED UNIVERSITY    1143
TIM HODKINSON      SUNY @ BROCKPORT     1036
JASON KUCMA        ITHACA COLLEGE       1024
JOE HACKROTT       SUNY @ FREDONIA       939
JASON TUTHILL      R.P.I.                870

  ---------------------------                                                
  MENS  SHOT PUT
  ---------------------------   
                                        DISTANCE	POINTS 	TOTAL
JON WEST           ALFRED UNIVERSITY    11.84	597		1740
MIKE GORDON        R.P.I.               10.97	544		1879
JASON KUCMA        ITHACA COLLEGE       10.31	504		1528
ROB PETERSON       HARTWICK             10.01	486		1673
TIM HODKINSON      SUNY @ BROCKPORT      9.81	474		1510
JOSH COOPER        HAMILTON COLLEGE      9.62	463		1715
PAUL SALASZNYK     R.P.I.                9.34	446		1719
JASON TUTHILL      R.P.I.                8.63	404		1274
MIKE MASON         SUNY @ FREDONIA       8.51	397		1582
JOE HACKROTT       SUNY @ FREDONIA       8.44	392		1331
MATT TREXLER       R.P.I.                8.28	383		1529
KYLE ROBISON       ITHACA COLLEGE        8.14	375		1560



------------------------
STANDINGS AFTER 3 EVENTS:
------------------------

MIKE GORDON        R.P.I.               1879
JON WEST           ALFRED UNIVERSITY    1740
PAUL SALASZNYK     R.P.I.               1719
JOSH COOPER        HAMILTON COLLEGE     1715
ROB PETERSON       HARTWICK             1673
MIKE MASON         SUNY @ FREDONIA      1582
KYLE ROBISON       ITHACA COLLEGE       1560
MATT TREXLER       R.P.I.               1529
JASON KUCMA        ITHACA COLLEGE       1528
TIM HODKINSON      SUNY @ BROCKPORT     1510
JOE HACKROTT       SUNY @ FREDONIA      1331
JASON TUTHILL      R.P.I.               1274



  ---------------------------                                                
  MENS  HIGH JUMP
  ---------------------------   
                                        MARK		POINTS 	TOTAL
MIKE MASON         SUNY @ FREDONIA      1.94		749		2331
KYLE ROBISON       ITHACA COLLEGE       1.91		723		2283
MIKE GORDON        R.P.I.               1.88		696		2575
JASON KUCMA        ITHACA COLLEGE       1.85		670		2198
ROB PETERSON       HARTWICK             1.79		619		2292
JOE HACKROTT       SUNY @ FREDONIA      1.76		593		1924
MATT TREXLER       R.P.I.               1.76		593		2122
JON WEST           ALFRED UNIVERSITY    1.73		569		2309
JOSH COOPER        HAMILTON COLLEGE     1.73		569		2284
PAUL SALASZNYK     R.P.I.               1.73		569		2288
JASON TUTHILL      R.P.I.               1.70		544		1818
TIM HODKINSON      SUNY @ BROCKPORT     1.58		449		1959


-------------------------
STANDINGS AFTER 4 EVENTS:
-------------------------
          
MIKE GORDON        R.P.I.               2575
MIKE MASON         SUNY @ FREDONIA      2331
JON WEST           ALFRED UNIVERSITY    2309
ROB PETERSON       HARTWICK             2292
PAUL SALASZNYK     R.P.I.               2288
JOSH COOPER        HAMILTON COLLEGE     2284
KYLE ROBISON       ITHACA COLLEGE       2283
JASON KUCMA        ITHACA COLLEGE       2198
MATT TREXLER       R.P.I.               2122
TIM HODKINSON      SUNY @ BROCKPORT     1959
JOE HACKROTT       SUNY @ FREDONIA      1924
JASON TUTHILL      R.P.I.               1818


  ---------------------------_            
  MENS  1000M
  ---------------------------   
                                        TIME		POINTS 	TOTAL
PAUL SALASZNYK     R.P.I.               2:45.49	813		3101
MIKE GORDON        R.P.I.               2:47.86	788		3390
JASON KUCMA        ITHACA COLLEGE       2:48.04	786		2984
KYLE ROBISON       ITHACA COLLEGE       2:48.83	778		3061
TIM HODKINSON      SUNY @ BROCKPORT     2:50.46	761		2720
ROB PETERSON       HARTWICK             2:56.40	700		2992
JOSH COOPER        HAMILTON COLLEGE     3:03.99	626		2910
MATT TREXLER       R.P.I.               3:13.75	536		2658
JON WEST           ALFRED UNIVERSITY    3:16.81	509		2818
JOE HACKROTT       SUNY @ FREDONIA      3:20.96	474		2398
JASON TUTHILL      R.P.I.               3:22.51	461		2279
MIKE MASON         SUNY @ FREDONIA      3:25.52	436		2767


---------------
FINAL STANDINGS:
---------------
1.	MIKE GORDON        R.P.I.               3363
2.	PAUL SALASZNYK     R.P.I.               3101
3.	KYLE ROBISON       ITHACA COLLEGE       3061
4.	ROB PETERSON       HARTWICK             2992
5.	JASON KUCMA        ITHACA COLLEGE       2984
6.	JOSH COOPER        HAMILTON COLLEGE     2910
7.	JON WEST           ALFRED UNIVERSITY    2818
8.	MIKE MASON         SUNY @ FREDONIA      2767
9.	TIM HODKINSON      SUNY @ BROCKPORT     2720
10.	MATT TREXLER       R.P.I.               2658
11.	JOE HACKROTT       SUNY @ FREDONIA      2398
12.	JASON TUTHILL      R.P.I.               2279



                   NYSCTC PENTATHLON @ HAMILTON COLLEGE
                              FEBRUARY 20, 2000 



                             

  -----------------------------                                              
  WOMENS   55M HURDLES                                              
  -----------------------------                                              
                                                                        
                                            TIME		POINTS	           
HILARY HULSE         SUNY @ FREDONIA        9.08		731
MICHELLE PEASE       ST. LAWRENCE UNIV.     9.24		699
TAMMY SMITH          SUNY @ BROCKPORT       9.29		688
KATE CLARK           HAMILTON COLLEGE       9.35		677
CARIN MILLER         ITHACA COLLEGE         9.60		629
ALISSA BIBB          ST. LAWRENCE UNIV.     9.65		618
SARAH SMITH          ST. LAWRENCE UNIV.     9.68		613
ERIN STEVENS         ITHACA COLLEGE         9.79		592
AMY HUENNIGER        ITHACA COLLEGE        10.07		540
MEREDITH JORGENSEN   ITHACA COLLEGE        10.10		535
LAURA TEDFORD        R.P.I.                10.16		525
STACY LACH           SUNY @ FREDONIA       10.24		511
STACY CHIPPINELLI    ST. LAWRENCE UNIV.    10.92		398
HEATHER ALLAIN       SUNY @ FREDONIA       11.20		355
SARA SONNEKALB       SUNY @ FREDONIA       11.29		341
JANE KOBOS           SUNY @ FREDONIA       11.49		314




  -----------------------------                                     
  WOMENS  HIGH JUMP                                       
 ------------------------------                                              
                                                                        
                                            TIME		POINTS	TOTAL           
SARAH SMITH          ST. LAWRENCE UNIV.     1.55		678		1291
TAMMY SMITH          SUNY @ BROCKPORT       1.52		644		1332
MICHELLE PEASE       ST. LAWRENCE UNIV.     1.49		610		1309
KATE CLARK           HAMILTON COLLEGE       1.49		610		1287
STACY LACH           SUNY @ FREDONIA        1.46		577		1088
ERIN STEVENS         ITHACA COLLEGE         1.43		544		1136
LAURA TEDFORD        R.P.I.                 1.40		512		1037
HILARY HULSE         SUNY @ FREDONIA        1.31		419		1150
ALISSA BIBB          ST. LAWRENCE UNIV.     1.31		419		1037
MEREDITH JORGENSEN   ITHACA COLLEGE         1.31		419		 954
SARA SONNEKALB       SUNY @ FREDONIA        1.28		389		 730
HEATHER ALLAIN       SUNY @ FREDONIA        1.25		359		 714
JANE KOBOS           SUNY @ FREDONIA        1.25		359		 673
AMY HUENNIGER        ITHACA COLLEGE         1.22		331		 871
CARIN MILLER         ITHACA COLLEGE         NH		  0		 629
STACY CHIPPINELLI    ST. LAWRENCE UNIV.     NH		  0		 398



------------------------
STANDINGS AFTER 2 EVENTS:
------------------------

                                            TOTAL           

TAMMY SMITH          SUNY @ BROCKPORT       1332
MICHELLE PEASE       ST. LAWRENCE UNIV.     1309
SARAH SMITH          ST. LAWRENCE UNIV.     1291
KATE CLARK           HAMILTON COLLEGE       1287
HILARY HULSE         SUNY @ FREDONIA        1150
ERIN STEVENS         ITHACA COLLEGE         1136
STACY LACH           SUNY @ FREDONIA        1088
LAURA TEDFORD        R.P.I.                 1037
ALISSA BIBB          ST. LAWRENCE UNIV.     1037
MEREDITH JORGENSEN   ITHACA COLLEGE          954
AMY HUENNIGER        ITHACA COLLEGE          871
SARA SONNEKALB       SUNY @ FREDONIA         730
HEATHER ALLAIN       SUNY @ FREDONIA         714
JANE KOBOS           SUNY @ FREDONIA         673
CARIN MILLER         ITHACA COLLEGE          629
STACY CHIPPINELLI    ST. LAWRENCE UNIV.      398

 

  -----------------------------                                              
  WOMENS  SHOT PUT                                       
 ------------------------------                                              
                                                                        
                                            DISTANCE	POINTS	TOTAL  
ERIN STEVENS         ITHACA COLLEGE         10.61		569		1705
KATE CLARK           HAMILTON COLLEGE        8.96		462		1749
JANE KOBOS           SUNY @ FREDONIA         8.58		437		1110
HILARY HULSE         SUNY @ FREDONIA         8.55		435		1585
TAMMY SMITH          SUNY @ BROCKPORT        8.29		418		1750
HEATHER ALLAIN       SUNY @ FREDONIA         8.10		406		1120
AMY HUENNIGER        ITHACA COLLEGE          7.92		394		1265
SARAH SMITH          ST. LAWRENCE UNIV.      7.89		392		1683
STACY CHIPPINELLI    ST. LAWRENCE UNIV.      7.79		386		 784
CARIN MILLER         ITHACA COLLEGE          7.65		377		1006
MEREDITH JORGENSEN   ITHACA COLLEGE          7.04		338		1292
MICHELLE PEASE       ST. LAWRENCE UNIV.      6.96		332		1641
SARA SONNEKALB       SUNY @ FREDONIA         6.91		329		1059
STACY LACH           SUNY @ FREDONIA         6.82		324		1412
ALISSA BIBB          ST. LAWRENCE UNIV.      6.51		304		1341
LAURA TEDFORD        R.P.I.                  6.42		298		1335



------------------------
STANDINGS AFTER 3 EVENTS:
-------------------------

TAMMY SMITH          SUNY @ BROCKPORT       1750
KATE CLARK           HAMILTON COLLEGE       1749
ERIN STEVENS         ITHACA COLLEGE         1705
SARAH SMITH          ST. LAWRENCE UNIV.     1683
MICHELLE PEASE       ST. LAWRENCE UNIV.     1641
HILARY HULSE         SUNY @ FREDONIA        1585
STACY LACH           SUNY @ FREDONIA        1412
ALISSA BIBB          ST. LAWRENCE UNIV.     1341
LAURA TEDFORD        R.P.I.                 1335
MEREDITH JORGENSEN   ITHACA COLLEGE         1292
AMY HUENNIGER        ITHACA COLLEGE         1265
HEATHER ALLAIN       SUNY @ FREDONIA        1120
JANE KOBOS           SUNY @ FREDONIA        1110
SARA SONNEKALB       SUNY @ FREDONIA        1059
CARIN MILLER         ITHACA COLLEGE         1006
STACY CHIPPINELLI    ST. LAWRENCE UNIV.      784


  -----------------------------                                              
  WOMENS  LONG JUMP                                       
 ------------------------------                                              
                                                                        
                                            MARK	POINTS	TOTAL           
HILARY HULSE         SUNY @ FREDONIA        5.01	562		2147
ALISSA BIBB          ST. LAWRENCE UNIV.     4.72	485		1826
JANE KOBOS           SUNY @ FREDONIA        4.71	482		1592
MICHELLE PEASE       ST. LAWRENCE UNIV.     4.62	459		2100
SARAH SMITH          ST. LAWRENCE UNIV.     4.61	456		2139
KATE CLARK           HAMILTON COLLEGE       4.60	454		2203
TAMMY SMITH          SUNY @ BROCKPORT       4.49	426		2176
CARIN MILLER         ITHACA COLLEGE         4.36	393		1399
ERIN STEVENS         ITHACA COLLEGE         4.31	381		2086
STACY CHIPPINELLI    ST. LAWRENCE UNIV.     4.23	362		1146
MEREDITH JORGENSEN   ITHACA COLLEGE         4.11	333		1625
AMY HUENNIGER        ITHACA COLLEGE         4.07	324		1589
STACY LACH           SUNY @ FREDONIA        4.02	312		1724
SARA SONNEKALB       SUNY @ FREDONIA        3.97	301		1360
LAURA TEDFORD        R.P.I.                 3.94	294		1629
HEATHER ALLAIN       SUNY @ FREDONIA        3.60	220		1340



------------------------
STANDINGS AFTER 4 EVENTS:
------------------------

KATE CLARK           HAMILTON COLLEGE       2203
TAMMY SMITH          SUNY @ BROCKPORT       2176
HILARY HULSE         SUNY @ FREDONIA        2147
SARAH SMITH          ST. LAWRENCE UNIV.     2139
MICHELLE PEASE       ST. LAWRENCE UNIV.     2100
ERIN STEVENS         ITHACA COLLEGE         2086
ALISSA BIBB          ST. LAWRENCE UNIV.     1826
STACY LACH           SUNY @ FREDONIA        1724
LAURA TEDFORD        R.P.I.                 1629
MEREDITH JORGENSEN   ITHACA COLLEGE         1625
JANE KOBOS           SUNY @ FREDONIA        1592
AMY HUENNIGER        ITHACA COLLEGE         1589
CARIN MILLER         ITHACA COLLEGE         1399
SARA SONNEKALB       SUNY @ FREDONIA        1360
HEATHER ALLAIN       SUNY @ FREDONIA        1340
STACY CHIPPINELLI    ST. LAWRENCE UNIV.     1146

 

  -----------------------------                                              
  WOMENS  800M                                       
 ------------------------------                                              
                                                                        
                                            TIME		POINTS	TOTAL           
STACY CHIPPINELLI    ST. LAWRENCE UNIV.     2:27.83	720		1866
AMY HUENNIGER        ITHACA COLLEGE         2:33.46	650		2239
SARAH SMITH          ST. LAWRENCE UNIV.     2:33.57	649		2788
KATE CLARK           HAMILTON COLLEGE       2:35.98	620		2823
ALISSA BIBB          ST. LAWRENCE UNIV.     2:37.01	608		2434
MEREDITH JORGENSEN   ITHACA COLLEGE         2:38.14	594		2219
TAMMY SMITH          SUNY @ BROCKPORT       2:39.91	574		2750
CARIN MILLER         ITHACA COLLEGE         2:41.30	558		1957
ERIN STEVENS         ITHACA COLLEGE         2:41.78	553		2639
MICHELLE PEASE       ST. LAWRENCE UNIV.     2:42.75	542		2642
HILARY HULSE         SUNY @ FREDONIA        2:47.14	494		2641
HEATHER ALLAIN       SUNY @ FREDONIA        2:57.38	390		1730
LAURA TEDFORD        R.P.I.                 2:58.16	382		2011
JANE KOBOS           SUNY @ FREDONIA        3:00.92	357		1949
STACY LACH           SUNY @ FREDONIA        3:01.20	354		2078
SARA SONNEKALB       SUNY @ FREDONIA        3:11.64	265		1625

----------------
FINAL STANDINGS:
----------------

1.	KATE CLARK           HAMILTON COLLEGE       2823
2.	SARAH SMITH          ST. LAWRENCE UNIV.     2788
3.	TAMMY SMITH          SUNY @ BROCKPORT       2750
4.	MICHELLE PEASE       ST. LAWRENCE UNIV.     2642
5.	HILARY HULSE         SUNY @ FREDONIA        2641
6.	ERIN STEVENS         ITHACA COLLEGE         2639
7.	ALISSA BIBB          ST. LAWRENCE UNIV.     2434
8.	AMY HUENNIGER        ITHACA COLLEGE         2239
9.	MEREDITH JORGENSEN   ITHACA COLLEGE         2219
10.	STACY LACH           SUNY @ FREDONIA        2078
11.	LAURA TEDFORD        R.P.I.                 2011
12.	CARIN MILLER         ITHACA COLLEGE         1957
13.	JANE KOBOS           SUNY @ FREDONIA        1949
14.	STACY CHIPPINELLI    ST. LAWRENCE UNIV.     1866
15.	HEATHER ALLAIN       SUNY @ FREDONIA        1730
16.	SARA SONNEKALB       SUNY @ FREDONIA        1625