Cortland - New Paltz - Oswego - Hamilton @ Hamilton College
Meet Results
Sunday, January 19, 2003
{Top of Page}
Event #1 WOMENS WEIGHT THROW |
1 | Samantha Acevedo | | SUNY @ OSWEGO | 11.98
|
2 | Rachel Glod | | MVCC | 11.44
|
3 | Jackie Goldstein | | SUNY @ NEW PALTZ | 9.20
|
4 | Kathryn Schirmer | | HAMILTON COLLEGE | 7.50
|
{Top of Page}
Event #2 MENS WEIGHT THROW |
1 | Mike Donahue | | SUNY @ CORTLAND | 12.58
|
2 | Justen Nestico | | SUNY @ OSWEGO | 12.32
|
3 | Josh Moore | | SUNY @ NEW PALTZ | 11.91
|
4 | Brook Wolcott | | HAMILTON COLLEGE | 11.47
|
5 | Josh Colvin | | SUNY @ OSWEGO | 10.94
|
6 | Marcus Matyas | | SUNY @ CORTLAND | 10.18
|
7 | James Trummer | | HAMILTON COLLEGE | 9.78
|
8 | Justin Randall | | SUNY @ OSWEGO | 9.73
|
9 | Jeremy Stacy | | SUNY @ OSWEGO | 8.85
|
10 | Greg Lowe | | SUNY @ CORTLAND | 8.25
|
11 | Bob Pucko | | HAMILTON COLLEGE | 7.81
|
{Top of Page}
Event #3 WOMENS SHOT PUT |
1 | Andrea Drayss | | SUNY @ NEW PALTZ | 11.54
|
2 | Samantha Acevedo | | SUNY @ OSWEGO | 10.93
|
3 | Erika Johnson | | SUNY @ NEW PALTZ | 10.01
|
4 | Theresa DiFabio | | SUNY @ CORTLAND | 9.53
|
5 | Meghan Thompspon | | SUNY @ CORTLAND | 9.42
|
6 | Christine Post | | SUNY @ CORTLAND | 8.61
|
7 | Amanda Penepent | | SUNY @ CORTLAND | 8.44
|
8 | Kathryn Schirmer | | HAMILTON COLLEGE | 7.20
|
{Top of Page}
Event #4 MENS SHOT PUT |
1 | Josh Moore | | SUNY @ NEW PALTZ | 13.74
|
2 | Bryan Lundy | | SUNY @ NEW PALTZ | 13.62
|
3 | Vinney Rucci | | SUNY @ CORTLAND | 13.61
|
4 | Mike Donahue | | SUNY @ CORTLAND | 12.66
|
5 | Josh Colvin | | SUNY @ OSWEGO | 12.13
|
6 | Bob Pucko | | HAMILTON COLLEGE | 11.93
|
7 | Justen Nestico | | SUNY @ OSWEGO | 11.87
|
8 | Justin Randall | | SUNY @ OSWEGO | 10.90
|
9 | Jeremy Stacy | | SUNY @ OSWEGO | 10.48
|
10 | James Trummer | | HAMILTON COLLEGE | 10.07
|
11 | Brook Wolcott | | HAMILTON COLLEGE | 9.24
|
12 | Greg Lowe | | SUNY @ CORTLAND | 9.23
|
| Marcus Matyas | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #5 WOMENS LONG JUMP |
1 | Natasha Dudar | | SUNY @ NEW PALTZ | 4.81
|
2 | Stephanie Ramsey | | SUNY @ NEW PALTZ | 4.67
|
3 | Jackie Gallahan | | MVCC | 4.10
|
{Top of Page}
Event #6 MENS LONG JUMP |
1 | Scott Amado | | SUNY @ NEW PALTZ | 5.51
|
2 | Donell Hutson | | HAMILTON COLLEGE | 5.43
|
| Ron Stewart | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #7 WOMENS TRIPLE JUMP |
1 | Jennifer Bott | | SUNY @ OSWEGO | 9.26
|
{Top of Page}
Event #8 MENS TRIPLE JUMP |
1 | Bob Group | | HAMILTON COLLEGE | 11.42
|
{Top of Page}
Event #9 WOMENS POLE VAULT |
1 | Amanda Failing | | SUNY @ CORTLAND | 2.74
|
2 | Abby Oliver | | SUNY @ OSWEGO | 2.59
|
3 | Katie Schmidt | | SUNY @ OSWEGO | 2.59
|
4 | Natasha Dudar | | SUNY @ NEW PALTZ | 2.44
|
5 | Megan Kelley | | SUNY @ CORTLAND | 2.44
|
| Maria Troise | | SUNY @ NEW PALTZ | FOUL
|
{Top of Page}
Event #10 MENS POLE VAULT |
1 | Adam Thyberg | | SUNY @ NEW PALTZ | 4.27
|
2 | Tyler Gutierrez | | SUNY @ CORTLAND | 4.12
|
3 | Kyle Graham | | HAMILTON COLLEGE | 3.66
|
4 | Ben Hecht | | HAMILTON COLLEGE | 3.20
|
5 | David Cost | | HAMILTON COLLEGE | 3.05
|
| Scott Pollard | | SUNY @ NEW PALTZ | FOUL
|
| Matthew Sullivan | | SUNY @ CORTLAND | SCR
|
| Ben Wetstone | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #11 WOMENS HIGH JUMP |
1 | Liz Varland | | SUNY @ CORTLAND | 1.62
|
2 | Christine Post | | SUNY @ CORTLAND | 1.52
|
3 | Jennifer Hart | | SUNY @ CORTLAND | 1.47
|
4 | Sara Joki | | SUNY @ NEW PALTZ | 1.47
|
{Top of Page}
Event #12 MENS HIGH JUMP |
1 | Dan Bryant | | SUNY @ CORTLAND | 1.88
|
2 | Scott Pollard | | SUNY @ NEW PALTZ | 1.68
|
| Tom Alberi | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #13 WOMENS 1500M RUN |
1 | Carisa Stepien | | SUNY @ OSWEGO | 5:11.24
|
2 | Susan McWilliams | | SUNY @ OSWEGO | 5:18.90
|
3 | Rebecca Demeri | | SUNY @ NEW PALTZ | 5:26.21
|
4 | Jyl MacNeal | | SUNY @ CORTLAND | 5:32.13
|
5 | Courtney Chapman | | HAMILTON COLLEGE | 5:33.65
|
6 | Janelle LaMonte | | MVCC | 5:42.70
|
7 | Lindsey Vandewater | | MVCC | 5:54.92
|
8 | Kelly Moore | | SUNY @ NEW PALTZ | 5:58.04
|
9 | Meaghan Harris | | SUNY @ NEW PALTZ | 6:44.27
|
{Top of Page}
Event #14 MENS 1500M RUN |
1 | David Borg | | SUNY @ CORTLAND | 4:17.50
|
2 | Dan Holton | | SUNY @ NEW PALTZ | 4:24.87
|
3 | Matt Oberst | | SUNY @ OSWEGO | 4:25.15
|
4 | Ade Ellis | | SUNY @ OSWEGO | 4:27.09
|
5 | Weston Fellows | | SUNY @ OSWEGO | 4:31.04
|
6 | Andrew Downey | | HAMILTON COLLEGE | 4:35.84
|
7 | Cory Crawford | | SUNY @ NEW PALTZ | 4:41.07
|
8 | Nick Irving | | SUNY @ OSWEGO | 4:46.74
|
9 | Shaun Roth | | SUNY @ NEW PALTZ | 4:55.03
|
10 | Jason Holder | | SUNY @ OSWEGO | 4:57.44
|
| Fletcher Malcom | | HAMILTON COLLEGE | SCR
|
| John Clements | | SUNY @ OSWEGO | SCR
|
{Top of Page}
Event #15 WOMENS 55M HURDLES |
1 | Andria Gentile | | SUNY @ CORTLAND | 9.03
|
2 | Amanda Penepent | | SUNY @ CORTLAND | 9.42
|
3 | Katie Neuberger | | SUNY @ OSWEGO | 9.87
|
4 | Megan Kelley | | SUNY @ CORTLAND | 9.95
|
5 | Christina Butcher | | SUNY @ NEW PALTZ | 10.09
|
6 | Molly O'Sullivan | | HAMILTON COLLEGE | 10.35
|
7 | Sara Joki | | SUNY @ NEW PALTZ | 10.67
|
8 | Maria Troise | | SUNY @ NEW PALTZ | 11.41
|
{Top of Page}
Event #16 MENS 55M HURDLES |
1 | Jonathan Frechette | | SUNY @ CORTLAND | 8.15
|
2 | Dan Bryant | | SUNY @ CORTLAND | 8.27
|
3 | Dale Eberhardt | | SUNY @ NEW PALTZ | 8.39
|
4 | Adam Thyberg | | SUNY @ NEW PALTZ | 8.59
|
5 | Paul Zalewski | | SUNY @ CORTLAND | 8.99
|
6 | Chris Cooper | | SUNY @ CORTLAND | 9.11
|
6 | Scott Amado | | SUNY @ NEW PALTZ | 9.11
|
| Tyler Gutierrez | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #17 WOMENS 400M DASH |
1 | Musu Jackson-Buckner | | SUNY @ NEW PALTZ | 1:02.55
|
2 | Mara Dropkin-Frank | | HAMILTON COLLEGE | 1:02.64
|
3 | Andrea Stroud | | HAMILTON COLLEGE | 1:05.69
|
4 | Amanda Failing | | SUNY @ CORTLAND | 1:07.77
|
5 | Deb Richards | | SUNY @ OSWEGO | 1:08.72
|
{Top of Page}
Event #18 MENS 400M DASH |
1 | Mike Thompson | | HAMILTON COLLEGE | 53.67
|
2 | Chris Cooper | | SUNY @ CORTLAND | 54.72
|
3 | Richard Schwam | | HAMILTON COLLEGE | 54.99
|
4 | Justin van Almelo | | SUNY @ OSWEGO | 55.45
|
5 | Chris Marchenkoff | | SUNY @ OSWEGO | 57.21
|
{Top of Page}
Event #19 WOMENS 500M DASH |
1 | Jill Maskulinski | | SUNY @ OSWEGO | 1:26.41
|
2 | Jennifer Bott | | SUNY @ OSWEGO | 1:28.95
|
3 | Michelle Martinez | | SUNY @ NEW PALTZ | 1:33.24
|
| Amandine Blackime | | SUNY @ NEW PALTZ | DQ
|
{Top of Page}
Event #20 MENS 500M DASH |
1 | Sam Fey | | HAMILTON COLLEGE | 1:11.81
|
2 | Jesse Gaylord | | HAMILTON COLLEGE | 1:11.85
|
3 | Dave Neal | | SUNY @ CORTLAND | 1:12.48
|
4 | Tim Bower | | SUNY @ OSWEGO | 1:17.36
|
5 | Pablo Vives | | HAMILTON COLLEGE | 1:21.21
|
{Top of Page}
Event #21 WOMENS 55M DASH |
1 | Crystal Hirsch | | SUNY @ CORTLAND | 7.67
|
2 | Raven Green | | SUNY @ OSWEGO | 7.81
|
3 | Jackie Gallahan | | MVCC | 8.19
|
3 | Amanda Penepent | | SUNY @ CORTLAND | 8.19
|
5 | Christina Butcher | | SUNY @ NEW PALTZ | 8.32
|
6 | Julia Ho | | HAMILTON COLLEGE | 8.51
|
7 | Jolene Dobis | | SUNY @ NEW PALTZ | 8.59
|
8 | Heidi Dippel | | SUNY @ NEW PALTZ | 8.64
|
9 | Anne Schlesinger | | HAMILTON COLLEGE | 8.65
|
10 | Megan Kelley | | SUNY @ CORTLAND | 8.71
|
11 | Kristina Cerrone | | HAMILTON COLLEGE | 9.01
|
{Top of Page}
Event #22 MENS 55M DASH |
1 | Elijah Huling | | HAMILTON COLLEGE | 6.81
|
2 | Jay Russell | | HAMILTON COLLEGE | 6.88
|
3 | Andrew Hunsinger | | SUNY @ NEW PALTZ | 6.91
|
4 | Dan Bryant | | SUNY @ CORTLAND | 6.93
|
5 | Andy Putnam | | SUNY @ CORTLAND | 7.07
|
5 | Jonathan Frechette | | SUNY @ CORTLAND | 7.07
|
7 | Donell Hutson | | HAMILTON COLLEGE | 7.19
|
8 | John Equiziano | | SUNY @ NEW PALTZ | 7.24
|
9 | James Trummer | | HAMILTON COLLEGE | 7.35
|
10 | Brook Wolcott | | HAMILTON COLLEGE | 7.48
|
11 | David Cost | | HAMILTON COLLEGE | 7.56
|
12 | Toni Giresi | | SUNY @ NEW PALTZ | 7.57
|
| Jason Cerutti | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #23 WOMENS 800M RUN |
1 | Amanda Chase | | HAMILTON COLLEGE | 2:22.78
|
2 | Jackie Miller | | SUNY @ OSWEGO | 2:32.37
|
3 | Kristen Gott | | SUNY @ CORTLAND | 2:32.77
|
4 | Ruth Leoniuk | | HAMILTON COLLEGE | 2:35.09
|
5 | Heather King | | HAMILTON COLLEGE | 2:39.42
|
6 | PattyAnn Phillips | | SUNY @ OSWEGO | 2:42.58
|
7 | Kathryn Schirmer | | HAMILTON COLLEGE | 2:44.12
|
8 | Courtney Chapman | | HAMILTON COLLEGE | 2:49.97
|
| Brianne Capasso | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #24 MENS 800M RUN |
1 | James Attle | | SUNY @ CORTLAND | 2:01.57
|
2 | Brad DePoint | | SUNY @ OSWEGO | 2:06.56
|
3 | Steve Erland | | SUNY @ CORTLAND | 2:09.78
|
4 | Matt Drescher | | HAMILTON COLLEGE | 2:10.36
|
5 | Andrew Downey | | HAMILTON COLLEGE | 2:12.21
|
6 | George Young | | SUNY @ OSWEGO | 2:12.83
|
7 | Sam Austin | | SUNY @ NEW PALTZ | 2:15.68
|
| Paul Zalewski | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #25 WOMENS 1000M RUN |
1 | Eleni Venturas | | HAMILTON COLLEGE | 3:12.85
|
2 | Carisa Stepien | | SUNY @ OSWEGO | 3:16.42
|
3 | Annessa Melnick | | SUNY @ CORTLAND | 3:23.95
|
4 | Susan McWilliams | | SUNY @ OSWEGO | 3:26.97
|
5 | Katie Riposta | | HAMILTON COLLEGE | 3:27.21
|
5 | Kate Choromanski | | SUNY @ NEW PALTZ | 3:27.21
|
7 | Keira Moore | | HAMILTON COLLEGE | 3:28.87
|
8 | Jill LaMonte | | MVCC | 3:48.49
|
| Jyl MacNeal | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #26 MENS 1000M RUN |
1 | Lex Barker | | SUNY @ OSWEGO | 2:39.49
|
2 | Phil Goodwin | | SUNY @ NEW PALTZ | 2:43.55
|
3 | Sean McCormick | | SUNY @ NEW PALTZ | 2:43.73
|
4 | David Borg | | SUNY @ CORTLAND | 2:45.39
|
5 | Justin Lee | | SUNY @ NEW PALTZ | 2:46.09
|
6 | John Zarella | | SUNY @ NEW PALTZ | 2:47.23
|
7 | Matt Oberst | | SUNY @ OSWEGO | 2:47.59
|
8 | Ade Ellis | | SUNY @ OSWEGO | 2:54.24
|
9 | Weston Fellows | | SUNY @ OSWEGO | 2:56.15
|
10 | Nick Irving | | SUNY @ OSWEGO | 3:06.35
|
11 | Shawn Hosier | | SUNY @ NEW PALTZ | 3:41.31
|
{Top of Page}
Event #27 WOMENS 200M DASH |
1 | Kerri Gannon | | SUNY @ CORTLAND | 26.84
|
2 | Stephanie Bailey | | SUNY @ CORTLAND | 27.84
|
3 | Deb Richards | | SUNY @ OSWEGO | 28.27
|
4 | Jackie Ferrentino | | SUNY @ CORTLAND | 28.29
|
5 | Musu Jackson-Buckner | | SUNY @ NEW PALTZ | 28.30
|
6 | Raven Green | | SUNY @ OSWEGO | 28.50
|
7 | Mara Dropkin-Frank | | HAMILTON COLLEGE | 28.88
|
8 | Tiffany Remington | | SUNY @ CORTLAND | 29.55
|
9 | Michelle Martinez | | SUNY @ NEW PALTZ | 29.89
|
10 | Stephanie Ramsey | | SUNY @ NEW PALTZ | 30.26
|
11 | Amandine Blackime | | SUNY @ NEW PALTZ | 30.37
|
12 | Heidi Dippel | | SUNY @ NEW PALTZ | 31.68
|
13 | Jackie Gallahan | | MVCC | 32.00
|
14 | Jolene Dobis | | SUNY @ NEW PALTZ | 32.69
|
15 | Kristina Cerrone | | HAMILTON COLLEGE | 32.82
|
16 | Anne Schlesinger | | HAMILTON COLLEGE | 32.90
|
| Julia Ho | | HAMILTON COLLEGE | SCR
|
| Andria Gentile | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #28 MENS 200M DASH |
1 | Elijah Huling | | HAMILTON COLLEGE | 23.77
|
2 | Vincent Nee | | SUNY @ CORTLAND | 23.82
|
3 | Andrew Hunsinger | | SUNY @ NEW PALTZ | 24.36
|
4 | Andy Putnam | | SUNY @ CORTLAND | 24.80
|
5 | Justin van Almelo | | SUNY @ OSWEGO | 25.92
|
6 | John Equiziano | | SUNY @ NEW PALTZ | 25.97
|
7 | David Cost | | HAMILTON COLLEGE | 26.45
|
8 | Chris Marchenkoff | | SUNY @ OSWEGO | 26.60
|
9 | Scott Amado | | SUNY @ NEW PALTZ | 26.91
|
10 | Toni Giresi | | SUNY @ NEW PALTZ | 26.99
|
11 | Tim Bower | | SUNY @ OSWEGO | 27.13
|
| Chris Cooper | | SUNY @ CORTLAND | SCR
|
{Top of Page}
Event #29 WOMENS 3000M RUN |
1 | Jen MacNeal | | SUNY @ CORTLAND | 11:17.56
|
2 | Joan Kelly | | SUNY @ CORTLAND | 11:52.47
|
3 | Maureen Stellrecht | | SUNY @ OSWEGO | 12:03.17
|
4 | Meredith Croke | | SUNY @ OSWEGO | 12:29.98
|
5 | Kelly Wirth | | SUNY @ OSWEGO | 13:07.95
|
| Alyson Grant | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #30 MENS 3000M RUN |
1 | Jeffrey Beck | | SUNY @ OSWEGO | 9:04.65
|
2 | Chuck Copp | | SUNY @ CORTLAND | 9:07.30
|
3 | John Lynch | | SUNY @ CORTLAND | 9:16.46
|
4 | Chris Dunn | | HAMILTON COLLEGE | 9:56.07
|
5 | Shaun Horan | | SUNY @ CORTLAND | 10:28.80
|
{Top of Page}
Event #31 WOMENS 4x400M RELAY |
1 | Hamilton A | A | HAMILTON COLLEGE | 4:29.10
|
2 | New Paltz A | A | SUNY @ NEW PALTZ | 4:50.36
|
3 | New Paltz B | B | SUNY @ NEW PALTZ | 4:59.10
|
| Cortland A | A | SUNY @ CORTLAND | DQ
|
| Cortland B | B | SUNY @ CORTLAND | SCR
|
| Oswego A | A | SUNY @ OSWEGO | SCR
|
{Top of Page}
Event #32 MENS 4x400M RELAY |
1 | Cortland A | A | SUNY @ CORTLAND | 3:39.99
|
2 | New Paltz A | A | SUNY @ NEW PALTZ | 3:42.76
|
3 | Oswego A | A | SUNY @ OSWEGO | 3:43.82
|
4 | New Paltz B | B | SUNY @ NEW PALTZ | 3:50.08
|
5 | Hamilton A | A | HAMILTON COLLEGE | 3:51.82
|
6 | Oswego B | B | SUNY @ OSWEGO | 4:06.28
|
{Top of Page}
Event #33 WOMENS 4x200M RELAY |
1 | Cortland A | A | SUNY @ CORTLAND | 1:48.32
|
2 | Oswego A | A | SUNY @ OSWEGO | 1:56.83
|
3 | New Paltz A | A | SUNY @ NEW PALTZ | 2:03.84
|
4 | Hamilton B | B | HAMILTON COLLEGE | 2:06.74
|
5 | Hamilton A | A | HAMILTON COLLEGE | 2:07.10
|
{Top of Page}
Event #34 MENS 4x200M RELAY |
1 | Hamilton A | A | HAMILTON COLLEGE | 1:37.16
|
2 | Cortland A | A | SUNY @ CORTLAND | 1:37.35
|
3 | New Paltz A | A | SUNY @ NEW PALTZ | 1:44.26
|
4 | Hamilton B | B | HAMILTON COLLEGE | 1:44.51
|
5 | Hamilton C | C | HAMILTON COLLEGE | 1:45.69
|
{Top of Page}
By EASY MEET MANAGER from EASYWARE
EASYWARE WEB SITE