2001 NESCAC Track Championships

                              Wesleyan Univ - Middletown, CT
                            Sat April 28 - Sun April 29, 2001  

                        FINAL RESULTS  - NESCAC T&F CHAMPIONSHIPS  

  WOMEN'S TEAM SCORES: 1. Williams, 209.50; 2. Middlebury, 166; 3. Wesleyan,    
  124.50; 4. Colby, 106; 5. Tufts, 70.50; 6. Hamilton, 42; 7. Bowdoin, 39; 7.   
  Conn College, 39; 9. Amherst, 28; 10. Trinity, 19; 11. Bates, 12.50.          
                                                                                

  MEN'S TEAM SCORES: 1. Williams, 225; 2. Bates, 120; 3. Middlebury, 96; 4.     
  Bowdoin, 84; 5. Tufts, 59; 6. Trinity, 57; 7. Amherst, 47; 8. Colby, 41; 9.   
  Hamilton, 37; 9. Wesleyan, 37; 11. Conn College, 16.            

           Prelims         Women's 100 Meter Dash      

           1 Flateman, Jenna              Wesleyan                  12.39  1    
           2 Forte, Rita                  Williams                  12.65  2    
           3 Samuel, Claire               Williams                  12.84  1    
           4 Claudio, Myriam              Tufts                     13.00  1    
           5 Kosciewicz, Jess             Middlebury                13.25  1    
           6 Bodnar, Sara                 Bowdoin                   13.29  1    
           7 Herrick, Margaret            Bates                     13.29  1    
           8 Mignott, Shushanna           Tufts                     13.33  2    
           9 Drummer, Kristen             Bowdoin                   13.38  2    
          10 Arnold, Anna                 Hamilton                  13.55  2    
          11 Philbin, Morgan              Wesleyan                  13.71  2    
          12 Truncellito, Kristen         Bates                     13.75  2    
          13 Wood, Gillian                Middlebury                13.81  2    
          14 Damon, Beth                  Bowdoin                   13.96  2    
          15 Nwogu, Chichi                Conn College              14.44  1    
                                                                                

                         Finals Results - Sunday 04/29/01                       
             

         1 Flateman, Jenna              Wesleyan                  12.49  10     
         2 Forte, Rita                  Williams                  12.53   8     
         3 Samuel, Claire               Williams                  12.97   6     
         4 Claudio, Myriam              Tufts                     13.23   5     
         5 Mignott, Shushanna           Tufts                     13.32   4     
         6 Kosciewicz, Jess             Middlebury                13.45   3     
         7 Bodnar, Sara                 Bowdoin                   13.48   2     
         8 Herrick, Margaret            Bates                     13.62   1     
                                                                                

                  Prelims            Women's 200 Meter Dash                            
               

           1 Flateman, Jenna              Wesleyan                  26.04  2    
           2 Deeb, Sarah                  Tufts                     26.17  3    
           3 Samuel, Claire               Williams                  26.41  1    
           4 Horne, Austin                Wesleyan                  26.27  2    
           5 Trombly, Jessica             Tufts                     26.89  2    
           6 Forte, Rita                  Williams                  26.91  1    
           7 Kelly, Kim                   Middlebury                27.47  3    
           8 Claudio, Myriam              Tufts                     27.55  3    
           9 Freyre, Cristina             Hamilton                  27.56  2    
          10 Drummer, Kristen             Bowdoin                   27.67  1    
          11 Johnson, Jackie              Colby                     27.84  1    
          12 Shei, Amie                   Amherst                   27.95  1    
          13 Stahl, Alison                Amherst                   27.97  2    
          14 Herrick, Margaret            Bates                     28.21  3    
          15 Kosciewicz, Jess             Middlebury                28.22  3    
          16 Philbin, Morgan              Wesleyan                  28.87  3    
          17 Wood, Gillian                Middlebury                28.89  2    
          18 Damon, Beth                  Bowdoin                   29.30  2    
          19 Truncellito, Kristen         Bates                     29.57  3    
          20 Nwogu, Chichi                Conn College              29.58  1    
                                                                                

                     200 Meter    Finals Results - Sunday 04/29/01                       
             

         1 Deeb, Sarah                  Tufts                     25.25  10     
         2 Flateman, Jenna              Wesleyan                  25.78   8     
         3 Samuel, Claire               Williams                  26.00   6     
         4 Horne, Austin                Wesleyan                  26.25   5     
         5 Forte, Rita                  Williams                  26.61   4     
         6 Claudio, Myriam              Tufts                     26.99   3     
         7 Kelly, Kim                   Middlebury                27.13   2     
                                                                                

                              Women's 400 Meter Dash                            
         

       1 Deeb, Sarah                  Tufts                       56.57  3 10   
       2 Horne, Austin                Wesleyan                    58.90  3  8   
       3 Navarroli, Amanda            Conn College                59.55  3  6   
       4 Doody, Colleen               Williams                    59.77  3  5   
       5 Kelly, Kim                   Middlebury                1:00.36  3  4   
       6 Shei, Amie                   Amherst                   1:01.22  3  3   
       7 Martin, Ashley               Colby                     1:01.24  3  2   
       8 Newell, Beth                 Wesleyan                  1:03.10  2  1   
       9 Carleton, Meg                Conn College              1:03.89  2      
      10 Philbin, Morgan              Wesleyan                  1:04.73  1      
      11 Smith, Laura                 Middlebury                1:04.95  2      
      12 Fitzgerald, Kirsti           Conn College              1:04.97  2      
      13 Kerner, Emily                Middlebury                1:05.21  2      
      14 Banham, Alix                 Williams                  1:05.60  1      
      15 Martin, Nina                 Colby                     1:07.26  1      
                                                                                

                              Women's 800 Meter Run                             
         

       1 Irvin, Kate                  Middlebury                2:15.95  3 10   
       2 Schorling, Ann               Williams                  2:16.21  3  8   
       3 Logalbo, Adri                Middlebury                2:18.76  3  6   
       4 Kilgour, Laurel              Amherst                   2:20.06  3  5   
       5 Millen, Meredith             Colby                     2:20.08  3  4   
       6 Flaherty, Erin               Wesleyan                  2:21.47  3  3   
       7 Esposito, Lauren             Tufts                     2:21.53  2  2   
       8 Perez, Anne                  Amherst                   2:22.43  2  1   
       9 Hamill, Kate                 Amherst                   2:22.48  2      
      10 Barney, Libby                Bowdoin                   2:22.69  2      
      11 Chase, Amanda                Hamilton                  2:23.25  2      
      12 Allen, Brittany              Wesleyan                  2:23.51  3      
      13 McCurdy, Hagan               Williams                  2:23.99  2      
      14 Puglisi, Kelley              Bates                     2:24.03  2      
      15 Bazirgan, Meredith           Middlebury                2:24.53  2      
      16 Hopkins, Larissa             Hamilton                  2:25.14  3      
      17 Whitesides, Ellen            Colby                     2:25.29  2      
      18 Brinkerhoff, Kate            Bowdoin                   2:26.67  1      
      19 Humphrey, Ellen              Bates                     2:27.20  2      
      20 Coghlan, Monica              Wesleyan                  2:27.41  1      
      21 Obrien, Terri                Williams                  2:28.77  3      
      22 Klein, Kate                  Trinity                   2:29.04  1      
      23 Brown, Liz                   Trinity                   2:31.62  1      
      24 Taylor, Jane                 Hamilton                  2:32.93  1      
      25 Saeger, Samantha             Colby                     2:33.52  1      
      26 Harrison, Liza               Wesleyan                  2:34.55  1      
                                                                                

                             Women's 1,500 Meter Run                            
         

       1 Irvin, Kate                  Middlebury                4:39.06  3 10   
       2 Hanson, maggie               Hamilton                  4:39.66  3  8   
       3 Wiener, Lauren               Williams                  4:40.43  3  6   
       4 Wallace, Kasie               Middlebury                4:41.85  3  5   
       5 Crofton, Leslie              Tufts                     4:45.21  3  4   
       6 Flaherty, Erin               Wesleyan                  4:46.07  3  3   
       7 Tibbetts, Katie              Colby                     4:46.10  2  2   
       8 Barney, Libby                Bowdoin                   4:47.89  3  1   
       9 Puglisi, Kelley              Bates                     4:48.67  2      
      10 Hardacker, Kaia              Bowdoin                   4:50.76  3      
      11 Walworth, Erin               Conn College              4:54.37  2      
      12 Nodine, Mary                 Tufts                     4:55.21  1      
      13 Lyall, Kristin               Middlebury                4:56.20  2      
      14 Brown, Liz                   Trinity                   4:56.35  2      
      15 Sharff, Katie                Williams                  4:56.45  1      
      16 Klein, Kate                  Trinity                   4:56.48  2      
      17 Smyth, Jennifer              Colby                     4:57.39  2      
      18 Woo, Rebecca                 Amherst                   4:58.05  2      
      19 Humphrey, Ellen              Bates                     4:59.88  2      
      20 Isley, Kate                  Colby                     5:01.30  1      
      21 Lindenman, Heather           Williams                  5:01.90  3      
      22 Kyrka, Kristin               Wesleyan                  5:01.98  2      
      23 Caputo, Lauren               Tufts                     5:05.30  1      
      24 Mckenna, Bre                 Bowdoin                   5:06.52  1      
      25 Venti, Alyson                Amherst                   5:09.74  2      
      26 Morgan, Sara                 Conn College              5:12.41  1      
      27 Wallace, Elizabeth           Bates                     5:14.51  1      
      28 Nancherla, Aparna            Amherst                   5:16.47  1      
      29 Campbell, Christine          Hamilton                  5:17.23  1      
      30 Hill, Emily                  Hamilton                  5:18.50  1      
      31 Thomas, Mary                 Wesleyan                  5:27.89  1      
       - Eddy, Marissa                Trinity                       DNF  3      
                                                                                

                             Women's 3,000 Meter Run                            
        

      1 Hanson, maggie               Hamilton                  10:00.41  2 10   
      2 Adrian, Michela              Middlebury                10:09.51  2  8   
      3 Danahy, maura                Conn College              10:10.13  2  6   
      4 Shapiro, Joey                Williams                  10:10.60  2  5   
      5 Crofton, Leslie              Tufts                     10:12.17  2  4   
      6 Glover, Margery              Middlebury                10:35.08  2  3   
      7 Frazar, Tiffany              Colby                     10:37.20  2  2   
      8 Bassett, Cheryl              Conn College              10:38.24  2  1   
      9 Depeau, Kristina             Trinity                   10:44.15  2      
     10 Kyrka, Kristin               Wesleyan                  10:59.41  1      
     11 Peterson, Ashley             Tufts                     11:07.11  1      
     12 Baudreau, Jenn               Wesleyan                  11:13.00  1      
     13 Bothwell, Laura              Williams                  11:15.23  1      
     14 Dutton, Julie                Bates                     11:21.17  1      
     15 Pagnotta, Elizabeth          Bates                     11:27.08  1      
     16 Craighead, Emily             Tufts                     11:29.32  1      
     17 Svore, Annika                Colby                     11:29.69  1      
     18 Kelly, Meghan                Wesleyan                  11:34.56  1      
     19 Soucy, Ellen                 Colby                     11:35.58  1      
     20 Shoff, Lauren                Bates                     11:40.39  1      
     21 Evans, Hillary               Trinity                   11:48.62  1      
     22 McNamara, Anne               Amherst                   11:59.40  1      
     23 Grigg, Sage                  Conn College              12:12.75  1      
                                                                                

                             Women's 5,000 Meter Run                            
          

        1 Bensen, Julia                Williams                  17:38.30  10   
        2 Yazwinski, Molly             Middlebury                18:05.02   8   
        3 Cammarano, Jen               Hamilton                  18:15.77   6   
        4 Phelps, Mary                 Colby                     18:39.87   5   
        5 Dimon, Alison                Amherst                   18:41.96   4   
        6 Johnson, Leigh               Bates                     18:49.10   3   
        7 Gray, Jesse                  Bowdoin                   18:52.14   2   
        8 Menschel, Celene             Conn College              18:55.64   1   
        9 White, Erinn                 Amherst                   18:56.42       
       10 Cohen, Melissa               Middlebury                19:01.73       
       11 Teichgraeber, Larcombe       Middlebury                19:06.61       
       12 Hall, Rebecca                Wesleyan                  19:19.12       
       13 Pageau, Gayle                Colby                     19:25.49       
       14 Hackett, Sarah               Trinity                   19:27.58       
       15 Sklarsky, Katie              Conn College              19:33.81       
       16 Mason, Katie                 Tufts                     20:03.29       
       17 Roth, Alana                  Conn College              20:06.17       
       18 Wesowitz, Stephanie          Trinity                   20:24.94       
       19 Munson, Kristen              Tufts                     20:45.30       
                                                                                

                             Women's 10,000 Meter Run                           
          

        1 Nelson, Kate                 Hamilton                  36:58.90  10   
        2 Wallace, Kasie               Middlebury                37:08.17   8   
        3 Adrian, Michela              Middlebury                37:16.37   6   
        4 Bennigson, Courtney          Williams                  37:36.51   5   
        5 Anthony, Abigail             Bates                     37:39.66   4   
        6 DiPillo, Sandra              Williams                  37:42.93   3   
        7 Stieg, Jennifer              Conn College              37:52.20   2   
        8 Lobsenz, Emily               Amherst                   38:04.96   1   
        9 Miller, Michelle             Conn College              39:00.32       
       10 Tracy, Tara                  Wesleyan                  39:17.19       
       11 Edlemann, Jenn               Tufts                     40:29.18       
       12 Plum, Hilary                 Amherst                   41:08.96       
       13 Dunn, Lauren                 Tufts                     41:17.59       
       14 Foss, Sarah                  Tufts                     41:41.60       
       15 Kolpa, Heather               Conn College              45:08.79       
                                                                                

                        Prelims  Women's 100 Meter High Hurdles                        
               

           1 Forte, Rita                  Williams                  14.78  1    
           2 Rival, Mandy                 Trinity                   15.04  2    
           3 Schlegel, Esther             Wesleyan                  15.72  2    
           4 Trombly, Jessica             Tufts                     15.88  1    
           5 Barrett, Meredith            Wesleyan                  16.07  1    
           6 Oliver, Chyann               Colby                     16.68  2    
           7 Hinman, Meg                  Conn College              16.99  1    
           8 Kelley, Casey                Bowdoin                   17.05  1    
           9 Dawson, Julie                Bowdoin                   17.06  2    
          10 Baldwin, Torrey              Williams                  17.15  2    
          11 Willard, Jillian             Tufts                     18.22  1    
                                                                                

                         Finals Results - Sunday 04/29/01                       
             

         1 Forte, Rita                  Williams                  14.83  10     
         2 Rival, Mandy                 Trinity                   15.51   8     
         3 Schlegel, Esther             Wesleyan                  15.66   6     
         4 Barrett, Meredith            Wesleyan                  15.88   5     
         5 Oliver, Chyann               Colby                     16.85   4     
         6 Hinman, Meg                  Conn College              16.89   3     
         7 Kelley, Casey                Bowdoin                   17.01   2     
                                                                                

                          Women's 400 Meter Int Hurdles                         
         

       1 Febiger, Julia               Bowdoin                   1:04.96  3 10   
       2 Barrett, Meredith            Wesleyan                  1:05.87  3  8   
       3 Porter, Maryanne             Middlebury                1:06.10  3  6   
       4 Robbs, Carolyn               Williams                  1:06.12  3  5   
       5 Heinrichs, Johanna           Williams                  1:07.57  3  4   
       6 Wilson, Sharon               Middlebury                1:07.59  3  3   
       7 Bersin, Emily                Tufts                     1:08.53  3  2   
       8 Schlegel, Esther             Wesleyan                  1:08.65  2  1   
       9 Stroud, Andrea               Hamilton                  1:10.09  2      
      10 Leboeuf, Nicole              Middlebury                1:10.16  2      
      11 Ford, Laura                  Middlebury                1:10.20  2      
      12 Shank, Carolyn               Williams                  1:11.23  3      
      13 Weber, Alexis                Williams                  1:14.13  2      
      14 Leyro, Teresa                Conn College              1:14.79  1      
      15 Atkinson, Lauren             Bates                     1:15.90  1      
                                                                                

                            Women's 4x100 Meter Relay                           
                             

                 1  WESL      Wesleyan                  48.79  2 10             
                 2  WILL      Williams                  49.57  2  8             
                 3  COLB      Colby                     51.63  2  6             
                 4  MIDD      Middlebury                51.94  2  5             
                 5  BOWD      Bowdoin                   52.02  2  4             
                 6  HAMI      Hamilton                  52.60  2  3             
                 7  CONN      Conn College              54.65  2  2             
                 8  BATE      Bates                     55.04  2  1             
                                                                                

                            Women's 4x400 Meter Relay                           
                           

                1  WILL      Williams                  4:00.56  2 10            
                2  TUFT      Tufts                     4:01.85  2  8            
                3  WESL      Wesleyan                  4:01.86  2  6            
                4  MIDD      Middlebury                4:03.10  2  5            
                5  HAMI      Hamilton                  4:10.03  2  4            
                6  AMHE      Amherst                   4:12.24  2  3            
                7  COLB      Colby                     4:14.32  2  2            
                8  CONN      Conn College              4:15.92  1  1            
                9  BOWD      Bowdoin                   4:18.45  2               
               10  BATE      Bates                     4:30.80  1               
                                                                                

                            Women's 4x800 Meter Relay                           
                            

                 1  MIDD      Middlebury                 9:21.14  10            
                 2  AMHE      Amherst                    9:30.34   8            
                 3  COLB      Colby                      9:31.32   6            
                 4  WESL      Wesleyan                   9:35.26   5            
                 5  TRIN      Trinity                    9:37.78   4            
                 6  CONN      Conn College               9:44.84   3            
                 7  TUFT      Tufts                      9:47.46   2            
                 8  HAMI      Hamilton                   9:51.53   1            
                 9  BOWD      Bowdoin                   10:07.25                
                                                                                

                                Women's High Jump                               
                     

         1 Laramee, kristy            Middlebury          1.74m 5'08.50 10      
         2 Ummah, Karimah             Colby               1.60m 5'03.00  8      
         3 Tory, Heather              Middlebury          1.55m 5'01.00  6      
         4 Isley, Kate                Colby               1.50m 4'11.00  5      
         5 Tressel, Sarah             Bates               1.45m 4'09.00  2.50   
         5 Maxwell, Zerlina           Tufts               1.45m 4'09.00  2.50   
         5 Weinstein, Ronni           Williams            1.45m 4'09.00  2.50   
         5 Brown, Jen                 Wesleyan            1.45m 4'09.00  2.50   
         9 Weinstein, Rebecca         Wesleyan            1.45m 4'09.00         
         9 Fowkes, Cait               Bowdoin             1.45m 4'09.00         
        11 Wendell, Liz               Bowdoin             1.45m 4'09.00         
        12 Tonn, Jessica              Tufts               1.40m 4'07.00         
         - Rival, Mandy               Trinity                NH                 
                                                                                

                                Women's Pole Vault                              
                 

        1 Frederick, Elizabeth       Colby               10'00.00" 3.05m 10     
        2 Geidel, Jane               Wesleyan             9'06.00" 2.90m  7     
        2 Smith, Sara                Middlebury           9'06.00" 2.90m  7     
        4 Decyk, Meka                Bowdoin              9'06.00" 2.90m  5     
        5 Horwitz, Rachel            Williams             9'06.00" 2.90m  4     
        6 Jones, Meredith            Williams             9'06.00" 2.90m  3     
        7 Claudio, Myriam            Tufts                9'00.00" 2.74m  2     
        8 Barmettler, Anne           Bowdoin              9'00.00" 2.74m  1     
        9 Burr, Alex                 Middlebury           8'06.00" 2.59m        
       10 Wendell, Liz               Bowdoin              8'06.00" 2.59m        
       11 Iams, Sarah                Williams             8'06.00" 2.59m        
       12 Howley, Natalie            Middlebury           8'00.00" 2.44m        
       13 Schroeder, Johanna         Colby                7'06.00" 2.29m        
       14 Grimmelman, Aimee          Bates                7'00.00" 2.13m        
                                                                                

                                Women's Long Jump                               
                     

         1 Forte, Rita                Williams            5.76m 18'10.75 10     
         2 Horne, Austin              Wesleyan            5.18m 17'00.00  8     
         3 Laramee, kristy            Middlebury          5.09m 16'08.50  6     
         4 Flateman, Jenna            Wesleyan            5.08m 16'08.00  5     
         5 Mignott, Shushanna         Tufts               4.93m 16'02.25  4     
         6 Larochelle, Karen          Conn College        4.92m 16'01.75  3     
         7 Rival, Mandy               Trinity             4.88m 16'00.25  2     
         8 Frederick, Elizabeth       Colby               4.77m 15'07.75  1     
         9 Wendell, Liz               Bowdoin             4.77m 15'07.75        
        10 Stahl, Alison              Amherst             4.75m 15'07.00        
        11 Kosciewicz, Jess           Middlebury          4.73m 15'06.25        
        12 Lumley-Sapanski, Audry     Williams            4.72m 15'06.00        
        13 Barry, Amy                 Trinity             4.71m 15'05.50        
        14 Samadani, Nadia            Tufts               4.71m 15'05.50        
        15 Baldwin, Torrey            Williams            4.61m 15'01.50        
        16 Atkinson, Lauren           Bates               4.32m 14'02.25        
        17 Howley, Natalie            Middlebury          4.16m 13'07.75        
         - Elmuccio, Julie            Hamilton             FOUL                 
         - Jones, margo               Conn College           ND                 
                                                                                

                               Women's Triple Jump       

        1 Jones, Meredith            Williams            11.04m 36'02.75 10     
        2 Ummah, Karima              Colby               10.94m 35'10.75  8     
        3 Kelley, Casey              Bowdoin             10.90m 35'09.25  6     
        4 Lumley-Sapanski, Audry     Williams            10.76m 35'03.75  5     
        5 Larochelle, Karen          Conn College        10.45m 34'03.50  4     
        6 Barry, Amy                 Trinity             10.35m 33'11.50  3     
        7 Villa, Jen                 Trinity             10.34m 33'11.25  2     
        8 Mignott, Shushanna         Tufts               10.25m 33'07.50  1     
        9 Samadani, Nadia            Tufts               10.25m 33'07.50        
       10 Baldwin, Torrey            Williams            10.20m 33'05.75        
       11 Arnold, Anna               Hamilton            10.15m 33'03.75        
       12 Flateman, Jenna            Wesleyan            10.09m 33'01.25        
       13 Yeoman, Karen              Bowdoin             10.05m 32'11.75        
       14 Daly, Melissa              Williams             9.94m 32'07.50        
       15 Howley, Natalie            Middlebury           9.61m 31'06.50        
       16 Tressel, Sarah             Bates                9.58m 31'05.25        
       17 Weinstein, Rebecca         Wesleyan             9.21m 30'02.75        
        - Landry, Beth               Trinity               FOUL                 
                                                                                

                                 Women's Shot Put      

        1 Thompson, Healy            Williams            13.55m 44'05.50 10     
        2 Beal, Connie               Colby               12.51m 41'00.50  8     
        3 Williams, Diane            Williams            12.41m 40'08.75  6     
        4 Gluckman, Kate             Tufts               11.58m 38'00.00  5     
        5 Burnell, Elissa            Middlebury          10.41m 34'02.00  4     
        6 Snow, Caitlin              Wesleyan            10.27m 33'08.50  3     
        7 Strauss, Becca             Conn College        10.26m 33'08.00  2     
        8 Fowkes, Cait               Bowdoin             10.20m 33'05.75  1     
        9 Brown, Shanique            Bowdoin              9.74m 31'11.50        
       10 Farnham, Stephanie         Middlebury           9.51m 31'02.50        
       11 Sampson, Julie             Conn College         9.24m 30'03.75        
       12 Keady, Michelle            Colby                9.22m 30'03.00        
       13 Minkoff, Caroline          Colby                9.16m 30'00.75        
       14 Williams, Elizabeth        Middlebury           8.71m 28'07.00        
        - Buckley, Erin              Tufts                 FOUL                 
                                                                                

                               Women's Discus Throw                             
                    

        1 Williams, Diane            Williams            39.82m 130'08.00 10    
        2 Beal, Connie               Colby               38.72m 127'00.00  8    
        3 Thompson, Healy            Williams            38.02m 124'09.00  6    
        4 Snow, Caitlin              Wesleyan            35.56m 116'08.00  5    
        5 Carlson, Holly             Middlebury          34.78m 114'01.00  4    
        6 Geant, Amy                 Williams            34.72m 113'11.00  3    
        7 Minkoff, Caroline          Colby               34.62m 113'07.00  2    
        8 McCusker, Meg              Colby               31.78m 104'03.00  1    
        9 Brown, Shanique            Bowdoin             31.50m 103'04.00       
       10 Sexton, Jessica            Hamilton            30.88m 101'04.00       
       11 Gluckman, Kate             Tufts               30.72m 100'09.00       
       12 Campbell, Gwen             Tufts               30.56m 100'03.00       
       13 Sampson, Julie             Conn College        30.38m 99'08.00        
       14 Hersh, Andrea              Middlebury          30.18m 99'00.00        
       15 Logue, Christie            Middlebury          27.76m 91'01.00        
       16 Strauss, Becca             Conn College        26.20m 85'11.00        
       17 Metcalf, Molly             Bates               23.47m 77'00.00        
        - Barnard, Lindsay           Conn College          FOUL                 
                                                                                

                               Women's Hammer Throw                             
                    

        1 Thompson, Healy            Williams            49.10m 161'01.00 10    
        2 Williams, Diane            Williams            45.58m 149'06.00  8    
        3 Beal, Connie               Colby               44.68m 146'07.00  6    
        4 Snow, Caitlin              Wesleyan            43.70m 143'04.00  5    
        5 Wilson, Kristin            Middlebury          43.00m 141'01.00  4    
        6 Laverde, Claudia           Colby               42.62m 139'10.00  3    
        7 March, Jenny               Middlebury          41.94m 137'07.00  2    
        8 Wood, Cameron              Bates               41.46m 136'00.00  1    
        9 Young, Lauren              Trinity             39.46m 129'05.00       
       10 McCusker, Meg              Colby               38.74m 127'01.00       
       11 Carlson, Holly             Middlebury          37.98m 124'07.00       
       12 Hersh, Andrea              Middlebury          36.16m 118'08.00       
       13 Pickard, Ann               Bates               35.60m 116'09.00       
       14 Strauss, Becca             Conn College        35.58m 116'09.00       
       15 Geant, Amy                 Williams            33.92m 111'03.00       
        - Keady, Michelle            Colby                 FOUL                 
                                                                                

                              Women's Javelin Throw                             
                    

        1 Burnell, Elissa            Middlebury          39.14m 128'05.00 10    
        2 Beal, Connie               Colby               37.54m 123'02.00  8    
        3 Flateman, Jenna            Wesleyan            35.60m 116'09.00  6    
        4 Bellavance, Kim            Conn College        34.72m 113'11.00  5    
        5 Kelley, Casey              Bowdoin             32.56m 106'10.00  4    
        6 Hersh, Andrea              Middlebury          31.60m 103'08.00  3    
        7 Perrin, Danielle           Tufts               31.60m 103'08.00  2    
        8 Purdy, Melissa             Williams            31.26m 102'07.00  1    
        9 Laramee, kristy            Middlebury          30.76m 100'11.00       
       10 Canty, Caitlin             Williams            30.34m 99'06.00        
       11 Metcalf, Molly             Bates               30.22m 99'02.00        
       12 Leboeuf, Nicole            Middlebury          29.32m 96'02.00        
       13 Campbell, Cristen          Williams            26.58m 87'02.00        
       14 Laverde, Claudia           Colby               26.38m 86'06.00        
       15 Brown, Shanique            Bowdoin             26.24m 86'01.00        
       16 Barnard, Lindsay           Conn College        25.70m 84'04.00        
       17 Minkoff, Caroline          Colby               24.04m 78'10.00        
       18 Yeoman, Karen              Bowdoin             22.60m 74'02.00        
                                                                                

                                Women's Heptathlon                              
              

          1 Purdy, Melissa               Williams                  3961  10     
          2 Canty, Caitlin               Williams                  3756   8     
          3 Burnell, Elissa              Middlebury                3629   6     
          4 Corliss, Shannon             Colby                     3347   5     
          5 Brown, Jen                   Wesleyan                  3327   4     
          6 Dole, Helen                  Amherst                   3139   3     
          7 Leboeuf, Nicole              Middlebury                2993   2     
          8 Fowkes, Cait                 Bowdoin                   2922   1     
          9 Belanger, Anya               Bates                     2665         
         10 Helms, Margaret              Bates                     2614         
                                                                                

                           Prelims    Men's 100 Meter Dash                             
               

           1 Zwick, Erik                  Bates                     10.97  1    
           2 Porter, James                Trinity                   11.03  2    
           3 Barron, Ethan                Middlebury                11.05  4    
           4 Peters, Jamiyl               Williams                  11.45  3    
           5 Craig, Von                   Middlebury                11.07  1    
           6 Beaudette, Dan               Wesleyan                  11.16  4    
           7 Schloat, Mike                Williams                  11.29  1    
           8 Vincent, Francis             Trinity                   11.31  2    
           9 Atkins, Sean                 Bates                     11.41  4    
          10 Huling, Elijah               Hamilton                  11.43  2    
          11 Garafano, Tony               Middlebury                11.49  3    
          12 Deleo, Mike                  Middlebury                11.55  4    
          13 Osborne, Eric                Amherst                   11.57  1    
          14 Zito, John                   Amherst                   11.58  1    
          15 Fabbri, Darren               Tufts                     11.63  3    
          16 Zalasky, Greg                Hamilton                  11.67  2    
          17 DelSignore, Steve            Conn College              11.82  3    
          18 Martin, Dan                  Colby                     11.83  3    
          19 Saudek, Tony                 Wesleyan                  11.95  1    
          20 Kennard, Kevin               Amherst                   11.96  2    
          21 Frackleton, Matt             Conn College              11.99  1    
          22 Small, Tony                  Bowdoin                   12.06  4    
          23 Roy, Mike                    Bates                     12.17  4    
                                                                                

                       100 Meter  Finals Results - Sunday 04/29/01                       
             

         1 Zwick, Erik                  Bates                     11.06  10     
         2 Barron, Ethan                Middlebury                11.09   8     
         3 Beaudette, Dan               Wesleyan                  11.25   6     
         4 Porter, James                Trinity                   11.25   5     
         5 Peters, Jamiyl               Williams                  11.26   4     
         6 Vincent, Francis             Trinity                   11.30   3     
         7 Schloat, Mike                Williams                  11.42   2     
         8 Craig, Von                   Middlebury                16.50   1     
                                                                                

                             Prelims  Men's 200 Meter Dash                             
               

           1 Zwick, Erik                  Bates                     22.14  3    
           2 Barron, Ethan                Middlebury                22.39  4    
           3 Porter, James                Trinity                   22.48  1    
           4 Beaudette, Dan               Wesleyan                  22.58  2    
           5 Peters, Jamiyl               Williams                  22.50  1    
           6 Vincent, Francis             Trinity                   22.73  3    
           7 Chandrasoma, Janak           Amherst                   22.80  4    
           8 Beers, Jared                 Colby                     22.88  1    
           9 Laurits, brian               Bowdoin                   22.96  2    
           9 Barrer, Adam                 Tufts                     22.96  1    
          11 Moshe, Jared                 Amherst                   23.07  4    
          12 Garafano, Tony               Middlebury                23.09  2    
          13 Jackson, Kevin               Bates                     23.17  1    
          14 Huling, Elijah               Hamilton                  23.18  4    
          15 Baker, Greg                  Amherst                   23.27  3    
          16 Fabbri, Darren               Tufts                     23.36  4    
          17 DelSignore, Steve            Conn College              23.42  3    
          18 Sands, Eric                  Wesleyan                  23.47  2    
          19 Bangser, Greg                Bowdoin                   23.95  2    
          20 Watanabe, Coji               Colby                     23.97  1    
          21 Zalasky, Greg                Hamilton                  24.10  4    
          22 Donovan, Dan                 Colby                     24.40  1    
          23 Small, Tony                  Bowdoin                   24.52  1    
          24 Roy, Mike                    Bates                     24.63  2    
          25 Cahill, Sean                 Trinity                   24.76  4    
          26 Frackleton, Matt             Conn College              24.94  3    
          27 Craig, Von                   Middlebury                25.69  3    
          28 Perkins, Jeff                Conn College              25.94  3    
                                                                                

                     200 Meter    Finals Results - Sunday 04/29/01                       
             

         1 Barron, Ethan                Middlebury                22.11  10     
         2 Zwick, Erik                  Bates                     22.19   8     
         3 Beaudette, Dan               Wesleyan                  22.58   6     
         4 Beers, Jared                 Colby                     22.77   5     
         5 Peters, Jamiyl               Williams                  22.78   4     
         6 Vincent, Francis             Trinity                   22.98   3     
         7 Porter, James                Trinity                   23.04   2     
         8 Chandrasoma, Janak           Amherst                   23.36   1     
                                                                                

                               Men's 400 Meter Dash                             
           

        1 Beers, Jared                 Colby                     49.24  4 10    
        2 Moshe, Jared                 Amherst                   49.43  4  8    
        3 Sheehan, Michael             Williams                  49.45  4  6    
        4 Jakobsche, Chuck             Williams                  49.59  4  5    
        5 Long, Robert                 Amherst                   49.86  4  4    
        6 Barrer, Adam                 Tufts                     50.12  4  3    
