NCAA DIVISION III WOMEN'S 2001 INDOOR CHAMPIONSHIPS
Kolf Sports Center, University of Wisconsin - Oshkosh
March 9-10, 2001
Click on the "event" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual or team.
Results also available for menResults also available for men . Return to home page.55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
55 Meter Dash Round 1, Heat 1 1 Diana Lawson, Fr, New Jersey City U 7.05Q Division III season's best Kolf Sports Center record 2 Rhondale Jones, Jr, Lincoln University 7.14q 3 Shimera Daniels, Jr, Wheaton College (Ma) 7.21q 4 Jamie Falcone, Sr, Western Maryland 7.28 5 Tamika Lomax, Sr, Christopher Newport 7.28 6 Susie Reinhardt, Jr, Wartburg College 7.40 7 Angela Klatt, Fr, Wisconsin La Crosse 7.44 Round 1, Heat 2 1 Jenna Flateman, Fr, Wesleyan University 7.09Q Betters old Division III season's best Betters old Kolf Sports Center record 2 Kim Jones, Fr, Wheaton College (Ma) 7.14q 3 Rita Forte, So, Williams College 7.21q 4 Talitha Belcher, Jr, McMurry University 7.21q 5 Jocelyn Loe, So, Wisconsin La Crosse 7.27q 6 Constance Jackson, Jr, Monmouth College (Il) 7.43 Final 1 Diana Lawson, Fr, New Jersey City U 6.98 Division III season's best Meet record Kolf Sports Center record 2 Rhondale Jones, Jr, Lincoln University 7.02 Betters old Division III season's best Betters old Kolf Sports Center record 3 Kim Jones, Fr, Wheaton College (Ma) 7.03 Betters old Division III season's best Betters old Kolf Sports Center record 4 Jenna Flateman, Fr, Wesleyan University 7.15 5 Rita Forte, So, Williams College 7.19 6 Shimera Daniels, Jr, Wheaton College (Ma) 7.22 7 Talitha Belcher, Jr, McMurry University 7.22 8 Jocelyn Loe, So, Wisconsin La Crosse 7.3255 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
400 Meter Dash Round 1, Heat 1 1 Sarah Deeb, Sr, Tufts University 57.16Q Division III season's best 2 Tenille Johnson, Sr, Wheaton College (Ma) 57.83q 3 Tierra Hicks, So, Montclair State 58.82 4 Lisa Mickelson, Jr, Wisconsin La Crosse 59.06 Round 1, Heat 2 1 Amber James, Fr, Wheaton College (Ma) 56.91Q Division III season's best 2 Melissa Baker, Sr, Bridgewater (Viginia) 57.90q 3 Kyrstin Bodenburg, Jr, Wisconsin River Falls 58.26q 4 Jill Westerfeld, Sr, Denison University 58.31 5 Megan Wiseman, So, Lynchburg College 58.70 Round 1, Heat 3 1 Amber Larsen, Sr, Linfield College 57.88Q 2 Latrice Powell, So, Carthage College 58.93 3 Lacretia Carroll, So, North Park University 59.77 4 Constance Jackson, Jr, Monmouth College (Il) 61.99 Sheri Kelleher, Fr, Hartwick College DQ Final 1 Amber James, Fr, Wheaton College (Ma) 56.62 Division III season's best 2 Sarah Deeb, Sr, Tufts University 56.88 Betters old Division III season's best 3 Amber Larsen, Sr, Linfield College 57.26 Betters old Division III season's best 4 Tenille Johnson, Sr, Wheaton College (Ma) 57.49 5 Melissa Baker, Sr, Bridgewater (Viginia) 58.51 6 Kyrstin Bodenburg, Jr, Wisconsin River Falls 59.2255 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
800 Meter Run Round 1, Heat 1 1 Niara Woods, Jr, Wheaton College (Ma) 2:14.48Q 2 Stephanie Moss, Sr, Ohio Wesleyan 2:14.51Q 3 Liz Woodworth, Fr, Wisconsin Oshkosh 2:14.52q 4 Jessica Dober, Jr, Wisconsin La Crosse 2:15.26q 5 Heidi Brenden, Sr, Concordia Moorhead 2:15.96q 6 Lauren Byler, Sr, Ithaca College 2:16.11q 7 Meredith Deters, Fr, Greenville College 2:22.03 Round 1, Heat 2 1 Leah Juno, Sr, Wisconsin Stevens Pt 2:14.96Q 2 Teresa Olsen, Sr, Hamline University 2:15.25Q 3 Tish Dusich, So, Univ of St. Thomas 2:16.26 4 Kara Krumenauer, Sr, Wisconsin Whitewater 2:16.61 5 Jessy Marx, Jr, Wisconsin Oshkosh 2:17.27 6 Laurel Kilgour, So, Amherst College 2:20.07 7 Marisa Eddy, Sr, Trinity College (Ct) 2:22.33 Final 1 Leah Juno, Sr, Wisconsin Stevens Pt 2:12.11 Division III season's best Kolf Sports Center record 2 Heidi Brenden, Sr, Concordia Moorhead 2:13.48 3 Jessica Dober, Jr, Wisconsin La Crosse 2:13.55 4 Liz Woodworth, Fr, Wisconsin Oshkosh 2:14.05 5 Niara Woods, Jr, Wheaton College (Ma) 2:14.13 6 Stephanie Moss, Sr, Ohio Wesleyan 2:14.50 7 Teresa Olsen, Sr, Hamline University 2:14.91 8 Lauren Byler, Sr, Ithaca College 2:15.3155 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
1500 Meter Run Round 1, Heat 1 1 Heidi Wolfsberger, Jr, Moravian College 4:36.19Q 2 Megan Daymont, So, St. Olaf College 4:37.00Q 3 Amanda Laytham, Fr, Ithaca College 4:38.19Q 4 Alex Forte', So, Dickinson College 4:41.34q 5 Claire McGuire, So, College of New Jersey 4:41.41q 6 Heather Blair, Fr, Johns Hopkins 4:44.34 7 Erin Flaherty, Sr, Wesleyan University 4:47.09 Round 1, Heat 2 1 Courtney Clinard, Sr, Nebraska Wesleyan 4:42.47Q 2 Nicole Cueno, Jr, Grinnell College 4:42.76Q 3 Kate Irvin, Sr, Middlebury College 4:43.50Q 4 Leslie Crofton, Sr, Tufts University 4:43.85q 5 Martha Nelson, So, Amherst College 4:43.87q 6 Wendy Sullivan, So, University of Chicago 4:47.67 7 Sarah Jay, Sr, Swarthmore College 4:55.97 Final 1 Heidi Wolfsberger, Jr, Moravian College 4:34.26 Division III season's best Kolf Sports Center record 2 Courtney Clinard, Sr, Nebraska Wesleyan 4:36.97 3 Amanda Laytham, Fr, Ithaca College 4:37.44 4 Nicole Cueno, Jr, Grinnell College 4:37.74 5 Megan Daymont, So, St. Olaf College 4:37.96 6 Kate Irvin, Sr, Middlebury College 4:38.42 7 Alex Forte', So, Dickinson College 4:42.66 8 Claire McGuire, So, College of New Jersey 4:46.32 9 Leslie Crofton, Sr, Tufts University 4:47.40 10 Martha Nelson, So, Amherst College 4:48.7555 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
5000 Meter Run 1 Maggie Hanson, Jr, Hamilton College 16:59.07 Division III season's best Kolf Sports Center record 2 Casey Smith, Sr, Roanoke College 17:06.99 Betters old Kolf Sports Center record 3 Johanna Olson, Sr, Luther College 17:10.21 Betters old Kolf Sports Center record 4 Michelle Kelly, Sr, Cortland S U N Y 17:22.75 5 Mary Proulx, So, Keene State College 17:28.29 6 Becky Lebak, So, Wisconsin Stevens Pt 17:28.81 7 Sarah Byrd, Jr, Emory University 17:33.80 8 Kasie Wallace, Sr, Middlebury College 17:40.64 9 Julia Bensen, So, Williams College 17:43.50 10 Michela Adrian, So, Middlebury College 17:45.68 11 Abigail Anthony, So, Bates College 17:48.43 12 Kate Nelson, Sr, Hamilton College 17:55.97 13 April Halkoski, So, Wisconsin Stevens Pt 17:56.91 14 Barbara Swallow, Sr, Springfield College 19:32.7055 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
55 Meter Hurdles Round 1, Heat 1 1 Tenille Johnson, Sr, Wheaton College (Ma) 8.06Q Kolf Sports Center record 2 Rhondale Jones, Jr, Lincoln University 8.09q Betters old Kolf Sports Center record 3 Erica DiStefano, Jr, College of New Jersey 8.19q Betters old Kolf Sports Center record 4 Melanie Cluss, Fr, Denison University 8.40 5 Crystal Bullion, Sr, Wisconsin Oshkosh 8.47 6 Jackie Dight, So, Ohio Northern 8.51 7 Suzi Ramsey, Sr, Washington (Missouri) 8.59 Round 1, Heat 2 1 Rita Forte, So, Williams College 8.10Q Betters old Kolf Sports Center record 2 Laura Janesch, Sr, Nebraska Wesleyan 8.26q 3 Paulette Baldwin, So, Lehman College 8.30q 4 Folake Aaron, Sr, Tufts University 8.33q 5 Kristin Cullen, So, Wheaton College (Ma) 8.36q 6 Keya Willis, So, Carthage College 8.41 7 Yanisha Stafford, Lincoln University 8.65 Final 1 Rhondale Jones, Jr, Lincoln University 7.85 Division III season's best Meet record Kolf Sports Center record 2 Rita Forte, So, Williams College 7.99 Betters old Division III season's best Ties old Meet record Betters old Kolf Sports Center record 3 Tenille Johnson, Sr, Wheaton College (Ma) 8.11 Betters old Kolf Sports Center record 4 Erica DiStefano, Jr, College of New Jersey 8.19 Betters old Kolf Sports Center record 5 Laura Janesch, Sr, Nebraska Wesleyan 8.25 6 Paulette Baldwin, So, Lehman College 8.29 7 Kristin Cullen, So, Wheaton College (Ma) 8.36 8 Folake Aaron, Sr, Tufts University 8.4855 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
4X400 Meter Relay Round 1, Heat 1 1 Cortland S U N Y (Hope Papworth, Kissie Pringle, Sarah Speicher, Jennifer White) 3:53.92Q Division III season's best 2 Nebraska Wesleyan (Beth Haley, Gina Carriker, Erin Dukich, Shelley Glause) 3:54.19q Betters old Division III season's best 3 Wisconsin Oshkosh (Jill Kincaid, Emily Breunig, Jessy Marx, Lisa Zimmermann) 3:55.08q Betters old Division III season's best 4 Loras College (Amy Allen, Theresa Kelly, Katie Meyer, Jill Hoffman) 3:56.51q Round 1, Heat 2 1 Wheaton College (Ma) (Tenille Johnson, Niara Woods, Jacqui Martinelli, Amber James) 3:53.38Q Division III season's best 2 Wisconsin La Crosse (Lisa Mickelson, Amanda Boudry, Deb Hanson, Jocelyn Loe) 3:55.08q Betters old Division III season's best 3 Wartburg College (Sarah Tompkins, Susie Reinhardt, Nicole Dougherty, Liz Jaben) 3:56.64 4 Monmouth College (Il) (Constance Jackson, Jill Hoops, Kara Kuhrts, Philicia Moredock) 3:59.28 5 Denison University (Allison Nickel, Jackie Berner, Melanie Cluss, Jill Westerfeld) 4:00.68 Final 1 Wheaton College (Ma) (Tenille Johnson, Niara Woods, Jacqui Martinelli, Amber James) 3:50.64 Division III season's best Kolf Sports Center record 2 Cortland S U N Y (Hope Papworth, Kissie Pringle, Sarah Speicher, Jennifer White) 3:51.80 Betters old Division III season's best 3 Wisconsin La Crosse (Lisa Mickelson, Amanda Boudry, Deb Hanson, Jocelyn Loe) 3:53.24 Betters old Division III season's best 4 Wisconsin Oshkosh (Jessy Marx, Emily Breunig, Jill Kincaid, Lisa Zimmermann) 3:55.19 Betters old Division III season's best 5 Nebraska Wesleyan (Beth Haley, Gina Carriker, Erin Dukich, Shelley Glause) 3:57.72 6 Loras College (Amy Allen, Theresa Kelly, Katie Meyer, Jill Hoffman) 3:59.7055 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Distance Medley Relay 1 Luther College (Siri Thompson, Jaimie Rasmussen, Jenarah Tekippe, Johanna Olson) 11:55.81 Division III season's best Meet record 2 Wisconsin La Crosse (Tina Basten, Kristy Marvin, Bridget Raisbeck, Jessica Dober) 12:00.67 Betters old Division III season's best 3 Wisconsin Stevens Pt (Leah Juno, Laura LaCrosse, April Raykowski, Becky Lebak) 12:01.45 Betters old Division III season's best 4 Middlebury College (Kasie Wallace, Maryanne Porter, Kate Irvin, Michela Adrian) 12:03.27 Betters old Division III season's best 5 Tufts University (Lauren Esposito, Jessica Trombly, Sarah Deeb, Leslie Crofton) 12:04.18 Betters old Division III season's best 6 Moravian College (Erin Boyle, Jaime Marks, Jennifer Wagner, Heidi Wolfsberger) 12:06.52 Betters old Division III season's best 7 Wartburg College (Amie Brunko, Holly Dorenkamp, Jenni Janssen, Erin VanZee) 12:06.56 Betters old Division III season's best 8 Williams College (Heather Lindenman, Janna Rearick, Jennifer Hahn, Katie Sharff) 12:10.81 9 Nebraska Wesleyan (Susanne Swanson, Amy Fries, Kelly Yacevich, Courtney Clinard) 12:27.1055 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Long Jump Round 1, Flight 1 1 Shimera Daniels, Jr, Wheaton College (Ma) 18-10 (5.74m)q 2 Susan DeNigris, Jr, North Central College 18-7 1/4 (5.67m)q 3 Kim Jones, Fr, Wheaton College (Ma) 18-7 (5.66m)q 4 Kenneisha Reid, Fr, William Paterson 18-5 (5.61m)q 4 Katie Brees, Jr, Central College (Ia) 18-5 (5.61m)q 6 Rhondale Jones, Jr, Lincoln University 17-11 3/4 (5.48m) 7 Constance Jackson, Jr, Monmouth College (Il) 17-9 1/2 (5.42m) 8 Jenny Todd, So, Wisconsin Stevens Pt 17-7 (5.36m) 9 Abby Gonzales, Jr, Central College (Ia) 17-4 3/4 (5.30m) Round 1, Flight 2 1 Justina Williams, Sr, College Of Wooster 18-3 1/4 (5.57m)q 2 Nicole Pronschinske, Jr, Wisconsin River Falls 18-3 (5.56m)q 3 Rita Forte, So, Williams College 18-1 (5.51m) 4 Jocelyn Loe, So, Wisconsin La Crosse 18-0 1/2 (5.50m) 5 Denita Eason, Sr, Christopher Newport 18-0 1/4 (5.49m) 6 Tamika Lomax, Sr, Christopher Newport 17-6 1/4 (5.34m) 7 Tara James, Jr, Brockport S U N Y 17-6 (5.33m) 8 Kate DePuy, So, St. Lawrence 17-1 1/4 (5.21m) Final 1 Katie Brees, Jr, Central College (Ia) 19-1 1/4 (5.82m) 2 Kim Jones, Fr, Wheaton College (Ma) 19-1 1/4 (5.82m) 3 Shimera Daniels, Jr, Wheaton College (Ma) 18-10 (5.74m) 4 Susan DeNigris, Jr, North Central College 18-7 1/4 (5.67m) 5 Kenneisha Reid, Fr, William Paterson 18-5 (5.61m) 6 Nicole Pronschinske, Jr, Wisconsin River Falls 18-4 1/2 (5.60m) 7 Justina Williams, Sr, College Of Wooster 18-3 1/4 (5.57m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Triple Jump Round 1, Flight 1 1 Shimera Daniels, Jr, Wheaton College (Ma) 38-11 3/4 (11.88m)q Division III season's best 2 Jody Butkowski, Jr, Wisconsin Stevens Pt 37-5 3/4 (11.42m)q 3 Bridget McCann, Sr, Geneseo S U N Y 37-1 (11.30m)q 4 Breanna McMullen, Fr, Wisconsin La Crosse 36-10 1/2 (11.24m)q 5 Kara Hedin, Sr, Univ of St. Thomas 36-10 1/4 (11.23m)q 6 La Neatra Johnson, So, Christopher Newport 36-7 3/4 (11.17m) 7 Julie Korish, Jr, Wisconsin Platteville 36-4 3/4 (11.09m) Darcell Edwards, So, McMurry University ND Round 1, Flight 2 1 Jill Kincaid, Jr, Wisconsin Oshkosh 38-10 1/4 (11.84m)q Betters old Division III season's best 2 Mary Jo Kuntz, Sr, Wisconsin La Crosse 37-3 3/4 (11.37m)q 3 Justina Williams, Sr, College Of Wooster 36-9 (11.20m) 4 Tara James, Jr, Brockport S U N Y 36-8 1/4 (11.18m) 5 Lisa Zimmermann, Sr, Wisconsin Oshkosh 36-2 (11.02m) 6 Erin Dukich, Fr, Nebraska Wesleyan 35-10 1/2 (10.93m) 7 Shannon Houlihan, Fr, Oberlin College 34-9 3/4 (10.61m) Final 1 Shimera Daniels, Jr, Wheaton College (Ma) 38-11 3/4 (11.88m) Division III season's best 2 Jill Kincaid, Jr, Wisconsin Oshkosh 38-10 1/4 (11.84m) Betters old Division III season's best 3 Mary Jo Kuntz, Sr, Wisconsin La Crosse 37-8 3/4 (11.50m) 4 Jody Butkowski, Jr, Wisconsin Stevens Pt 37-5 3/4 (11.42m) 5 Bridget McCann, Sr, Geneseo S U N Y 37-1 (11.30m) 6 Breanna McMullen, Fr, Wisconsin La Crosse 36-10 1/2 (11.24m) 7 Kara Hedin, Sr, Univ of St. Thomas 36-10 1/4 (11.23m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Shot Put Round 1, Flight 1 1 Sara Nauman, Jr, Loras College 47-1 (14.35m)q 2 Sarah Shoffstall, Sr, Baldwin-Wallace 44-4 3/4 (13.53m)q 3 Jackie Luehmann, Fr, Gustavus Adolphus 43-11 1/4 (13.39m)q 4 Sonja Peterson, So, Wisconsin La Crosse 42-4 3/4 (12.92m) 5 Jana Bromell, So, Wheaton College (Ma) 42-1 1/4 (12.83m) 6 Melissa Stensland, Sr, Wartburg College 39-9 1/4 (12.12m) 7 Amini Onowho, Jr, Wheaton College (Ma) 39-6 (12.04m) Round 1, Flight 2 1 Healy Thompson, So, Williams College 47-3 1/2 (14.41m)q 2 April Haney, Sr, Eastern Oregon 45-7 3/4 (13.91m)q 3 Tabitha Fendrick, Jr, Wisconsin Whitewater 43-7 (13.28m)q 4 Claire DeChant, Sr, Baldwin-Wallace 42-11 1/2 (13.09m)q 5 Heather Harshman, Sr, Manchester College 42-9 3/4 (13.05m) 6 Christina Scherwin, Fr, Moravian College 42-8 1/4 (13.01m) 7 Steph Muller, Sr, Beloit College 41-5 3/4 (12.64m) Final 1 Sara Nauman, Jr, Loras College 48-5 1/2 (14.77m) Division III season's best Meet record Kolf Sports Center record 2 Healy Thompson, So, Williams College 47-3 1/2 (14.41m) 3 April Haney, Sr, Eastern Oregon 45-7 3/4 (13.91m) 4 Tabitha Fendrick, Jr, Wisconsin Whitewater 44-8 (13.61m) 5 Sarah Shoffstall, Sr, Baldwin-Wallace 44-4 3/4 (13.53m) 6 Jackie Luehmann, Fr, Gustavus Adolphus 43-11 1/4 (13.39m) 7 Claire DeChant, Sr, Baldwin-Wallace 42-11 1/2 (13.09m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Weight Throw Round 1, Flight 1 1 Jessica Kohlman, Jr, Wisconsin Whitewater 58-8 (17.88m)q Division III season's best Meet record Kolf Sports Center record 2 Healy Thompson, So, Williams College 57-0 (17.37m)q Betters old Meet record Betters old Kolf Sports Center record 3 Princess Imoukhuede, Jr, Mass Inst Technology 56-0 (17.07m)q Betters old Kolf Sports Center record 4 Leah Merrell, Jr, Eastern Oregon 54-3 3/4 (16.55m)q 5 April Haney, Sr, Eastern Oregon 53-11 3/4 (16.45m)q 6 Kiana Peake, Jr, Cortland S U N Y 52-9 1/2 (16.09m)q 7 Colleen Beal, So, Colby College 48-4 3/4 (14.75m) Round 1, Flight 2 1 Bobbi Erickson, Sr, Wisconsin Platteville 53-9 1/4 (16.39m)q 2 Becki Schmitz, Jr, Carthage College 50-8 3/4 (15.46m) 3 Steph Muller, Sr, Beloit College 50-5 1/4 (15.37m) 4 Amini Onowho, Jr, Wheaton College (Ma) 49-11 3/4 (15.23m) 5 Sonja Peterson, So, Wisconsin La Crosse 49-8 1/4 (15.14m) 6 Danielle LeSure, Jr, Emory University 47-11 1/4 (14.61m) 7 Jenny Hoyt, Sr, Coe College 44-7 1/2 (13.60m) 8 Andrea Shultz, Jr, Greenville College 43-10 1/2 (13.37m) Final 1 Jessica Kohlman, Jr, Wisconsin Whitewater 58-8 (17.88m) Division III season's best Meet record Kolf Sports Center record 2 Healy Thompson, So, Williams College 57-0 (17.37m) Betters old Meet record Betters old Kolf Sports Center record 3 Princess Imoukhuede, Jr, Mass Inst Technology 56-3 3/4 (17.16m) Betters old Kolf Sports Center record 4 April Haney, Sr, Eastern Oregon 55-2 1/4 (16.82m) Betters old Kolf Sports Center record 5 Bobbi Erickson, Sr, Wisconsin Platteville 54-7 1/2 (16.65m) 6 Leah Merrell, Jr, Eastern Oregon 54-3 3/4 (16.55m) 7 Kiana Peake, Jr, Cortland S U N Y 52-9 1/2 (16.09m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
High Jump 1 Erica DiStefano, Jr, College of New Jersey 5-9 1/4 (1.76m) Ties Division III season's best Kolf Sports Center record 2 Ginger Kincaid, Fr, Fredonia S U N Y 5-7 1/4 (1.71m) 3 Kristy Laramee, Sr, Middlebury College 5-7 1/4 (1.71m) 4 Beth Grzybowski, So, John Carroll 5-5 1/4 (1.66m) 5 Jackie Kaup, Jr, Ohio Northern 5-5 1/4 (1.66m) 6 Carrie Danielewicz, Jr, Wisconsin Oshkosh 5-5 1/4 (1.66m) 7 Elizabeth Stoll, So, Washington (Missouri) 5-5 1/4 (1.66m) 7 Kathy Thompson, Sr, Wisconsin Eau Claire 5-5 1/4 (1.66m) 9 Janet Andrews, Sr, College of New Jersey 5-3 1/4 (1.61m) 9 Emily Herring, Fr, Wilmington College 5-3 1/4 (1.61m) 11 Kady Kleven, Jr, Wisconsin River Falls 5-3 1/4 (1.61m) 11 Mandy Rival, Sr, Trinity College (Ct) 5-3 1/4 (1.61m) 13 Alex Yajl, So, Montclair State 5-3 1/4 (1.61m) 13 Kelly Bowen, So, Nebraska Wesleyan 5-3 1/4 (1.61m) 15 Heather Kleckner, Jr, Wisconsin La Crosse 5-3 1/4 (1.61m) Julie Bargen, Jr, Nebraska Wesleyan NH55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
Pole Vault 1 Laura Rosenberger, So, Eastern Mennonite 11-10 1/2 (3.62m) Kolf Sports Center record 2 Ellen Findlay, Jr, Wisconsin La Crosse 11-10 1/2 (3.62m) Betters old Kolf Sports Center record 3 Kelly Bowen, So, Nebraska Wesleyan 11-4 1/2 (3.47m) Betters old Kolf Sports Center record 3 Caroline Boatz, Sr, St. Benedict 11-4 1/2 (3.47m) Betters old Kolf Sports Center record 5 Kim Baier, Sr, Augustana (Illinois) 11-4 1/2 (3.47m) Betters old Kolf Sports Center record 6 Niki Riemer, Jr, Wisconsin Oshkosh 11-4 1/2 (3.47m) Betters old Kolf Sports Center record 7 Janet Hengel, Sr, St. Olaf College 10-10 3/4 (3.32m) Betters old Kolf Sports Center record 8 Heather Kleckner, Jr, Wisconsin La Crosse 10-10 3/4 (3.32m) Betters old Kolf Sports Center record 9 Sarah McDonald, Fr, Lynchburg College 10-10 3/4 (3.32m) Betters old Kolf Sports Center record 10 Gini Shew, Jr, Eastern Mennonite 10-10 3/4 (3.32m) Betters old Kolf Sports Center record 11 Allison Benson, Fr, Rensselaer Poly Inst 10-4 3/4 (3.17m) 11 Vanessa Li, Jr, Mass Inst Technology 10-4 3/4 (3.17m) 13 Katie Pierce, Fr, Carroll College (Wi) 10-4 3/4 (3.17m) 14 Nicole Meidl, Fr, Univ of St. Thomas 9-10 3/4 (3.02m)55 | 400 | 800 | 1500 | 5000 | 55H | 4X400 | DM | LJ | TJ SP | WT | HJ | PV | Team Scores | Top
TEAM SCORES Scored 10-8-6-4-2-1 PLACE TEAM POINTS 1 Wheaton College (Ma) 63.0 2 Wisconsin La Crosse 35.0 3 Williams College 26.0 4 Wisconsin Stevens Pt 21.0 5T Lincoln University 18.0 5T Wisconsin Oshkosh 18.0 7 Nebraska Wesleyan 17.0 8 Luther College 16.0 9T College of New Jersey 14.0 9T Wisconsin Whitewater 14.0 11 Cortland S U N Y 12.0 12T Eastern Oregon 11.0 12T Loras College 11.0 12T Middlebury College 11.0 12T Moravian College 11.0 16T Central College (Ia) 10.0 16T Eastern Mennonite 10.0 16T Hamilton College 10.0 16T New Jersey City U 10.0 16T Tufts University 10.0 21T Concordia Moorhead 8.0 21T Fredonia S U N Y 8.0 21T Roanoke College 8.0 24T Ithaca College 6.0 24T Linfield College 6.0 24T Mass Inst Technology 6.0 27 St. Benedict 5.0 28T Grinnell College 4.0 28T John Carroll 4.0 28T North Central College 4.0 28T Wesleyan University 4.0 32T Augustana (Illinois) 2.0 32T Baldwin-Wallace 2.0 32T Bridgewater (Viginia) 2.0 32T Geneseo S U N Y 2.0 32T Keene State College 2.0 32T Ohio Northern 2.0 32T St. Olaf College 2.0 32T William Paterson 2.0 32T Wisconsin Platteville 2.0 32T Wisconsin River Falls 2.0 42T Gustavus Adolphus 1.0 42T Lehman College 1.0 42T Ohio Wesleyan 1.0