2003 UCAA Indoor Track & Field Championship
Meet Results
Saturday, February 15, 2003
TEAM SCORES
{Top of Page}
Event #1 WOMENS WEIGHT THROW |
UCAA Record Leslie Wilmert Univ. of Rochester 14.53 1999 |
Facility Record Beth Shope Geneseo 15.84 1/22/98 |
1 | Becky Rourke | | ST. LAWRENCE UNIV. | 13.63
|
2 | Kate Worden | | R.P.I. | 12.50
|
3 | Diana Puchalski | | ST. LAWRENCE UNIV. | 12.38
|
4 | Stacy Corliss | | ST. LAWRENCE UNIV. | 11.95
|
5 | Felicia Tsai | | R.P.I. | 11.25
|
6 | Leah Fisher | | R.P.I. | 11.21
|
7 | Leah Quinn | | ST. LAWRENCE UNIV. | 11.17
|
8 | Kim Lunna | | ST. LAWRENCE UNIV. | 10.74
|
9 | Jessica Sexton | | HAMILTON COLLEGE | 8.51
|
10 | Allison Nichols | | HAMILTON COLLEGE | 8.35
|
11 | Emily Aumand | | ST. LAWRENCE UNIV. | 8.13
|
12 | Allie Dakin | | ST. LAWRENCE UNIV. | 8.03
|
13 | Ashley Ferrell | | HAMILTON COLLEGE | 7.74
|
{Top of Page}
Event #2 MENS WEIGHT THROW |
UCAA Record Bill Monette R.P.I. 15.31 2000 |
Facility Record Louis Alejandro Univ. of Rochester 17.21 1/28/95 |
1 | Mike Johnson | | R.P.I. | 16.35 *
|
2 | Bryan Tolcser | | ST. LAWRENCE UNIV. | 15.81 *
|
3 | Jack Miller | | R.P.I. | 13.80
|
4 | Eamonn O'Neil | | ST. LAWRENCE UNIV. | 13.58
|
5 | Josh Bokel | | R.P.I. | 12.99
|
6 | Lance Chase | | R.P.I. | 12.82
|
7 | Brook Wolcott | | HAMILTON COLLEGE | 12.35
|
8 | Jeff Crannell | | R.P.I. | 12.18
|
9 | Tom Haggerty | | ST. LAWRENCE UNIV. | 10.45
|
10 | Steven Butterhof | | HAMILTON COLLEGE | 10.40
|
11 | James Dolan | | ST. LAWRENCE UNIV. | 9.59
|
{Top of Page}
Event #3 WOMENS SHOT PUT |
UCAA Record Becky Rourke St. Lawrence Univ. 11.81 2002 |
Facility Record Hunter Stony Brook 13.25 2/21/86 |
1 | Becky Rourke | | ST. LAWRENCE UNIV. | 11.60
|
2 | Emily Aumand | | ST. LAWRENCE UNIV. | 10.56
|
3 | Kate Worden | | R.P.I. | 10.42
|
4 | Cassandra Mariani | | UNION COLLEGE | 10.40
|
5 | Erin Woodward | | ST. LAWRENCE UNIV. | 10.39
|
6 | Nicole Encarnacao | | UNION COLLEGE | 10.32
|
7 | Allison Nichols | | HAMILTON COLLEGE | 9.69
|
8 | Leah Quinn | | ST. LAWRENCE UNIV. | 9.68
|
9 | Kim Lunna | | ST. LAWRENCE UNIV. | 9.62
|
10 | Heather Maffei | | R.P.I. | 9.54
|
11 | Stacy Corliss | | ST. LAWRENCE UNIV. | 9.41
|
12 | Diana Puchalski | | ST. LAWRENCE UNIV. | 9.32
|
13 | Leah Fisher | | R.P.I. | 8.98
|
14 | Felicia Tsai | | R.P.I. | 8.75
|
15 | Jessica Sexton | | HAMILTON COLLEGE | 8.05
|
16 | Allie Dakin | | ST. LAWRENCE UNIV. | 7.85
|
17 | Cara Rosato | | R.P.I. | 7.69
|
18 | Kate Schirmer | | HAMILTON COLLEGE | 7.48
|
19 | Ashley Ferrell | | HAMILTON COLLEGE | 6.79
|
{Top of Page}
Event #4 MENS SHOT PUT |
UCAA Record Justin Sievert Union College 15.53 2002 |
Facility Record Monaco Cortland 16.27 3/20/81 |
1 | Justin Sievert | | UNION COLLEGE | 16.04 *
|
2 | Nate Doyle | | R.P.I. | 15.06
|
3 | Eamonn O'Neil | | ST. LAWRENCE UNIV. | 14.72
|
4 | Mike Johnson | | R.P.I. | 14.47
|
5 | Steven Butterhof | | HAMILTON COLLEGE | 13.64
|
6 | Lance Chase | | R.P.I. | 13.30
|
7 | Jack Miller | | R.P.I. | 12.99
|
8 | Dylan Walton-Yedlin | | UNION COLLEGE | 12.91
|
9 | John Currie | | R.P.I. | 12.72
|
10 | Ryan Gagne | | ST. LAWRENCE UNIV. | 12.21
|
11 | Tom Haggerty | | ST. LAWRENCE UNIV. | 11.33
|
12 | Bryan Tolcser | | ST. LAWRENCE UNIV. | 10.93
|
13 | Patrick Valiquette | | R.P.I. | 10.88
|
14 | Bob Pucko | | HAMILTON COLLEGE | 10.56
|
15 | Ben Frisch | | ST. LAWRENCE UNIV. | 10.52
|
16 | James Trummer | | HAMILTON COLLEGE | 10.46
|
17 | Brook Wolcott | | HAMILTON COLLEGE | 10.37
|
18 | Andrew Sims | | R.P.I. | 10.31
|
19 | Zane Buckingham | | ST. LAWRENCE UNIV. | 9.95
|
20 | James Dolan | | ST. LAWRENCE UNIV. | 9.87
|
21 | Jason Wagner | | ST. LAWRENCE UNIV. | 9.22
|
22 | Garrett Coffin | | ST. LAWRENCE UNIV. | 8.64
|
{Top of Page}
Event #5 WOMENS LONG JUMP |
UCAA Record Kate De Puy St. Lawrence Univ. 5.33 2002 |
Facility Record Tracey Armstead Cortland 5.50 2/23/85 |
1 | Kate DePuy | | ST. LAWRENCE UNIV. | 5.43 *
|
2 | Alissa Bibb | | ST. LAWRENCE UNIV. | 5.43 *
|
3 | Rebecca Lock | | R.P.I. | 4.73
|
4 | Cara Rosato | | R.P.I. | 4.65
|
5 | Rachel Jones | | ST. LAWRENCE UNIV. | 4.63
|
6 | Allison Benson | | R.P.I. | 4.45
|
7 | Heather Maffei | | R.P.I. | 4.33
|
8 | Erin Woodward | | ST. LAWRENCE UNIV. | 4.31
|
| Kate Schirmer | | HAMILTON COLLEGE | FOUL
|
| Carolyn Gabriel | | UNION COLLEGE | SCR
|
{Top of Page}
Event #6 MENS LONG JUMP |
UCAA Record Derek McGough R.P.I. 6.64 2002 |
Facility Record Mallard Buffalo State 6.97 3/20/81 |
1 | Brian Hetzel | | ST. LAWRENCE UNIV. | 6.49
|
2 | Zane Buckingham | | ST. LAWRENCE UNIV. | 6.43
|
3 | Derek McGough | | R.P.I. | 6.39
|
4 | Paul Salasznyk | | R.P.I. | 6.36
|
5 | Trevor Tersmette | | R.P.I. | 6.33
|
6 | Ben Frisch | | ST. LAWRENCE UNIV. | 6.23
|
7 | Donell Hutson | | HAMILTON COLLEGE | 6.15
|
8 | Dwaine Alleyne | | R.P.I. | 5.92
|
9 | Matt Trexler | | R.P.I. | 5.90
|
10 | Dave Moriarty | | UNION COLLEGE | 5.77
|
11 | Garrett Coffin | | ST. LAWRENCE UNIV. | 5.58
|
12 | Bob Group | | HAMILTON COLLEGE | 5.50
|
| Robert Ames | | ST. LAWRENCE UNIV. | FOUL
|
{Top of Page}
Event #7 WOMENS TRIPLE JUMP |
UCAA Record Emily Scursso Hamilton College 10.83 2000 |
Facility Record Monique Hacker Binghamton Univ. 11.55 2/23/96 |
1 | Alissa Bibb | | ST. LAWRENCE UNIV. | 10.74
|
2 | Kate DePuy | | ST. LAWRENCE UNIV. | 10.58
|
3 | Allison Benson | | R.P.I. | 10.05
|
4 | Jessica Pearson | | R.P.I. | 10.04
|
5 | Rachel Jones | | ST. LAWRENCE UNIV. | 9.40
|
6 | Julia Ho | | HAMILTON COLLEGE | 8.76
|
7 | Melissa Andritz | | R.P.I. | 8.29
|
{Top of Page}
Event #8 MENS TRIPLE JUMP |
UCAA Record Dwaine Alleyne R.P.I. 14.17 2002 |
Facility Record Thomas Fredonia 14.63 3/21/81 |
1 | Dwaine Alleyne | | R.P.I. | 13.33
|
2 | Sharath Alampur | | R.P.I. | 12.82
|
3 | Zane Buckingham | | ST. LAWRENCE UNIV. | 12.60
|
4 | Donell Hutson | | HAMILTON COLLEGE | 12.55
|
5 | Robert Ames | | ST. LAWRENCE UNIV. | 12.50
|
6 | David Tarver | | R.P.I. | 12.09
|
7 | Bob Group | | HAMILTON COLLEGE | 11.93
|
8 | Jason Wagner | | ST. LAWRENCE UNIV. | 11.92
|
9 | Matt Trexler | | R.P.I. | 11.79
|
10 | Marcus Ciuryla | | R.P.I. | 11.37
|
11 | Al Piascik | | ST. LAWRENCE UNIV. | 11.19
|
| Derek McGough | | R.P.I. | FOUL
|
{Top of Page}
Event #9 WOMENS HIGH JUMP |
UCAA Record Lemora, SLU 1997 Billings, UR 1999 1.52 |
Facility Record Maria Megnin Hartwick College 1.68 2/27/99 |
1 | Mary Guillot | | ST. LAWRENCE UNIV. | 1.47
|
2 | Heather Maffei | | R.P.I. | 1.47
|
3 | Alissa Bibb | | ST. LAWRENCE UNIV. | 1.42
|
4 | Kate DePuy | | ST. LAWRENCE UNIV. | 1.37
|
5 | Rachel Jones | | ST. LAWRENCE UNIV. | 1.37
|
6 | Cara Rosato | | R.P.I. | 1.37
|
7 | Erin Woodward | | ST. LAWRENCE UNIV. | 1.32
|
8 | Rebecca Lock | | R.P.I. | 1.22
|
9 | Melissa Andritz | | R.P.I. | 1.22
|
{Top of Page}
Event #10 MENS HIGH JUMP |
UCAA Record Pete Basta St. Lawrence Univ. 1.99 1997 |
Facility Record Dorsey, Fredonia Gatt, Colgate 2.09 1990 |
1 | Brian Hetzel | | ST. LAWRENCE UNIV. | 1.94
|
2 | Dwaine Alleyne | | R.P.I. | 1.89
|
3 | Trevor Tersmette | | R.P.I. | 1.89
|
4 | Matt Lallier | | UNION COLLEGE | 1.89
|
5 | Ben Frisch | | ST. LAWRENCE UNIV. | 1.84
|
6 | Ryan Gagne | | ST. LAWRENCE UNIV. | 1.84
|
7 | Dave Moriarty | | UNION COLLEGE | 1.79
|
8 | Zane Buckingham | | ST. LAWRENCE UNIV. | 1.79
|
9 | Steve Erickson | | UNION COLLEGE | 1.79
|
10 | Matt Trexler | | R.P.I. | 1.74
|
11 | Garrett Coffin | | ST. LAWRENCE UNIV. | 1.74
|
12 | Andy Straub | | UNION COLLEGE | 1.74
|
13 | Jason Wagner | | ST. LAWRENCE UNIV. | 1.74
|
14 | Andrew Sims | | R.P.I. | 1.74
|
15 | Robert Ames | | ST. LAWRENCE UNIV. | 1.69
|
16 | Tom Alberi | | HAMILTON COLLEGE | 1.69
|
17 | Chris Engdahl | | UNION COLLEGE | 1.69
|
| John Currie | | R.P.I. | NONE
|
{Top of Page}
Event #11 WOMENS POLE VAULT |
UCAA Record Allison Benson R.P.I. 2.89 2002 |
Facility Record Jen Hart, Cortland Rosenhahn, Brockport 2.89 2002 +03 |
1 | Jessica Pearson | | R.P.I. | 3.20 *
|
2 | Allison Benson | | R.P.I. | 3.20 *
|
3 | Greta Elliott | | ST. LAWRENCE UNIV. | 2.89 *
|
4 | Andrea Legere | | ST. LAWRENCE UNIV. | 2.74
|
5 | Cara Rosato | | R.P.I. | 2.59
|
6 | Cory Atwell | | R.P.I. | 2.59
|
7 | Kate DePuy | | ST. LAWRENCE UNIV. | 2.13
|
| Kara Chylinski | | UNION COLLEGE | FOUL
|
{Top of Page}
Event #12 MENS POLE VAULT |
UCAA Record Michael Gordon R.P.I. 4.57 2000 |
Facility Record Armstrong & Schwann Cortland 4.59 2/20/83 |
1 | Jeff Banks | | R.P.I. | 4.27
|
2 | Jason Frank | | ST. LAWRENCE UNIV. | 4.27
|
3 | Ryan Quiller | | R.P.I. | 3.96
|
4 | Kyle Graham | | HAMILTON COLLEGE | 3.96
|
5 | Adam Schwaber | | UNION COLLEGE | 3.81
|
6 | Ben Wetstone | | HAMILTON COLLEGE | 3.81
|
7 | Jon Kent | | ST. LAWRENCE UNIV. | 3.81
|
8 | Jason Legault | | R.P.I. | 3.81
|
9 | Jason Langley | | R.P.I. | 3.50
|
10 | Marcus Ciuryla | | R.P.I. | 3.50
|
11 | Al Piascik | | ST. LAWRENCE UNIV. | 3.50
|
12 | Eugene Kolandkowsky | | R.P.I. | 3.35
|
13 | Ben Hecht | | HAMILTON COLLEGE | 3.20
|
{Top of Page}
Event #13 WOMENS 1500M RUN |
UCAA Record Deb Danehy St. Lawrence Univ. 4:41.67 1997 |
Facility Record Anne Knight Cortland 4:39.74 2/24/85 |
1 | Rebecca Rosenberg-Beran | an | R.P.I. | 4:50.54
|
2 | Morgan Doherty | | ST. LAWRENCE UNIV. | 4:51.29
|
3 | Amy Barr | | ST. LAWRENCE UNIV. | 4:58.77
|
4 | Eleni Venturas | | HAMILTON COLLEGE | 5:00.71
|
5 | Kerry Banazek | | ST. LAWRENCE UNIV. | 5:05.49
|
6 | Heidi Dwyer | | ST. LAWRENCE UNIV. | 5:09.29
|
7 | Amanda Fix | | ST. LAWRENCE UNIV. | 5:18.01
|
8 | Katie Riposta | | HAMILTON COLLEGE | 5:24.62
|
9 | Jill Getman | | ST. LAWRENCE UNIV. | 5:30.28
|
10 | Lindsey Seefeld | | ST. LAWRENCE UNIV. | 5:33.56
|
11 | Megan Reeve | | ST. LAWRENCE UNIV. | 5:41.81
|
| Korin DeAcetis | | ST. LAWRENCE UNIV. | SCR
|
| Heather King | | HAMILTON COLLEGE | SCR
|
| Jen Bernstein | | UNION COLLEGE | SCR
|
{Top of Page}
Event #14 MENS 1500M RUN |
UCAA Record Andy Dana St. Lawrence Univ. 3:58.62 2002 |
Facility Record Tammisuo St Lawrence Univ. 3:54.57 3/08/86 |
1 | Kris Enwright | | ST. LAWRENCE UNIV. | 3:59.83
|
2 | Matt Migonis | | ST. LAWRENCE UNIV. | 4:01.77
|
3 | Andy Dana | | ST. LAWRENCE UNIV. | 4:03.33
|
4 | Aaron Ladd | | ST. LAWRENCE UNIV. | 4:15.12
|
5 | Mark Jensenius | | R.P.I. | 4:16.96
|
6 | Mike Winnick | | R.P.I. | 4:19.22
|
7 | Andrew Downey | | HAMILTON COLLEGE | 4:21.92
|
8 | Kevin Lozeau | | ST. LAWRENCE UNIV. | 4:22.29
|
9 | Jamey Maswick | | ST. LAWRENCE UNIV. | 4:26.40
|
10 | Pete Warrington | | R.P.I. | 4:30.55
|
11 | Joe Kelmanovich | | UNION COLLEGE | 4:38.77
|
12 | Ben Waite | | UNION COLLEGE | 4:39.33
|
13 | Andrew Schaeffer | | UNION COLLEGE | 5:01.33
|
{Top of Page}
Event #15 WOMENS 400M DASH |
UCAA Record Angela Nortz St. Lawrence Univ. 1:00.00 2002 |
Facility Record Yarsinske Stony Brook :59.62 2/28/87 |
1 | Angela Nortz | | ST. LAWRENCE UNIV. | 1:00.59
|
2 | Amanda Chase | | HAMILTON COLLEGE | 1:00.70
|
3 | Alysia Evanitsky | | R.P.I. | 1:01.41
|
4 | Mara Dropkin-Frank | | HAMILTON COLLEGE | 1:03.68
|
5 | Lauren Cephas | | R.P.I. | 1:04.30
|
6 | Karen Bertasso | | UNION COLLEGE | 1:05.01
|
7 | Traci Kinney | | UNION COLLEGE | 1:06.75
|
8 | Kristina Cerrone | | HAMILTON COLLEGE | 1:09.32
|
9 | Allie Mitchell | | ST. LAWRENCE UNIV. | 1:11.32
|
{Top of Page}
Event #16 MENS 400M DASH |
UCAA Record Jeff Homer St. Lawrence Univ. :50.8 2002 |
Facility Record Smith Buffalo State :49.18 3/08/86 |
1 | Steve Coffin | | ST. LAWRENCE UNIV. | 51.91
|
2 | Andrew Steele | | ST. LAWRENCE UNIV. | 52.46
|
3 | Mike Thompson | | HAMILTON COLLEGE | 52.52
|
4 | Bryon Malcom | | ST. LAWRENCE UNIV. | 52.98
|
5 | Jeff Homer | | ST. LAWRENCE UNIV. | 53.38
|
6 | Richard Schwam | | HAMILTON COLLEGE | 53.54
|
7 | Max Zujewski | | R.P.I. | 53.79
|
8 | Davis Rogers | | ST. LAWRENCE UNIV. | 54.22
|
9 | Kyle Bigness | | ST. LAWRENCE UNIV. | 54.63
|
10 | Dennis Leahy | | ST. LAWRENCE UNIV. | 54.74
|
11 | Patrick McDonald | | R.P.I. | 54.84
|
12 | Lee Smith | | ST. LAWRENCE UNIV. | 57.16
|
13 | David Albini | | R.P.I. | 58.73
|
14 | Pablo Vives | | HAMILTON COLLEGE | 59.36
|
15 | Jeff Fairfield | | UNION COLLEGE | 1:01.29
|
| Paul Salasznyk | | R.P.I. | DQ
|
| Ryan Wells | | ST. LAWRENCE UNIV. | SCR
|
| Matt Lallier | | UNION COLLEGE | SCR
|
{Top of Page}
Event #17 WOMENS 55M HURDLES |
UCAA Record Reili Liiva St. Lawrence Univ. : 8.78 1997 |
Facility Record Monique Hacker Binghamton Univ. : 8.49 2/24/96 |
1 | Alissa Bibb | | ST. LAWRENCE UNIV. | 8.3 *
|
| | | Prelim | 8.90
|
2 | Catherine Mayer | | ST. LAWRENCE UNIV. | 9.2
|
| | | Prelim | 9.58
|
3 | Camille Michaud | | ST. LAWRENCE UNIV. | 9.4
|
| | | Prelim | 9.77
|
4 | Rebecca Lock | | R.P.I. | 9.7
|
| | | Prelim | 9.55
|
5 | Kate DePuy | | ST. LAWRENCE UNIV. | 10.0
|
| | | Prelim | 9.76
|
6 | Melissa Andritz | | R.P.I. | 10.4
|
| | | Prelim | 10.29
|
7 | Heather Maffei | | R.P.I. | 10.8
|
| | | Prelim | 10.38
|
8 | Cara Rosato | | R.P.I. | 11.3
|
| | | Prelim | 10.58
|
9 | Erin Woodward | | ST. LAWRENCE UNIV. | 10.7
|
10 | Allie Mitchell | | ST. LAWRENCE UNIV. | 11.0
|
11 | Kate Schirmer | | HAMILTON COLLEGE | 12.4
|
{Top of Page}
Event #18 MENS 55M HURDLES |
UCAA Record Dwaine Alleyne R.P.I. : 7.83 2002 |
Facility Record Carl Boykin Colgate Univ. : 7.64 3/21/81 |
1 | Dwaine Alleyne | | R.P.I. | 7.93
|
| | | Prelim | 8.33
|
2 | Robert Ames | | ST. LAWRENCE UNIV. | 8.00
|
| | | Prelim | 8.24
|
3 | Matt Trexler | | R.P.I. | 8.34
|
| | | Prelim | 8.36
|
4 | Dave Moriarty | | UNION COLLEGE | 8.36
|
| | | Prelim | 8.35
|
5 | Trevor Tersmette | | R.P.I. | 8.39
|
| | | Prelim | 8.34
|
6 | Zane Buckingham | | ST. LAWRENCE UNIV. | 8.45
|
| | | Prelim | 8.52
|
7 | Jason Wagner | | ST. LAWRENCE UNIV. | 8.48
|
| | | Prelim | 8.37
|
8 | Garrett Coffin | | ST. LAWRENCE UNIV. | DNF
|
| | | Prelim | 8.90
|
9 | Lee Smith | | ST. LAWRENCE UNIV. | 9.22
|
10 | Brian Hetzel | | ST. LAWRENCE UNIV. | 9.58
|
11 | John Currie | | R.P.I. | 10.32
|
{Top of Page}
Event #19 WOMENS 55M DASH |
UCAA Record Angela Nortz St. Lawrence Univ. : 7.46 2002 |
Facility Record Michelle Mazurik Univ. of Rochester : 7.31 2/24/85 |
1 | Kara Simpson | | ST. LAWRENCE UNIV. | 7.65
|
| | | Prelim | 7.57
|
2 | Angela Nortz | | ST. LAWRENCE UNIV. | 7.66
|
| | | Prelim | 7.77
|
3 | Kate DePuy | | ST. LAWRENCE UNIV. | 7.75
|
| | | Prelim | 7.65
|
4 | Katie Round | | UNION COLLEGE | 8.00
|
| | | Prelim | 7.96
|
5 | Kara Chylinski | | UNION COLLEGE | 8.28
|
| | | Prelim | 8.33
|
6 | Anne Schlesinger | | HAMILTON COLLEGE | 8.38
|
| | | Prelim | 8.40
|
7 | Julia Ho | | HAMILTON COLLEGE | 8.43
|
| | | Prelim | 8.39
|
8 | Carolyn Gabriel | | UNION COLLEGE | 8.51
|
| | | Prelim | 8.41
|
9 | Micaela Kimball | | ST. LAWRENCE UNIV. | 8.56
|
10 | Melissa Andritz | | R.P.I. | 8.76
|
11 | Rosie Drennan | | UNION COLLEGE | 11.58
|
| Amy Manganello | | UNION COLLEGE | SCR
|
| Kelli Ketcham | | UNION COLLEGE | SCR
|
{Top of Page}
Event #20 MENS 55M DASH |
UCAA Record Sean Washington Union College : 6.45 2002 |
Facility Record Smith Buffalo State : 6.43 3/08/86 |
1 | Sean Washington | | UNION COLLEGE | 6.52
|
| | | Prelim | 6.59
|
2 | Derek McGough | | R.P.I. | 6.61
|
| | | Prelim | 6.75
|
3 | Jay Russell | | HAMILTON COLLEGE | 6.79
|
| | | Prelim | 6.78
|
4 | Olamide Harrison | | HAMILTON COLLEGE | 6.82
|
| | | Prelim | 6.84
|
5 | Elijah Huling | | HAMILTON COLLEGE | 6.88
|
| | | Prelim | 6.83
|
6 | Jim Keba | | R.P.I. | 6.94
|
| | | Prelim | 6.94
|
7 | Paul Okwesili | | R.P.I. | 6.95
|
| | | Prelim | 6.98
|
8 | Jason Grunert | | ST. LAWRENCE UNIV. | 6.98
|
| | | Prelim | 6.99
|
9 | Bernie Carey | | UNION COLLEGE | 7.01
|
10 | Donell Hutson | | HAMILTON COLLEGE | 7.11
|
11 | James Trummer | | HAMILTON COLLEGE | 7.13
|
12 | Chris Engdahl | | UNION COLLEGE | 7.15
|
13 | Andrew Sims | | R.P.I. | 7.19
|
14 | Jason Cerruti | | HAMILTON COLLEGE | 7.28
|
15 | Paul Barone | | UNION COLLEGE | 7.31
|
16 | Marty O'Brion | | UNION COLLEGE | 7.33
|
17 | Al Piascik | | ST. LAWRENCE UNIV. | 7.47
|
17 | Dave Cost | | HAMILTON COLLEGE | 7.47
|
17 | Dan Leinung | | HAMILTON COLLEGE | 7.47
|
| Rob Mallory | | ST. LAWRENCE UNIV. | SCR
|
{Top of Page}
Event #21 WOMENS 800M RUN |
UCAA Record Amy Farrell St. Lawrence Univ. 2:24.03 1999 |
Facility Record Bernard Stony Brook 2:13.89 2/24/85 |
1 | Amanda Chase | | HAMILTON COLLEGE | 2:20.35 *
|
2 | Emily Devins | | ST. LAWRENCE UNIV. | 2:28.01
|
3 | Morgan Doherty | | ST. LAWRENCE UNIV. | 2:29.11
|
4 | Andrea Stroud | | HAMILTON COLLEGE | 2:29.18
|
5 | Sarah Skinner | | ST. LAWRENCE UNIV. | 2:31.76
|
6 | Michelle Fisher | | R.P.I. | 2:33.25
|
7 | Stephanie Wilkins | | ST. LAWRENCE UNIV. | 2:33.34
|
8 | Megan Reeve | | ST. LAWRENCE UNIV. | 2:44.54
|
9 | Lindsey Seefeld | | ST. LAWRENCE UNIV. | 2:44.64
|
| Becky Farrell | | UNION COLLEGE | SCR
|
| Deborah Kellog-VanOrden | en | R.P.I. | SCR
|
| Maggie Masella | | R.P.I. | SCR
|
{Top of Page}
Event #22 MENS 800M RUN |
UCAA Record Kris Enwright St. Lawrence Univ. 1:57.94 1999 |
Facility Record Jason Hart Univ. of Rochester 1:53.54 2/23/96 |
1 | Kris Enwright | | ST. LAWRENCE UNIV. | 1:55.53 *
|
2 | Adam VanNortwick | | ST. LAWRENCE UNIV. | 1:56.62 *
|
3 | Joe Otto | | R.P.I. | 1:58.22
|
4 | Adam Day | | R.P.I. | 1:58.76
|
5 | Chris Dunn | | HAMILTON COLLEGE | 1:59.14
|
6 | Jon Kent | | ST. LAWRENCE UNIV. | 2:00.68
|
7 | Ryan Pollock | | ST. LAWRENCE UNIV. | 2:01.36
|
8 | Matt Sefcik | | UNION COLLEGE | 2:02.64
|
9 | John Milanese | | ST. LAWRENCE UNIV. | 2:02.86
|
10 | Mike Carey | | UNION COLLEGE | 2:03.04
|
11 | Sam Fey | | HAMILTON COLLEGE | 2:04.42
|
12 | Matt Drescher | | HAMILTON COLLEGE | 2:05.83
|
13 | Brian Lewis | | R.P.I. | 2:06.75
|
14 | Jesse Gaylord | | HAMILTON COLLEGE | 2:09.23
|
15 | Matt Haringa | | R.P.I. | 2:09.72
|
16 | Chris Bory | | UNION COLLEGE | 2:17.38
|
17 | Alex Saunders | | UNION COLLEGE | 2:22.15
|
18 | Jeff Fairfield | | UNION COLLEGE | 2:33.68
|
| Kevin Lozeau | | ST. LAWRENCE UNIV. | SCR
|
| Matt Weber | | UNION COLLEGE | SCR
|
{Top of Page}
Event #23 WOMENS 5000M RUN |
UCAA Record Annie Toth Hamilton College 17:58.08 2002 |
Facility Record Heidi Swartz Cortland 17:31.6 2/23/96 |
1 | Claire Lears | | R.P.I. | 19:56.41
|
2 | Heather Thomas | | ST. LAWRENCE UNIV. | 20:19.85
|
3 | Sierra Newton | | ST. LAWRENCE UNIV. | 21:23.04
|
4 | Johanna Primmer | | R.P.I. | 21:49.53
|
| Christine Campbell | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #24 MENS 5000M RUN |
UCAA Record Matt Migonis St. Lawrence Univ. 15:16.60 2002 |
Facility Record Prabucki Fredonia 14:51.3 3/21/81 |
1 | Jon French | | ST. LAWRENCE UNIV. | 15:18.78
|
2 | Matt Migonis | | ST. LAWRENCE UNIV. | 15:27.54
|
3 | Keith Weiss | | R.P.I. | 15:58.99
|
4 | Duane Crammond | | R.P.I. | 16:01.66
|
5 | John Evans | | R.P.I. | 16:07.21
|
6 | Sam Perry | | ST. LAWRENCE UNIV. | 16:10.38
|
7 | Travis Bashaw | | R.P.I. | 16:11.82
|
8 | Matt Burton-Kelly | | ST. LAWRENCE UNIV. | 17:24.05
|
{Top of Page}
Event #25 WOMENS 200M DASH |
UCAA Record Angela Nortz St. Lawrence Univ. :26.56 2002 |
Facility Record Natalie Anderson Univ. of Rochester :27.04 2/28/87 |
1 | Angela Nortz | | ST. LAWRENCE UNIV. | 27.21
|
2 | Kara Simpson | | ST. LAWRENCE UNIV. | 27.59
|
3 | Alysia Evanitsky | | R.P.I. | 28.02
|
4 | Mara Dropkin-Frank | | HAMILTON COLLEGE | 28.21
|
5 | Amanda Chase | | HAMILTON COLLEGE | 28.89
|
6 | Catherine Mayer | | ST. LAWRENCE UNIV. | 29.13
|
7 | Rebecca Lock | | R.P.I. | 29.34
|
8 | Jessica Pearson | | R.P.I. | 29.42
|
9 | Katie Round | | UNION COLLEGE | 29.46
|
10 | Julia Ho | | HAMILTON COLLEGE | 29.86
|
11 | Carolyn Gabriel | | UNION COLLEGE | 30.12
|
12 | Andrea Stroud | | HAMILTON COLLEGE | 30.67
|
13 | Micaela Kimball | | ST. LAWRENCE UNIV. | 30.68
|
14 | Kristina Cerrone | | HAMILTON COLLEGE | 31.25
|
15 | Anne Schlesinger | | HAMILTON COLLEGE | 31.36
|
| Kara Chylinski | | UNION COLLEGE | SCR
|
{Top of Page}
Event #26 MENS 200M DASH |
UCAA Record Bernard Carey Union College :22.86 2002 |
Facility Record Jermaine Blue Univ. of Rochester :22.86 1/29/94 |
1 | Paul Salasznyk | | R.P.I. | 23.47
|
2 | Bernie Carey | | UNION COLLEGE | 23.55
|
3 | Olamide Harrison | | HAMILTON COLLEGE | 23.60
|
4 | Sean Washington | | UNION COLLEGE | 23.76
|
5 | Andrew Steele | | ST. LAWRENCE UNIV. | 23.93
|
6 | Elijah Huling | | HAMILTON COLLEGE | 24.02
|
7 | Jason Grunert | | ST. LAWRENCE UNIV. | 24.34
|
8 | Jay Russell | | HAMILTON COLLEGE | 24.49
|
8 | Brian Hetzel | | ST. LAWRENCE UNIV. | 24.49
|
10 | Dennis Leahy | | ST. LAWRENCE UNIV. | 24.51
|
11 | Jeff Homer | | ST. LAWRENCE UNIV. | 24.61
|
12 | Max Zujewski | | R.P.I. | 24.69
|
13 | Chris Engdahl | | UNION COLLEGE | 24.87
|
14 | Paul Okwesili | | R.P.I. | 25.07
|
15 | James Trummer | | HAMILTON COLLEGE | 25.39
|
16 | Andrew Sims | | R.P.I. | 25.46
|
17 | Dave Cost | | HAMILTON COLLEGE | 25.65
|
18 | Marty O'Brion | | UNION COLLEGE | 25.70
|
19 | Jason Cerruti | | HAMILTON COLLEGE | 25.94
|
20 | David Albini | | R.P.I. | 26.32
|
21 | Paul Barone | | UNION COLLEGE | 26.35
|
22 | Dan Leinung | | HAMILTON COLLEGE | 26.49
|
| Jim Keba | | R.P.I. | SCR
|
