TEAM SCORES
{Top of Page}
Event #1 WOMENS 20 LB. WEIGHT |
Meet Record Beth Shope Geneseo 14.88 1999 |
Facility Record Beth Shope Geneseo 15.84 1/22/98 |
1 | HEATHER HUGHS | | SUNY @ BROCKPORT | 14.41
|
2 | MELISSA WERNER | | ROBERTS WESLEYAN | 12.65
|
3 | BRANDY VANGORDER | | ROBERTS WESLEYAN | 12.55
|
4 | KATY FURNER | | SUNY @ BROCKPORT | 11.66
|
5 | JENNIFER HEIM | | SUNY @ BROCKPORT | 11.07
|
6 | LAURA ANDERSON | | SUNY @ BROCKPORT | 9.84
|
7 | BECKY SMOLINSKY | | SUNY @ BROCKPORT | 9.01
|
8 | TAMMY VANGORDER | | ROBERTS WESLEYAN | 8.90
|
9 | LINDSEY KASPRZAK | | SUNY @ BROCKPORT | 7.36
|
10 | ALLISON NICHOLS | | HAMILTON COLLEGE | 7.04
|
11 | ASHLEY FERRELL | | HAMILTON COLLEGE | 6.09
|
EXH | RACHEL GLOD | | M.V.C.C. | 11.82
|
{Top of Page}
Event #2 MENS 35 LB. WEIGHT |
Meet Record Louis Alejandro Rochester 17.21 1995 |
Facility Record Louis Alejandro Rochester 17.21 1/28/95 |
1 | STEVE MORGAN | | SUNY @ BROCKPORT | 14.03
|
2 | ED JASKULSKI | | SUNY @ BROCKPORT | 12.78
|
3 | BROOK WOLCOTT | | HAMILTON COLLEGE | 12.14
|
4 | JOHN FERRANTELLO | | SUNY @ BROCKPORT | 12.03
|
5 | ARTHUR DREW | | SUNY @ BROCKPORT | 11.87
|
6 | STEVEN BUTTERHOF | | HAMILTON COLLEGE | 10.70
|
7 | JAMES TRUMMER | | HAMILTON COLLEGE | 10.51
|
8 | JESSE WILSON | | ROBERTS WESLEYAN | 10.04
|
9 | RICK MYERS | | ROBERTS WESLEYAN | 7.46
|
10 | JONATHAN ROSE | | ROBERTS WESLEYAN | 6.35
|
{Top of Page}
Event #3 WOMENS SHOT PUT |
Meet Record Kerri Trendowicz Cortland 12.12 2002 |
Facility Record Hunter Stony Brook 13.25 2/21/86 |
1 | MELISSA WERNER | | ROBERTS WESLEYAN | 11.25
|
2 | HEATHER HUGHS | | SUNY @ BROCKPORT | 9.98
|
3 | BRANDY VANGORDER | | ROBERTS WESLEYAN | 9.25
|
4 | JENNIFER HEIM | | SUNY @ BROCKPORT | 9.08
|
5 | ALLISON NICHOLS | | HAMILTON COLLEGE | 8.51
|
6 | LINDSEY KASPRZAK | | SUNY @ BROCKPORT | 7.76
|
7 | TAMMY VANGORDER | | ROBERTS WESLEYAN | 7.18
|
8 | KATE SCHIRMER | | HAMILTON COLLEGE | 6.98
|
9 | ASHLEY FERRELL | | HAMILTON COLLEGE | 6.83
|
| KATY FURNER | | SUNY @ BROCKPORT | SCR
|
{Top of Page}
Event #4 MENS SHOT PUT |
Meet Record Rich Pulver Union 15.66 1995 |
Facility Record Monaco Cortland 16.27 3/20/81 |
1 | ED JASKULSKI | | SUNY @ BROCKPORT | 13.50
|
2 | STEVEN BUTTERHOF | | HAMILTON COLLEGE | 13.38
|
3 | JESSE WILSON | | ROBERTS WESLEYAN | 12.64
|
4 | JOHN FERRANTELLO | | SUNY @ BROCKPORT | 11.98
|
5 | BOB PUCKO | | HAMILTON COLLEGE | 11.60
|
6 | AARON FERRARI | | SUNY @ BROCKPORT | 11.25
|
7 | JAMES TRUMMER | | HAMILTON COLLEGE | 10.78
|
8 | ARTHUR DREW | | SUNY @ BROCKPORT | 10.45
|
9 | DAVE STEVENS | | SUNY @ BROCKPORT | 9.90
|
10 | BROOK WOLCOTT | | HAMILTON COLLEGE | 9.82
|
11 | RICK MYERS | | ROBERTS WESLEYAN | 8.50
|
12 | JONATHAN ROSE | | ROBERTS WESLEYAN | 7.09
|
{Top of Page}
Event #5 WOMENS LONG JUMP |
Meet Record Tara James Brockport 5.13 2001 |
Facility Record Tracey Armstead Cortland 5.50 2/23/85 |
1 | SARA SONNEKALB | | SUNY @ BROCKPORT | 4.21
|
2 | KATIE KEVILLE | | ROBERTS WESLEYAN | 4.05
|
3 | KATE SCHIRMER | | HAMILTON COLLEGE | 3.63
|
EXH | STACEY EGBERT | | M.V.C.C. | 5.24 *
|
EXH | STEFANIE TREMBLAY | | M.V.C.C. | 4.45
|
{Top of Page}
Event #6 MENS LONG JUMP |
Meet Record Mark DaZell St. Rose 6.73 1995 |
Facility Record Mallard Buffalo State 6.97 3/20/81 |
1 | DAVE STEVENS | | SUNY @ BROCKPORT | 6.18
|
2 | JON POAG | | ROBERTS WESLEYAN | 6.04
|
3 | DONNELL HUTSON | | HAMILTON COLLEGE | 5.75
|
4 | TIMOTHY SHISLER | | ROBERTS WESLEYAN | 5.59
|
5 | JASON HANNA | | SUNY @ BROCKPORT | 5.52
|
6 | BOB GROUP | | HAMILTON COLLEGE | 5.47
|
7 | DARRYL MARSHALL | | ROBERTS WESLEYAN | 5.43
|
8 | MATT HILL | | ROBERTS WESLEYAN | 5.15
|
9 | KYLE POAG | | ROBERTS WESLEYAN | 4.32
|
{Top of Page}
Event #7 WOMENS TRIPLE JUMP |
Meet Record Bonnie Boyette Univ. of Albany 10.85 1994 |
Facility Record Monique Hacker Binghamton 11.55 2/23/96 |
1 | KULIE BROWN | | ROBERTS WESLEYAN | 9.72
|
2 | JENNIFER HEIM | | SUNY @ BROCKPORT | 9.52
|
3 | STEPHANIE GARDINER | | ROBERTS WESLEYAN | 9.47
|
| ELISABETH BENNETT | | ROBERTS WESLEYAN | FOUL
|
| EMILY TOBIN | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #8 MENS TRIPLE JUMP |
Meet Record Derrick Dorsey Fredonia 13.71 1990 |
Facility Record Thomas Fredonia 14.63 3/21/81 |
1 | JON POAG | | ROBERTS WESLEYAN | 13.01
|
2 | TIMOTHY SHISLER | | ROBERTS WESLEYAN | 12.16
|
3 | BOB GROUP | | HAMILTON COLLEGE | 11.90
|
4 | MATT HILL | | ROBERTS WESLEYAN | 11.88
|
5 | JASON HANNA | | SUNY @ BROCKPORT | 11.76
|
6 | KYLE POAG | | ROBERTS WESLEYAN | 10.89
|
EXH | PAT NOONAN | | M.V.C.C. | 12.09
|
{Top of Page}
Event #9 WOMENS POLE VAULT |
Meet Record Jennifer Hart Cortland 2.89 2002 |
Facility Record Jennifer Hart Cortland 2.89 2002 |
1 | STEPHANIE ROSENHAHN | | SUNY @ BROCKPORT | 2.89 *
|
2 | MARCEY FURLOW | | ROBERTS WESLEYAN | 2.74
|
3 | ANNE GORES | | SUNY @ BROCKPORT | 2.59
|
4 | ELISABETH BENNETT | | ROBERTS WESLEYAN | 2.13
|
5 | MARA DROPKIN-FRANK | | HAMILTON COLLEGE | 1.83
|
{Top of Page}
Event #10 MENS POLE VAULT |
Meet Record John Dematteo Binghamton 4.44 1995 |
Facility Record Armstrong & Schwann Cortland 4.59 2/20/83 |
1 | ANDY FETZNER | | SUNY @ BROCKPORT | 4.27
|
2 | KYLE GRAHAM | | HAMILTON COLLEGE | 3.66
|
3 | BEN WETSTONE | | HAMILTON COLLEGE | 3.50
|
4 | BEN HECHT | | HAMILTON COLLEGE | 3.20
|
5 | DAVE COST | | HAMILTON COLLEGE | 3.05
|
{Top of Page}
Event #11 WOMENS HIGH JUMP |
Meet Record Maria Megnin Hartwick 1.68 1997 |
Facility Record Ria Megnin Hartwick 1.75 2/27/99 |
1 | KATIE KEVILLE | | ROBERTS WESLEYAN | 1.47
|
EXH | STACEY EGBERT | | M.V.C.C. | 1.47
|
EXH | STEFANIE TREMBLAY | | M.V.C.C. | 1.42
|
| EMILY TOBIN | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #12 MENS HIGH JUMP |
Meet Record Derrick Dorsey Fredonia 2.07 1990 |
Facility Record Dorsey (Fredonia) & Gatt (Colgate) 2.09 1990 |
1 | JASON HANNA | | SUNY @ BROCKPORT | 1.73
|
2 | ANDY FETZNER | | SUNY @ BROCKPORT | 1.73
|
3 | TOM ALBERI | | HAMILTON COLLEGE | 1.68
|
{Top of Page}
Event #13 WOMENS 5000M |
Meet Record Anne Marie Toth Hamilton 17:34.09 2000 |
Facility Record Heidi Swartz Cortland 17:31.84 2/23/96 |
1 | KIM CIPURA | | ROBERTS WESLEYAN | 18:16.35
|
2 | ELIZABETH REED | | ROBERTS WESLEYAN | 18:53.67
|
3 | JULIANNA ALLPORT | | HAMILTON COLLEGE | 19:27.60
|
4 | AMANDA MILLS | | SUNY @ BROCKPORT | 20:51.54
|
5 | BECKY GEORGE | | ROBERTS WESLEYAN | 20:57.00
|
{Top of Page}
Event #14 MENS 5000M |
Meet Record Nate Arnold Hamilton 15:59.56 2000 |
Facility Record Prabucki Fredonia 14:51.54 3/21/81 |
1 | JEREMY SMITH | | ROBERTS WESLEYAN | 16:56.32
|
EXH | MAX BARWARSKI | | M.V.C.C. | 17:30.52
|
{Top of Page}
Event #15 WOMENS 1500M |
Meet Record Deb Danehy St. Lawrence 4:42.99 1996 |
Facility Record Anne Knight Cortland 4:39.74 2/24/85 |
1 | ERIN DOAK | | ROBERTS WESLEYAN | 5:06.26
|
2 | CHRISTINE CAMPBELL | | HAMILTON COLLEGE | 5:13.04
|
3 | SAMI ADKINS | | SUNY @ BROCKPORT | 5:21.50
|
EXH | JENELLE LAMONTE | | M.V.C.C. | 5:36.84
|
EXH | JILLIAN LAMONTE | | M.V.C.C. | 5:53.65
|
| LINDSEY VANDEWATER | | M.V.C.C. | SCR
|
| LAUREL REED | | ROBERTS WESLEYAN | SCR
|
{Top of Page}
Event #16 MENS 1500M |
Meet Record Jason Hart Rochester 3:58.60 1995 |
Facility Record Tammisuo St. Lawrence 3:54.57 3/8/96 |
1 | CHRIS DUNN | | HAMILTON COLLEGE | 4:15.61
|
2 | JAMES DAVENPORT | | SUNY @ BROCKPORT | 4:20.34
|
3 | ANDREW DOWNEY | | HAMILTON COLLEGE | 4:23.08
|
4 | FLETCHER MALCOM | | HAMILTON COLLEGE | 4:25.93
|
5 | JAMIE MCCONEGHY | | SUNY @ BROCKPORT | 4:29.26
|
6 | JUSTIN NIEBEL | | ROBERTS WESLEYAN | 4:34.20
|
7 | ALEX DODD | | SUNY @ BROCKPORT | 4:34.46
|
8 | JEFF ARNOLD | | ROBERTS WESLEYAN | 4:37.47
|
EXH | JOHN BENEVENTO | | M.V.C.C. | 4:24.57
|
EXH | PAT DEROCCO | | M.V.C.C. | 4:26.10
|
EXH | RYAN ROTH | | M.V.C.C. | 4:29.14
|
EXH | PAT NOONAN | | M.V.C.C. | 4:58.60
|
{Top of Page}
Event #17 WOMENS 55M HURDLES |
Meet Record Keena Bush Geneseo : 8.67 1995 |
Facility Record Monique Hacker Binghamton : 8.49 2/24/96 |
1 | LACEY BOND | | SUNY @ BROCKPORT | 9.74
|
2 | SARA SONNEKALB | | SUNY @ BROCKPORT | 10.19
|
3 | JESSICA ROTH | | SUNY @ BROCKPORT | 10.94
|
EXH | STEFANIE TREMBLAY | | M.V.C.C. | 9.37
|
{Top of Page}
Event #18 MENS 55M HURDLES |
Meet Record Glenn Clinton Alfred Univ. : 7.71 1995 |
Facility Record Carl Boykin Colgate : 7.64 3/21/81 |
1 | RICKY HARRIS | | ROBERTS WESLEYAN | 7.71 *
|
2 | DARRYL MARSHALL | | ROBERTS WESLEYAN | 8.79
|
3 | JUSTIN MCELLIGOTT | | SUNY @ BROCKPORT | 9.05
|
4 | BEN WETSTONE | | HAMILTON COLLEGE | 10.32
|
EXH | ANDY MARSDEN | | M.V.C.C. | 8.88
|
{Top of Page}
Event #19 WOMENS 400M |
Meet Record Lyona Carter Rochester 1:00.49 1996 |
Facility Record Yarsinske Stony Brook :59.62 2/28/87 |
1 | KIERA MOORE | | HAMILTON COLLEGE | 1:11.07
|
2 | JESSICA ROTH | | SUNY @ BROCKPORT | 1:11.30
|
{Top of Page}
Event #20 MENS 400M |
Meet Record Sayer Fredonia :50.64 1990 |
Facility Record Smith Buffalo State :49.18 3/8/86 |
1 | MIKE THOMPSON | | HAMILTON COLLEGE | 53.62
|
2 | RICHARD SCHWAM | | HAMILTON COLLEGE | 53.68
|
3 | JARED PRISET | | ROBERTS WESLEYAN | 54.98
|
4 | BEN DOLBY | | ROBERTS WESLEYAN | 57.08
|
5 | JAY TRYON | | SUNY @ BROCKPORT | 58.33
|
6 | JUSTIN MCELLIGOTT | | SUNY @ BROCKPORT | 58.98
|
7 | JASON O'MELIA | | SUNY @ BROCKPORT | 1:01.09
|
EXH | VERNON CHESTNUT | | M.V.C.C. | 53.96
|
{Top of Page}
Event #21 WOMENS 500M |
Meet Record Peggy Larocque MVCC 1:19.64 1992 |
Facility Record Jen Ares Alfred 1:19.27 2/27/99 |
1 | AMANDA CHASE | | HAMILTON COLLEGE | 1:20.81
|
2 | STEPHANIE ROSENHAHN | | SUNY @ BROCKPORT | 1:22.81
|
3 | RUTH LEONIUK | | HAMILTON COLLEGE | 1:26.94
|
4 | HEATHER KING | | HAMILTON COLLEGE | 1:27.63
|
5 | MICHELLE HAZELTON | | SUNY @ BROCKPORT | 1:43.29
|
EXH | STACEY EGBERT | | M.V.C.C. | 1:27.56
|
| KATIE SCHUBBE | | SUNY @ BROCKPORT | SCR
|
{Top of Page}
Event #22 MENS 500M |
Meet Record Lubert Lewis MVCC 1:04.14 1998 |
Facility Record Lubert Lewis M.V.C.C. 1:04.14 2/1/98 |
1 | SAM FEY | | HAMILTON COLLEGE | 1:10.79
|
2 | DAVE STEVENS | | SUNY @ BROCKPORT | 1:10.84
|
3 | JESSE GAYLORD | | HAMILTON COLLEGE | 1:11.30
|
4 | PETER GEORGE | | ROBERTS WESLEYAN | 1:11.36
|
5 | DAN HAGER | | SUNY @ BROCKPORT | 1:12.87
|
6 | PABLO VIVES | | HAMILTON COLLEGE | 1:18.68
|
| JOE LOMONICO | | M.V.C.C. | SCR
|
{Top of Page}
Event #23 WOMENS 55M |
Meet Record Ekene Udeoji Rochester : 7.66 1996 |
Facility Record Michelle Mazurik Rochester : 7.31 2/24/85 |
1 | SHANELLE BALFOUR | | ROBERTS WESLEYAN | 7.55 *
|
| | | Prelim | 7.57 *
|
2 | MARA DROPKIN-FRANK | | HAMILTON COLLEGE | 8.16
|
| | | Prelim | 8.12
|
3 | JULIE ADELMAN | | SUNY @ BROCKPORT | 8.38
|
| | | Prelim | 8.37
|
4 | KULIE BROWN | | ROBERTS WESLEYAN | 8.44
|
| | | Prelim | 8.41
|
5 | CONNIE KAIDAS | | ROBERTS WESLEYAN | 8.45
|
| | | Prelim | 8.49
|
6 | JULIA HO | | HAMILTON COLLEGE | 8.47
|
| | | Prelim | 8.47
|
EXH | HEATHER SPADARO | | M.V.C.C. | 8.01
|
| | | Prelim | 8.00
|
8 | JACKIE GALLAHAN | | M.V.C.C. | SCR
|
| | | Prelim | 8.32
|
9 | LACEY BOND | | SUNY @ BROCKPORT | 8.54
|
10 | ANNE SCHLESINGER | | HAMILTON COLLEGE | 8.60
|
11 | JADEEN MOORE | | M.V.C.C. | 8.76
|
12 | KRISTINA CERRONE | | HAMILTON COLLEGE | 8.93
|
{Top of Page}
Event #24 MENS 55M |
Meet Record Eric Grey Hamilton : 6.57 1993 |
Facility Record Smith Buffalo State : 6.43 3/8/86 |
1 | ELIJAH HULING | | HAMILTON COLLEGE | 6.81
|
| | | Prelim | 6.89
|
2 | JAY RUSSELL | | HAMILTON COLLEGE | 6.83
|
| | | Prelim | 6.91
|
3 | WILL LYNCH | | HAMILTON COLLEGE | 7.02
|
| | | Prelim | 6.99
|
4 | NICK KASTNER | | ROBERTS WESLEYAN | 7.03
|
| | | Prelim | 7.02
|
5 | PAUL SOKOLSKY | | SUNY @ BROCKPORT | 7.13
|
| | | Prelim | 7.16
|
6 | DONNELL HUTSON | | HAMILTON COLLEGE | 7.17
|
| | | Prelim | 7.16
|
7 | JASON O'MELIA | | SUNY @ BROCKPORT | 7.52
|
| | | Prelim | 7.12
|
8 | VERNON CHESTNUT | | M.V.C.C. | SCR
|
| | | Prelim | 6.93
|
9 | JOE EFFEREN | | SUNY @ BROCKPORT | 7.23
|
10 | JAMES TRUMMER | | HAMILTON COLLEGE | 7.24
|
11 | JASON HANNA | | SUNY @ BROCKPORT | 7.33
|
12 | JASON CERUTTI | | HAMILTON COLLEGE | 7.47
|
13 | JIMMY ROBERTSON | | SUNY @ BROCKPORT | 7.49
|
14 | BROOK WOLCOTT | | HAMILTON COLLEGE | 7.53
|
15 | DAVE COST | | HAMILTON COLLEGE | 7.63
|
| ALEX MILLIEN | | M.V.C.C. | SCR
|
{Top of Page}
Event #25 WOMENS 800M |
Meet Record Michelle LaFleur Cortland 2:20.77 1995 |
Facility Record Bernard Stony Brook 2:13.89 2/24/85 |
1 | ANDREA STROUD | | HAMILTON COLLEGE | 2:28.63
|
2 | MEGAN MCRAE | | ROBERTS WESLEYAN | 2:32.39
|
3 | COURTNEY CHAPMAN | | HAMILTON COLLEGE | 2:44.97
|
4 | MARISABEL PORTILLO | | HAMILTON COLLEGE | 2:46.24
|
EXH | JILLIAN LAMONTE | | M.V.C.C. | 2:59.90
|
{Top of Page}
Event #26 MENS 800M |
Meet Record Peter Flynn Union 1:57.11 1996 |
Facility Record Jason Hart Rochester 1:53.54 2/23/96 |
1 | CHRIS DUNN | | HAMILTON COLLEGE | 2:02.46
|
2 | BRIAN BALSIS | | ROBERTS WESLEYAN | 2:07.67
|
3 | MATT DRESCHER | | HAMILTON COLLEGE | 2:08.46
|
4 | JAMES DAVENPORT | | SUNY @ BROCKPORT | 2:12.58
|
EXH | PAT DEROCCO | | M.V.C.C. | 2:08.57
|
| PAT NOONAN | | M.V.C.C. | SCR
|
{Top of Page}
Event #27 WOMENS 1000M |
Meet Record Maggie Hanson Hamilton 3:02.67 2002 |
Facility Record Colleen Peterson M.V.C.C. 2:57.81 2/17/99 |
1 | JENNIFER SCRIBANI | | ROBERTS WESLEYAN | 3:16.52
|
2 | CHRISTINE CAMPBELL | | HAMILTON COLLEGE | 3:19.94
|
3 | SAMI ADKINS | | SUNY @ BROCKPORT | 3:26.19
|
4 | MOIRA WHITTY | | ROBERTS WESLEYAN | 3:57.77
|
EXH | JENELLE LAMONTE | | M.V.C.C. | 3:40.62
|
{Top of Page}
Event #28 MENS 1000M |
Meet Record Watson Univ. of Albany 2:34.42 1994 |
Facility Record David Elster St. Lawrence 2:28.04 1984 |
1 | ANDREW DOWNEY | | HAMILTON COLLEGE | 2:49.43
|
2 | DAN BLEW | | SUNY @ BROCKPORT | 2:49.49
|
3 | JIM GASHLIN | | SUNY @ BROCKPORT | 3:08.74
|
EXH | RYAN ROTH | | M.V.C.C. | 2:49.95
|
EXH | JOHN BENEVENTO | | M.V.C.C. | 3:02.31
|
{Top of Page}
Event #29 WOMENS 200M |
Meet Record Tiffany Chappell Hamilton :27.34 1996 |
Facility Record Natalie Anderson Rochester :27.04 2/28/87 |
1 | SHANELLE BALFOUR | | ROBERTS WESLEYAN | 27.99
|
2 | MARA DROPKIN-FRANK | | HAMILTON COLLEGE | 28.18
|
3 | KATIE RADEL | | ROBERTS WESLEYAN | 29.43
|
4 | JULIE ADELMAN | | SUNY @ BROCKPORT | 29.65
|
5 | JULIA HO | | HAMILTON COLLEGE | 30.15
|
6 | CONNIE KAIDAS | | ROBERTS WESLEYAN | 30.61
|
7 | JESSICA MCKEENE | | ROBERTS WESLEYAN | 30.73
|
8 | RUTH LEONIUK | | HAMILTON COLLEGE | 31.21
|
9 | ANNE SCHLESINGER | | HAMILTON COLLEGE | 31.75
|
10 | KRISTINA CERRONE | | HAMILTON COLLEGE | 32.33
|
11 | KATE SCHIRMER | | HAMILTON COLLEGE | 34.12
|
EXH | HEATHER SPADARO | | M.V.C.C. | 30.25
|
EXH | JADEEN MOORE | | M.V.C.C. | 32.94
|
| JACKIE GALLAHAN | | M.V.C.C. | SCR
|
{Top of Page}
Event #30 MENS 200M |
Meet Record Jermaine Blue Rochester :22.68 1994 |
Facility Record Jermaine Blue Rochester :22.68 1/29/94 |
1 | ELIJAH HULING | | HAMILTON COLLEGE | 23.88
|
2 | NICK KASTNER | | ROBERTS WESLEYAN | 24.56
|
3 | JASON O'MELIA | | SUNY @ BROCKPORT | 25.53
|
4 | JOE EFFEREN | | SUNY @ BROCKPORT | 25.56
|
5 | JAY TRYON | | SUNY @ BROCKPORT | 25.63
|
6 | JIMMY ROBERTSON | | SUNY @ BROCKPORT | 26.42
|
7 | DAVE COST | | HAMILTON COLLEGE | 26.45
|
8 | JAMES DAVENPORT | | SUNY @ BROCKPORT | 27.05
|
EXH | ALEX MILLIEN | | M.V.C.C. | 27.44
|
| RICKY HARRIS | | ROBERTS WESLEYAN | SCR
|
| WILL LYNCH | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #31 WOMENS 3000M |
Meet Record Heather Swartz Cortland 10:15.84 1995 |
Facility Record Sarah Grygiel Hamilton 9:59.04 2/27/82 |
1 | KIM CIPURA | | ROBERTS WESLEYAN | 10:48.30
|
2 | JESSICA GARRISON | | ROBERTS WESLEYAN | 11:47.49
|
3 | DALE BAUER | | SUNY @ BROCKPORT | 12:57.87
|
| LAUREL REED | | ROBERTS WESLEYAN | SCR
|
{Top of Page}
Event #32 MENS 3000M |
Meet Record Jeff Lyndaker St. Lawrence 8:43.84 1995 |
Facility Record Parker Williams 8:35.74 1/17/81 |
1 | ALEX DODD | | SUNY @ BROCKPORT | 9:55.90
|
2 | ISAAC WATKINS | | ROBERTS WESLEYAN | 9:59.05
|
3 | JEFF ARNOLD | | ROBERTS WESLEYAN | 10:00.75
|
{Top of Page}
Event #33 WOMENS 4x400M RELAY |
Meet Record Geneseo 4:12.27 1995 |
Facility Record Ithaca 4:04.98 2/17/99 |
1 | BROCKPORT A | A | SUNY @ BROCKPORT | 5:02.30
|
| ROBERTS A | A | ROBERTS WESLEYAN | SCR
|
| HAMILTON A | A | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #34 MENS 4x400M RELAY |
Meet Record Geneseo 3:30.18 1992 |
Facility Record Buffalo State 3:20.55 3/21/81 |
1 | HAMILTON A | A | HAMILTON COLLEGE | 3:43.28
|
2 | BROCKPORT A | A | SUNY @ BROCKPORT | 3:54.30
|
3 | HAMILTON B | B | HAMILTON COLLEGE | 3:54.55
|
{Top of Page}
Event #35 WOMENS DM RELAY |
Meet Record Hamilton 12:52.36 2002 |
Facility Record Ithaca 12:32.86 2/26/99 |
1 | ROBERTS A | A | ROBERTS WESLEYAN | 13:34.52
|
2 | HAMILTON A | A | HAMILTON COLLEGE | 14:25.50
|
{Top of Page}
Event #36 MENS DM RELAY |
Meet Record Cortland 10:52.50 2000 |
Facility Record Hamilton 10:26.17 3/17/84 |
1 | ROBERTS A | A | ROBERTS WESLEYAN | 11:58.98
|
| BROCKPORT A | A | SUNY @ BROCKPORT | SCR
|
{Top of Page}
Event #37 WOMENS 4x200M RELAY |
Meet Record Cortland 1:47.25 2002 |
Facility Record Cortland 1:47.25 2002 |
1 | HAMILTON A | A | HAMILTON COLLEGE | 1:58.63
|
2 | ROBERTS A | A | ROBERTS WESLEYAN | 2:00.20
|
3 | BROCKPORT A | A | SUNY @ BROCKPORT | 2:03.85
|
EXH | MVCC A | A | M.V.C.C. | 2:00.88
|
{Top of Page}
Event #38 MENS 4x200M RELAY |
Meet Record Geneseo 1:36.17 2002 |
Facility Record Geneseo 1:36.17 2002 |
1 | ROBERTS A | A | ROBERTS WESLEYAN | 1:37.42
|
2 | HAMILTON C | C | HAMILTON COLLEGE | 1:43.55
|
3 | HAMILTON B | B | HAMILTON COLLEGE | 1:43.60
|
4 | BROCKPORT A | A | SUNY @ BROCKPORT | 1:44.93
|
| HAMILTON A | A | HAMILTON COLLEGE | DQ
|
{Top of Page}
Hamilton College Indoor Track & Field Invitational
Hamilton College Indoor Track & Field Invitational
TEAM SCORES
Saturday, January 25, 2003
MALE SCORES |
INDIVIDUAL POINTS: 5, 3, 2, 1 |
RELAY POINTS: 5, 3, 2 |
RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
1 | HAMILTON COLLEGE | 76.0 | 51.0 | 8.0 | 17.0 |
2 | SUNY @ BROCKPORT | 60.0 | 22.0 | 5.0 | 33.0 |
3 | ROBERTS WESLEYAN | 54.0 | 29.0 | 10.0 | 15.0 |
TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
1 | HAMILTON COLLEGE | 73.0 | 8.0 | 5.0 | 9.0 |
2 | SUNY @ BROCKPORT | 56.0 | 6.0 | 6.0 | 4.0 |
3 | ROBERTS WESLEYAN | 49.0 | 5.0 | 6.0 | 3.0 |
FEMALE SCORES |
INDIVIDUAL POINTS: 5, 3, 2, 1 |
RELAY POINTS: 5, 3, 2 |
RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
1 | ROBERTS WESLEYAN | 82.0 | 43.0 | 8.0 | 31.0 |
2 | SUNY @ BROCKPORT | 58.0 | 26.0 | 7.0 | 25.0 |
3 | HAMILTON COLLEGE | 45.0 | 35.0 | 8.0 | 2.0 |
TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
1 | ROBERTS WESLEYAN | 79.0 | 10.0 | 7.0 | 4.0 |
2 | SUNY @ BROCKPORT | 54.0 | 5.0 | 5.0 | 7.0 |
3 | HAMILTON COLLEGE | 43.0 | 4.0 | 5.0 | 4.0 |
By EASY MEET MANAGER from EASYWARE
EASYWARE WEB SITE