TEAM SCORES
{Top of Page}
Event #1 WOMENS WEIGHT THROW |
1 | Allison Nichols | | HAMILTON COLLEGE | 9.32
|
2 | Laura Belden | | HAMILTON COLLEGE | 8.68
|
{Top of Page}
Event #2 MENS WEIGHT THROW |
1 | Josh Moore | | SUNY @ NEW PALTZ | 12.82
|
2 | Brook Wolcott | | HAMILTON COLLEGE | 12.68
|
3 | Steve Butterhof | | HAMILTON COLLEGE | 11.90
|
4 | Bill Kearney | | HAMILTON COLLEGE | 9.24
|
{Top of Page}
Event #3 WOMENS SHOT PUT |
1 | Allison Nichols | | HAMILTON COLLEGE | 9.80
|
2 | Laura Belden | | HAMILTON COLLEGE | 7.68
|
3 | Sarah Moore | | SUNY @ NEW PALTZ | 7.42
|
| Cassandra Mariani | | UNION COLLEGE | SCR
|
{Top of Page}
Event #4 MENS SHOT PUT |
1 | Steve Butterhof | | HAMILTON COLLEGE | 14.08
|
2 | Josh Moore | | SUNY @ NEW PALTZ | 13.46
|
3 | Dillion Walton-Yedlin | | UNION COLLEGE | 12.98
|
4 | Bill Kearney | | HAMILTON COLLEGE | 12.60
|
5 | Brook Wolcott | | HAMILTON COLLEGE | 11.50
|
6 | John Letizia | | UNION COLLEGE | 11.20
|
{Top of Page}
Event #5 WOMENS LONG JUMP |
1 | Steph Tremblay | | M.V.C.C. | 4.87
|
2 | Tasha Dudar | | SUNY @ NEW PALTZ | 4.84
|
3 | Stephanie Ramsey | | SUNY @ NEW PALTZ | 4.74
|
4 | Melissa St. Vil | | M.V.C.C. | 4.20
|
5 | Lauren Steates | | HAMILTON COLLEGE | 4.11
|
6 | Natasha Ahmed | | UNION COLLEGE | 3.90
|
7 | Riada Asimovic | | HAMILTON COLLEGE | 3.66
|
| Casey Kohut | | UNION COLLEGE | FOUL
|
| Stacy Egbert | | M.V.C.C. | SCR
|
{Top of Page}
Event #6 MENS LONG JUMP |
1 | Anthony Bryant | | SUNY @ NEW PALTZ | 6.14
|
2 | Donnell Hutson | | HAMILTON COLLEGE | 6.10
|
3 | Bob Group | | HAMILTON COLLEGE | 5.89
|
4 | Dave Moriarty | | UNION COLLEGE | 5.84
|
5 | Rob Vose | | UNION COLLEGE | 5.60
|
6 | Scott Amado | | SUNY @ NEW PALTZ | 5.52
|
7 | Colin Farrill | | UNION COLLEGE | 5.34
|
8 | Eric Lallier | | M.V.C.C. | 5.24
|
9 | Andy Straub | | UNION COLLEGE | 5.10
|
10 | Henderson Braithwaite | | SUNY @ NEW PALTZ | 4.94
|
11 | Peter Lee | | HAMILTON COLLEGE | 4.75
|
{Top of Page}
Event #7 WOMENS TRIPLE JUMP |
1 | Jenny Orbaker | | HAMILTON COLLEGE | 9.78
|
2 | Tasha Dudar | | SUNY @ NEW PALTZ | 9.66
|
3 | Lauren Steates | | HAMILTON COLLEGE | 9.53
|
4 | Riada Asimovic | | HAMILTON COLLEGE | 8.18
|
5 | Danielle Massee | | HAMILTON COLLEGE | 8.11
|
| Kara Connor | | SUNY @ NEW PALTZ | SCR
|
| Stacy Egbert | | M.V.C.C. | SCR
|
| Elizabeth Debraggio | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #8 MENS TRIPLE JUMP |
1 | Donnell Hutson | | HAMILTON COLLEGE | 12.31
|
2 | Bob Group | | HAMILTON COLLEGE | 11.72
|
3 | Peter Lee | | HAMILTON COLLEGE | 9.77
|
| Eric Lallier | | M.V.C.C. | FOUL
|
| Scott Amado | | SUNY @ NEW PALTZ | FOUL
|
{Top of Page}
Event #9 WOMENS POLE VAULT |
1 | Kara Chylinski | | UNION COLLEGE | 2.13
|
2 | Maria Troise | | SUNY @ NEW PALTZ | 2.13
|
{Top of Page}
Event #10 MENS POLE VAULT |
1 | Adam Thyberg | | SUNY @ NEW PALTZ | 4.42
|
2 | Kyle Graham | | HAMILTON COLLEGE | 3.80
|
3 | Brett Florance | | UNION COLLEGE | 3.04
|
| Vince Santiago | | M.V.C.C. | SCR
|
{Top of Page}
Event #11 WOMENS HIGH JUMP |
1 | Jenny Orbaker | | HAMILTON COLLEGE | 1.52
|
2 | Hannah LaMoy | | UNION COLLEGE | 1.47
|
| Stacy Egbert | | M.V.C.C. | SCR
|
{Top of Page}
Event #12 MENS HIGH JUMP |
1 | Dave Moriarty | | UNION COLLEGE | 1.82
|
2 | Andy Straub | | UNION COLLEGE | 1.72
|
3 | Peter Kopp | | HAMILTON COLLEGE | 1.67
|
| Donnell Hutson | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #13 WOMENS 1500M RUN |
1 | Carolyn Gabriel | | UNION COLLEGE | 5:17.60
|
2 | Janet Walsh | | SUNY @ NEW PALTZ | 5:19.45
|
3 | Keira Moore | | HAMILTON COLLEGE | 5:22.70
|
4 | Kelly Dunphy | | SUNY @ NEW PALTZ | 5:31.84
|
5 | Kelly Moore | | SUNY @ NEW PALTZ | 5:47.59
|
6 | Julie Passeri | | UNION COLLEGE | 5:47.71
|
7 | Allison McNamara | | HAMILTON COLLEGE | 5:59.45
|
8 | Alida vanAlmelo | | SUNY @ NEW PALTZ | 6:00.97
|
9 | Chrissie Duff | | UNION COLLEGE | 6:33.00
|
{Top of Page}
Event #14 MENS 1500M RUN |
1 | Mike Keating | | M.V.C.C. | 4:21.80
|
2 | John Zarella | | SUNY @ NEW PALTZ | 4:28.86
|
3 | Matt Sefick | | UNION COLLEGE | 4:29.61
|
4 | Andrew Downey | | HAMILTON COLLEGE | 4:36.70
|
5 | Tim Eddy | | HAMILTON COLLEGE | 4:39.99
|
6 | Andy Pruckno | | M.V.C.C. | 4:44.29
|
7 | Mike Nelson | | SUNY @ NEW PALTZ | 4:45.55
|
8 | Marko Vujovic | | SUNY @ NEW PALTZ | 5:44.17
|
9 | Colin Mills | | SUNY @ NEW PALTZ | 5:55.02
|
| Ryan Roth | | M.V.C.C. | SCR
|
| Kyle Kerelechuk | | SUNY @ NEW PALTZ | SCR
|
| Andrew Schaeffer | | UNION COLLEGE | SCR
|
{Top of Page}
Event #15 WOMENS 55M HURDLES |
1 | Steph Tremblay | | M.V.C.C. | 9.14
|
| | | Prelim | 9.20
|
2 | Melissa St. Vil | | M.V.C.C. | 9.23
|
| | | Prelim | 9.15
|
3 | Christina Butcher | | SUNY @ NEW PALTZ | 9.76
|
| | | Prelim | 9.76
|
4 | Katie Elias | | UNION COLLEGE | 10.07
|
| | | Prelim | 9.95
|
5 | Lauren Steates | | HAMILTON COLLEGE | 11.07
|
| | | Prelim | 10.89
|
6 | Meggie Ito | | HAMILTON COLLEGE | 11.66
|
| | | Prelim | 11.35
|
{Top of Page}
Event #16 MENS 55M HURDLES |
1 | Dave Moriarty | | UNION COLLEGE | 10.49
|
| Vince Santiago | | M.V.C.C. | SCR
|
{Top of Page}
Event #17 WOMENS 400M DASH |
1 | Musu Jackson-Buckner | | SUNY @ NEW PALTZ | 1:05.04
|
2 | Jeesoo Park | | HAMILTON COLLEGE | 1:14.28
|
3 | Danielle Massee | | HAMILTON COLLEGE | 1:23.04
|
| Heather Debuono | | SUNY @ NEW PALTZ | SCR
|
{Top of Page}
Event #18 MENS 400M DASH |
1 | Anthony Bryant | | SUNY @ NEW PALTZ | 53.39
|
2 | Richard Schwam | | HAMILTON COLLEGE | 54.90
|
3 | Matt Acciani | | UNION COLLEGE | 56.31
|
4 | Bob Group | | HAMILTON COLLEGE | 56.51
|
5 | Pat Jennifer | | UNION COLLEGE | 56.61
|
6 | Matt Cyriac | | UNION COLLEGE | 58.74
|
7 | Colin Farrill | | UNION COLLEGE | 59.82
|
8 | Chris Bory | | UNION COLLEGE | 1:00.40
|
{Top of Page}
Event #19 WOMENS 500M DASH |
1 | Kate Chromanski | | SUNY @ NEW PALTZ | 1:26.07
|
2 | Karen Bertasso | | UNION COLLEGE | 1:29.64
|
3 | Michelle Martinez | | SUNY @ NEW PALTZ | 1:30.28
|
4 | Heather King | | HAMILTON COLLEGE | 1:30.76
|
| Elizabeth Debraggio | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #20 MENS 500M DASH |
1 | Jesse Gaylord | | HAMILTON COLLEGE | 1:13.67
|
2 | Adam Lavalle | | HAMILTON COLLEGE | 1:16.59
|
| Vince Santiago | | M.V.C.C. | SCR
|
{Top of Page}
Event #21 WOMENS 55M DASH |
1 | Gwen Downs | | HAMILTON COLLEGE | 8.15
|
| | | Prelim | 8.22
|
2 | Teran Tadal | | UNION COLLEGE | 8.22
|
| | | Prelim | 8.27
|
3 | Amandine Blakime | | SUNY @ NEW PALTZ | 8.31
|
| | | Prelim | 8.22
|
4 | Annie Schlesinger | | HAMILTON COLLEGE | 8.41
|
| | | Prelim | 8.34
|
5 | Katie Dwyer | | SUNY @ NEW PALTZ | 8.67
|
| | | Prelim | 8.53
|
6 | Kara Chylinski | | UNION COLLEGE | 8.71
|
| | | Prelim | 8.55
|
7 | Jeesoo Park | | HAMILTON COLLEGE | 8.72
|
| | | Prelim | 8.72
|
8 | Jolene Dobis | | SUNY @ NEW PALTZ | 8.75
|
| | | Prelim | 8.58
|
9 | Onica LeGendre | | HAMILTON COLLEGE | 8.98
|
| | | Prelim | 8.80
|
10 | Amy Bell | | UNION COLLEGE | SCR
|
| | | Prelim | 9.11
|
11 | Natasha Ahmed | | UNION COLLEGE | SCR
|
| | | Prelim | 8.90
|
| Kara Connor | | SUNY @ NEW PALTZ | SCR
|
{Top of Page}
Event #22 MENS 55M DASH |
1 | Sean Washington | | UNION COLLEGE | 6.61
|
| | | Prelim | 6.71
|
2 | Olamide Harrison | | HAMILTON COLLEGE | 6.74
|
| | | Prelim | 6.74
|
3 | Elijah Huling | | HAMILTON COLLEGE | 6.77
|
| | | Prelim | 6.87
|
4 | Bernie Carey | | UNION COLLEGE | 6.86
|
| | | Prelim | 6.86
|
5 | Scott Chatham | | HAMILTON COLLEGE | 6.93
|
| | | Prelim | 6.98
|
6 | Erik Steiner | | HAMILTON COLLEGE | 6.99
|
| | | Prelim | 7.04
|
7 | Jay Russell | | HAMILTON COLLEGE | 7.10
|
| | | Prelim | 7.02
|
8 | John Egiziano | | SUNY @ NEW PALTZ | 7.14
|
| | | Prelim | 7.15
|
9 | Tony Giresi | | SUNY @ NEW PALTZ | 7.39
|
| | | Prelim | 7.43
|
10 | Craig Cammarata | | HAMILTON COLLEGE | 7.40
|
| | | Prelim | 7.40
|
11 | Marty O'Brion | | UNION COLLEGE | 7.42
|
| | | Prelim | 7.44
|
12 | Rob Vose | | UNION COLLEGE | 7.51
|
| | | Prelim | 7.51
|
| Mike Capra | | M.V.C.C. | SCR
|
| Peter Lee | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #23 WOMENS 800M RUN |
1 | Sarah Downey | | HAMILTON COLLEGE | 2:42.67
|
2 | Allison McNamara | | HAMILTON COLLEGE | 3:01.81
|
3 | Amanda Ambruso | | M.V.C.C. | 3:06.76
|
| Heather Debuono | | SUNY @ NEW PALTZ | SCR
|
{Top of Page}
Event #24 MENS 800M RUN |
1 | Chris Dunn | | HAMILTON COLLEGE | 2:03.40
|
2 | John Zarella | | SUNY @ NEW PALTZ | 2:11.85
|
3 | Andrew Downey | | HAMILTON COLLEGE | 2:16.63
|
4 | Brandon Purdy | | M.V.C.C. | 2:19.11
|
5 | Andy Pruckno | | M.V.C.C. | 2:26.59
|
| Brad Taylor | | HAMILTON COLLEGE | SCR
|
| Stephanie Conklin | | UNION COLLEGE | SCR
|
{Top of Page}
Event #25 WOMENS 1000M RUN |
1 | Kate Chromanski | | SUNY @ NEW PALTZ | 3:24.93
|
2 | Keira Moore | | HAMILTON COLLEGE | 3:30.35
|
3 | Heather King | | HAMILTON COLLEGE | 3:37.77
|
4 | Alida VanAlmelo | | SUNY @ NEW PALTZ | 3:55.56
|
{Top of Page}
Event #26 MENS 1000M RUN |
1 | Mike Keating | | M.V.C.C. | 2:47.22
|
2 | Tim Noyes | | HAMILTON COLLEGE | 2:49.56
|
3 | Joe Sullivan | | HAMILTON COLLEGE | 2:51.30
|
4 | Mike Nelson | | SUNY @ NEW PALTZ | 3:12.36
|
| Ryan Roth | | M.V.C.C. | SCR
|
{Top of Page}
Event #27 WOMENS 200M DASH |
1 | Musu Jackson-Buckner | | SUNY @ NEW PALTZ | 27.69
|
2 | Steph Tremblay | | M.V.C.C. | 29.12
|
3 | Michelle Martinez | | SUNY @ NEW PALTZ | 29.49
|
4 | Amandine Blakime | | SUNY @ NEW PALTZ | 29.93
|
5 | Teran Tadal | | UNION COLLEGE | 30.37
|
6 | Annie Schlesinger | | HAMILTON COLLEGE | 31.10
|
7 | Casey Kohut | | UNION COLLEGE | 31.24
|
8 | Onica LeGendre | | HAMILTON COLLEGE | 32.07
|
9 | Jolene Dobis | | SUNY @ NEW PALTZ | 32.33
|
10 | Natasha Ahmed | | UNION COLLEGE | 32.94
|
11 | Amy Bell | | UNION COLLEGE | 33.15
|
12 | Marnie Smith | | UNION COLLEGE | 38.19
|
| Stacy Egbert | | M.V.C.C. | SCR
|
| Melissa St. Vil | | M.V.C.C. | SCR
|
| Elizabeth Debraggio | | HAMILTON COLLEGE | SCR
|
{Top of Page}
Event #28 MENS 200M DASH |
1 | Olamide Harrison | | HAMILTON COLLEGE | 23.04
|
2 | Bernie Carey | | UNION COLLEGE | 23.82
|
3 | Elijah Huling | | HAMILTON COLLEGE | 24.00
|
4 | Sean Washington | | UNION COLLEGE | 24.07
|
5 | Anthony Bryant | | SUNY @ NEW PALTZ | 24.79
|
6 | Scott Chatham | | HAMILTON COLLEGE | 24.88
|
7 | Mandon Lovett | | UNION COLLEGE | 25.01
|
8 | Erik Steiner | | HAMILTON COLLEGE | 25.18
|
9 | Jay Russell | | HAMILTON COLLEGE | 25.54
|
10 | John Egiziano | | SUNY @ NEW PALTZ | 25.66
|
11 | Pat Jennifer | | UNION COLLEGE | 25.71
|
12 | Adam Thyberg | | SUNY @ NEW PALTZ | 25.76
|
13 | Craig Cammarata | | HAMILTON COLLEGE | 26.22
|
14 | Matt Cyriac | | UNION COLLEGE | 26.40
|
15 | Tony Giresi | | SUNY @ NEW PALTZ | 26.47
|
16 | Peter Kopp | | HAMILTON COLLEGE | 26.85
|
17 | Marty O'Brion | | UNION COLLEGE | 26.93
|
18 | Henderson Braithwaite | | SUNY @ NEW PALTZ | 28.22
|
{Top of Page}
Event #29 WOMENS 3000M RUN |
1 | Lisa Capomaccio | | UNION COLLEGE | 11:25.76
|
2 | Janet Walsh | | SUNY @ NEW PALTZ | 11:36.69
|
3 | Jen Paludi | | UNION COLLEGE | 12:12.41
|
4 | Katie Lee | | UNION COLLEGE | 12:20.24
|
5 | Kelly Moore | | SUNY @ NEW PALTZ | 12:32.78
|
6 | Kelly Dunphy | | SUNY @ NEW PALTZ | 12:33.00
|
7 | Emily Dick | | HAMILTON COLLEGE | 12:53.64
|
8 | Jessica Waterbury | | SUNY @ NEW PALTZ | 13:10.63
|
9 | Lindsay Vandewater | | M.V.C.C. | 13:20.73
|
10 | Colleen Murray | | M.V.C.C. | 13:57.21
|
{Top of Page}
Event #30 MENS 3000M RUN |
1 | Rob Taylor | | HAMILTON COLLEGE | 9:56.61
|
2 | James Ortman | | UNION COLLEGE | 9:59.75
|
3 | Rob Foster | | M.V.C.C. | 10:03.96
|
4 | James Martin | | UNION COLLEGE | 10:05.36
|
5 | Justin St. James | | HAMILTON COLLEGE | 10:14.33
|
{Top of Page}
Event #31 WOMENS 4x400M RELAY |
1 | New Paltz A | A | SUNY @ NEW PALTZ | 4:41.14
|
2 | Hamilton A | A | HAMILTON COLLEGE | 4:46.08
|
| Union A | A | UNION COLLEGE | SCR
|
| Union B | B | UNION COLLEGE | SCR
|
{Top of Page}
Event #32 MENS 4x400M RELAY |
1 | Hamilton A | A | HAMILTON COLLEGE | 3:45.33
|
2 | Hamilton B | B | HAMILTON COLLEGE | 3:54.74
|
3 | Union A | A | UNION COLLEGE | 3:57.49
|
{Top of Page}
Event #33 WOMENS 4x200M RELAY |
1 | Union A | A | UNION COLLEGE | 2:04.01
|
2 | New Paltz A | A | SUNY @ NEW PALTZ | 2:04.57
|
3 | Hamilton A | A | HAMILTON COLLEGE | 2:10.04
|
| MVCC A | A | M.V.C.C. | SCR
|
{Top of Page}
Event #34 MENS 4x200M RELAY |
1 | Hamilton A | A | HAMILTON COLLEGE | 1:36.65
|
2 | Union A | A | UNION COLLEGE | 1:38.21
|
3 | Hamilton B | B | HAMILTON COLLEGE | 1:43.30
|
4 | New Paltz A | A | SUNY @ NEW PALTZ | 1:45.63
|
| MVCC A | A | M.V.C.C. | SCR
|
{Top of Page}
Union - New Paltz - MVCC @ Hamilton College
Union - New Paltz - MVCC @ Hamilton College
TEAM SCORES
Saturday, January 17, 2004
MALE SCORES |
INDIVIDUAL POINTS: 9, 7, 6, 5, 4, 3, 2, 1 |
RELAY POINTS: 9, 7, 6 |
RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
1 | HAMILTON COLLEGE | 193.0 | 106.0 | 18.0 | 69.0 |
2 | UNION COLLEGE | 118.0 | 63.0 | 14.0 | 41.0 |
3 | SUNY @ NEW PALTZ | 87.0 | 44.0 | 6.0 | 37.0 |
4 | M.V.C.C. | 38.0 | 36.0 | 0.0 | 2.0 |
TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
1 | HAMILTON COLLEGE | 170.0 | 8.0 | 8.0 | 7.0 |
2 | UNION COLLEGE | 86.0 | 3.0 | 5.0 | 4.0 |
3 | SUNY @ NEW PALTZ | 63.0 | 4.0 | 3.0 | 1.0 |
4 | M.V.C.C. | 24.0 | 2.0 | 0.0 | 1.0 |
FEMALE SCORES |
INDIVIDUAL POINTS: 9, 7, 6, 5, 4, 3, 2, 1 |
RELAY POINTS: 9, 7, 6 |
RANK | TEAM | TOTAL POINTS | TRACK POINTS | RELAY POINTS | FIELD POINTS
|
1 | HAMILTON COLLEGE | 162.0 | 87.0 | 13.0 | 62.0 |
2 | SUNY @ NEW PALTZ | 142.0 | 93.0 | 16.0 | 33.0 |
3 | UNION COLLEGE | 86.0 | 58.0 | 9.0 | 19.0 |
4 | M.V.C.C. | 48.0 | 34.0 | 0.0 | 14.0 |
TEAM | MEDAL RANK | MEDAL POINTS | GOLD | SILVER | BRONZE
|
1 | HAMILTON COLLEGE | 126.0 | 6.0 | 6.0 | 5.0 |
2 | SUNY @ NEW PALTZ | 123.0 | 5.0 | 6.0 | 6.0 |
3 | UNION COLLEGE | 63.0 | 4.0 | 3.0 | 1.0 |
4 | M.V.C.C. | 38.0 | 2.0 | 2.0 | 1.0 |
By EASY MEET MANAGER from EASYWARE
EASYWARE WEB SITE