REPORT ID PSTEAMYA           WWW.PLATTSYS.COM              DATE:  11/04/01
                   P:T:S  OVERALL RESULTS -  CROSS COUNTRY
                     2001 NYS CTC CROSS-COUNTRY CHAMPIONSHIPS VARSITY          
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      380  WHITE          MELISSA       GENESEO      JR 0:18:01.2
  2      2      195  LAYTHAM        AMANDA        ITHACA       SO 0:18:16.1
  3      3      377  RETTKE         JEN           GENESEO      JR 0:18:17.6
  4      4      186  BOSHE          ERIN          ITHACA       JR 0:18:26.5
  5      5      236  STOUT          KAREN         ST LAWRENCE  SR 0:18:39.0
  6      6      329  WASSERSTEIN    ERIKA         ROCHESTER    SO 0:18:49.2
  7      7      58   MCWILLIAMS     SUSAN         OSWEGO       SO 0:18:53.8
  8      8      192  HYMAN          LINDSAY       ITHACA       JR 0:19:00.1
  9      9      115  ADAMS          KATE          RPI          SR 0:19:02.0
 10     10      129  RODEN          KATIE         RPI          SR 0:19:03.3
 11     11      234  OLAFSEN        TORA          ST LAWRENCE  FR 0:19:03.7
 12     12      65   ALLPORT        JULIANNA      HAMILTON     FR 0:19:06.6
 13     13      193  JONES          LILLIAN       ITHACA       JR 0:19:11.7
 14     14      226  BARR           AMY           ST LAWRENCE  SO 0:19:13.7
 15     15      198  RUMINSKI       ANNE          ITHACA       JR 0:19:15.3
 16     16      131  SOJA           ALLYSON       RPI          SR 0:19:16.6
 17     17      284  VANALSTINE     BETH          NYU          JR 0:19:18.0
 18     18      224  SPALHOLZ       HEIDI         RIT          JR 0:19:19.5
 19     19      374  MCDONALD       ERIN          GENESEO      SR 0:19:21.1
 20     20      381  ZIENO          JOANNA        GENESEO      SO 0:19:21.3
 21     21      347  MACKOWIAK      MICHELLE      BUFFALO      SR 0:19:23.2
 22     22      187  CRAVOTTA       KRISTEN       ITHACA       SO 0:19:24.6
 23     23      196  MASTON         EMILY         ITHACA       FR 0:19:27.2
 24     24      132  SPILKER        JANEL         RPI          SR 0:19:33.5
 25     25      369  FINN           JULIE         GENESEO      SR 0:19:36.0
 26     26      63   STEPIEN        CARISSA       OSWEGO       JR 0:19:39.0
 27     27      232  HAYMAN         MELISSA       ST LAWRENCE  JR 0:19:44.7
 28      0 E    188  DALPIAZ        LINDSAY       ITHACA       FR 0:19:46.2
 29     28      314  DANSFORTH      AMANDA        ROCHESTER    SR 0:19:47.7
 30     29      120  KENNEDY        JESSLYN       RPI          SR 0:19:50.0
 31     30      237  THOMAS         HEATHER       ST LAWRENCE  FR 0:19:51.3
 32     31      229  DOHERTY        MORGAN        ST LAWRENCE  SO 0:19:51.5
 33      0 E    197  MELILLO        LISA          ITHACA       SR 0:19:53.1
 34     32      130  ROSENBERGBERAN REBECCA       RPI          SO 0:19:55.6
 35      0 E    190  HARDY          LISA          ITHACA       FR 0:19:56.0
 36     33      368  CZAPLICKI      CARLEY        GENESEO      FR 0:19:56.3
 37     34      66   BOYLE          MAURA         HAMILTON     SO 0:19:58.5
 38     35      59   PAUL           CASSANDRA     OSWEGO       SR 0:19:59.7
 39     36      230  DWYER          HEIDI         ST LAWRENCE  SR 0:20:01.1
 40     37      373  KNAPP          SUSAN         GENESEO      SO 0:20:03.1
 41     38      126  O'TOOLE        CARA          RPI          SO 0:20:03.6
 42      0 E    233  KNOWLES        BRENNA        ST LAWRENCE  SR 0:20:05.8
 43     39      225  VASTOLA        JESSICA       RIT          JR 0:20:11.2
 44      0 E    125  ORSAK          JESSICA       RPI          SO 0:20:13.6
 45      0 I    17   WHITE          KERRY         ALFRED       JR 0:20:15.7
 46     40      254  DRON           AMANDA        FREDONIA     SO 0:20:22.8
 47     41      18   ADKINS         SAMMI         BROCKPORT    SO 0:20:23.9
 48     42      97   GREGG          RACHEL        UNION        SR 0:20:25.9
 49     43      70   COOPER         EMILY         HAMILTON     FR 0:20:26.4
 50      0 E    372  JOCHUM         ALLISON       GENESEO      SO 0:20:28.5
 51      0 E    370  HACK           KATHRYN       GENESEO      SO 0:20:30.0
 52      0 E    367  CASSERT        CHRISTINE     GENESEO      JR 0:20:31.5
 53     44      217  ALKIEWICZ      ELLEN         RIT          JR 0:20:34.7
 54      0 E    228  DEMONG         KATY          ST LAWRENCE  SO 0:20:38.0
 55     45      278  PEGHER         STEPHANIE     NYU          JR 0:20:39.2
 56     46      279  PRINGLE        LAUREN        NYU          FR 0:20:40.6
 57     47      310  BRASSAW        LISA          ROCHESTER    SO 0:20:41.8
 58     48      316  DIMMIG         JAIME         ROCHESTER    SR 0:20:43.1
 59     49      283  MUHOLLAND      MARY          NYU          FR 0:20:46.8
 60     50      331  WORSNOPP       MADELINE      ROCHESTER    JR 0:20:48.1
 61     51      95   CAPOMACCIO     LISA          UNION        SO 0:20:49.8
 62     52      253  DRAG           ELIZABETH     FREDONIA     SR 0:20:51.3
 63     53      61   PHILLIPS       PATTYANN      OSWEGO       JR 0:20:53.2
 64     54      167  RAY            AMANDA        HARTWICK     SO 0:20:56.4
 65     55      282  IZQUIERDO      PATTY         NYU          FR 0:20:58.0
 66     56      168  SHOEN          ALEESHA       HARTWICK     JR 0:20:59.8
 67      0 E    238  WATTERS        AMANDA        ST LAWRENCE  SR 0:21:02.4
 68     57      100  MORELLI        ALICIA        UNION        SO 0:21:04.7
 69     58      344  HENSEL         AUTUMN        BUFFALO      JR 0:21:08.3
 70     59      277  FARRELL        EILEEN        NYU          SO 0:21:15.1
 71     60      73   LEONIUK        RUTH          HAMILTON     FR 0:21:16.5
 72     61      72   LEMANCZYK      EMILY         HAMILTON     FR 0:21:18.2
 73     62      53   CROKE          BMEREDITH     OSWEGO       SR 0:21:19.5
 74      0 E    134  WERPACHOWSKI   EDITH         RPI          SO 0:21:21.9
 75     63      343  HALIN          ALEKSANDRA    BUFFALO      JR 0:21:23.9
 76     64      256  MARTIN         JENNIFER      FREDONIA     FR 0:21:25.6
 77     65      69   CLEMENZI       LARA          HAMILTON     SO 0:21:27.0
 78     66      285  LEVENTHAL      SHIRI         NYU          FR 0:21:27.3
 79     67      346  LOCHNER        MARIA         BUFFALO      JR 0:21:30.8
 80     68      309  BOERMAN        ELIZABETH     ROCHESTER    FR 0:21:32.3
 81      0 E    121  LEARS          CLAIRE        RPI          SO 0:21:34.8
 82     69      252  CRABB          KARI          FREDONIA     FR 0:21:35.9
 83     70      24   MILLS          AMANDA        BROCKPORT    JR 0:21:36.9
 84     71      323  MCKENZIE       KATHERINE     ROCHESTER    FR 0:21:38.4
 85      0 E    276  JONES          JAMIE         NYU          SO 0:21:39.9
 86     72      218  CURTIN         LISA          RIT          FR 0:21:40.1
 87     73      160  CEBEREK        KAREN         HARTWICK     FR 0:21:42.5
 88      0 I    16   WELCH          KRISTEN       ALFRED       JR 0:21:45.8
 89     74      345  HENSEL         DANIELLE      BUFFALO      SR 0:21:47.1
 90     75      223  MACNEIL        MEGAN         RIT          SO 0:21:48.5
 91     76      257  WINTER         JACLYN        FREDONIA     JR 0:21:49.8
 92     77      81   WALKER         BECCA         HAMILTON     SR 0:21:55.0
 93     78      28   WALLNER        JAMIE         BROCKPORT    JR 0:21:56.3
 94     79      251  BERO           MARY          FREDONIA     SR 0:21:57.8
 95      0 E    275  BENINATO       TONI          NYU          SO 0:22:07.7
 96     80      161  DENBLEYKER     JENNIFER      HARTWICK     SR 0:22:09.0
 97     81      102  SEAMAN         BECKY         UNION        SO 0:22:10.1
 98     82      166  MINER          MELISSA       HARTWICK     FR 0:22:16.4
 99     83      165  HOUCK          AMANDA        HARTWICK     FR 0:22:18.0
100     84      349  PATTERSON      PAIGE         BUFFALO      SO 0:22:20.8
101     85      64   WIRTH          KELLY         OSWEGO       JR 0:22:28.6
102     86      169  SOOTER         RACHAEL       HARTWICK     FR 0:22:31.1
103     87      220  JABBOUR        RANDA         RIT          JR 0:22:32.8
104      0 I    13   HAAHR          NICOLE        ALFRED       FR 0:22:44.2
105     88      221  KEARNS         MOLLY         RIT          SO 0:22:45.7
106      0 E    164  HILFIKER       JENNIFER      HARTWICK     SR 0:22:47.3
107     89      98   KELMANOVICHHENRLAURA         UNION        JR 0:22:51.6
108     90      22   KRAEMER        MELISSA       BROCKPORT    FR 0:22:52.6
109     91      103  WAIBEL         ALI           UNION        FR 0:22:59.3
110     92      255  LEWTHWAITE     LAURA         FREDONIA     JR 0:23:00.6
111      0 E    274  ELGETHUN       KEELY         NYU          JR 0:23:04.4
112     93      57   KOMROWSKI      TRACY         OSWEGO       FR 0:23:08.2
113     94      99   MOON           JENNY         UNION        SO 0:23:19.2
114     95      350  SCANTLIN       COLLEEN       BUFFALO      SR 0:23:23.8
115      0 I    15   MCGLENN        MAUREEN       ALFRED       FR 0:23:31.0
116      0 E    56   DUTREMBLE      LAURA         OSWEGO       JR 0:23:31.9
117      0 E    342  BIJACK         KRISTIN       BUFFALO      FR 0:23:42.7
118      0 E    163  GREENE         MALINDA       HARTWICK     FR 0:23:46.8
119     96      23   KUMPF          JENNA         BROCKPORT    FR 0:24:06.8
120     97      20   GIRARD         KATIE         BROCKPORT    SO 0:24:11.6
121      0 E    54   DINAN          LINDSAY       OSWEGO       FR 0:24:43.0
122      0 E    348  NEIDLINGER     EMILY         BUFFALO      SO 0:24:51.9
123      0 E    94   BROGAN         BETH          UNION        JR 0:25:02.9
124     98      25   SEYBA          GINGER        BROCKPORT    SR 0:25:16.3
125      0 E    19   DAGGER         JENNIE        BROCKPORT    JR 0:25:26.9
126      0 E    170  STEELE         NOELLE        HARTWICK     SR 0:26:15.9
127      0 E    27   SMOLINSKY      BECKY         BROCKPORT    FR 0:27:51.7
   
 =================================================================
                 P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                  2001 NYS CTC CROSS-COUNTRY CHAMPIONSHIPS VARSITY          
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    ITHACA                       42   2   4   8  13  15  22  23
     2    GENESEO                      68   1   3  19  20  25  33  37
     3    ST LAWRENCE                  87   5  11  14  27  30  31  36
     4    RPI                          88   9  10  16  24  29  32  38
     5    ROCHESTER                   179   6  28  47  48  50  68  71
     6    OSWEGO                      183   7  26  35  53  62  85  93
     7    HAMILTON                    210  12  34  43  60  61  65  77
     8    NYU                         212  17  45  46  49  55  59  66
     9    RIT                         248  18  39  44  72  75  87  88
    10    BUFFALO                     283  21  58  63  67  74  84  95
    11    FREDONIA                    301  40  52  64  69  76  79  92
    12    UNION                       320  42  51  57  81  89  91  94
    13    HARTWICK                    345  54  56  73  80  82  83  86
    14    BROCKPORT                   375  41  70  78  90  96  97  98
    15    ALFRED                   INC      0   0   0   0


REPORT ID PSTEAMYA           WWW.PLATTSYS.COM              DATE:  11/04/01
                   P:T:S  OVERALL RESULTS -  CROSS COUNTRY
                     2001 NYS CTC CROSS-COUNTRY CHAMPIONSHIPS VARSITY MEN      
  
OVERALL TEAM  RACE                                
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME
 
  1      1      261  ENWRIGHT       KRIS          ST LAWRENCE  JR 0:25:50.3
  2      2      358  GALLO          ANTHONY       GENESEO      SR 0:26:00.6
  3      3      183  STYCZYNSKI     MIKE          ITHACA       SO 0:26:17.7
  4      4      184  WAGNER         GARRETT       ITHACA       JR 0:26:29.2
  5      5      267  MIGONIS        MATT          ST LAWRENCE  JR 0:26:31.4
  6      6      179  KELLY          JOE           ITHACA       JR 0:26:32.7
  7      7      173  CALABRESE      SHAWN         ITHACA       FR 0:26:39.2
  8      8      268  MILANESE       JOHN          ST LAWRENCE  SO 0:26:41.8
  9      9      339  PROCTOR        TOM           BUFFALO      JR 0:26:46.5
 10     10      175  COCCA          DALE          ITHACA       JR 0:26:47.7
 11     11      260  DANA           ANDREW        ST LAWRENCE  SO 0:26:49.3
 12     12      364  RUSIN          MARK          GENESEO      FR 0:26:55.9
 13     13      172  BISK           MATAN         ITHACA       JR 0:26:57.1
 14     14      150  BARRINGER      JEFF          HARTWICK     SR 0:26:59.0
 15     15      174  COCCA          BRIAN         ITHACA       JR 0:27:00.3
 16     16      298  MESSENHEIMER   DAVE          ROCHESTER    JR 0:27:02.1
 17     17      355  CASEY          JASON         GENESEO      SO 0:27:05.2
 18      0 E    178  FYFFE          SHAUN         ITHACA       SO 0:27:11.2
 19     18      341  WALSH          JASON         BUFFALO      SO 0:27:18.2
 20     19      361  MILLS          MIKE          GENESEO      JR 0:27:19.9
 21     20      262  FREEDMAN       JONAH         ST LAWRENCE  SO 0:27:23.3
 22     21      338  NIEZGODA       JOE           BUFFALO      SR 0:27:24.9
 23     22      154  DAVIS          KEVIN         HARTWICK     JR 0:27:26.5
 24     23      203  BATEY          THOMAS        RIT          JR 0:27:27.8
 25     24      306  VOETSCH        ALEX          ROCHESTER    SO 0:27:29.1
 26     25      209  KOCH           KEVIN         RIT          JR 0:27:30.3
 27     26      353  BARTLETT       BRENT         GENESEO      SR 0:27:33.7
 28     27      359  KENNEDY        JOHN          GENESEO      SR 0:27:40.7
 29     28      2    BANK           RYAN          ALFRED       FR 0:27:41.4
 30     29      273  TRIPP          FRED          ST LAWRENCE  SR 0:27:48.8
 31     30      141  JABLONOWSKI    JUSTIN        RPI          SR 0:27:50.0
 32     31      142  JENSENIUS      MARK          RPI          SO 0:27:52.2
 33     32      263  HACKMANN       DEREK         ST LAWRENCE  SO 0:27:56.5
 34     33      206  CROSS          ADAM          RIT          SO 0:27:58.2
 35     34      91   WEISS          MAC           HAMILTON     SR 0:28:00.9
 36      0 E    272  POLLOCK        RYAN          ST LAWRENCE  FR 0:28:06.6
 37     35      85   DUNN           CHRIS         HAMILTON     FR 0:28:07.8
 38     36      205  BOOTH          JON           RIT          JR 0:28:08.9
 39     37      105  CONLEY         MATTHEW       UNION        SR 0:28:10.5
 40     38      29   BARBER         AARON         BROCKPORT    JR 0:28:11.5
 41     39      304  SALERNO        JON           ROCHESTER    SR 0:28:11.9
 42     40      32   BOLEN          DAVE          BROCKPORT    JR 0:28:12.8
 43     41      249  SWEENEY        JAMES         FREDONIA     JR 0:28:14.1
 44     42      138  CRAMMOND       DUANE         RPI          JR 0:28:15.8
 45     43      49   JONES          SCOTT         OSWEGO       SO 0:28:17.4
 46     44      366  YOUNG          MATT          GENESEO      SO 0:28:18.7
 47     45      87   JONES          PAUL          HAMILTON     JR 0:28:19.3
 48     46      296  MAGLIONE       P.J.          ROCHESTER    SR 0:28:19.7
 49     47      216  TOMAC          JOHN          RIT          SO 0:28:21.8
 50      0 E    176  DEGROOTE       DOUG          ITHACA       FR 0:28:23.4
 51     48      295  MACMILLAN      ANDREW        ROCHESTER    SR 0:28:24.6
 52      0 E    180  LOUDEN         JASON         ITHACA       SO 0:28:26.8
 53     49      41   STJOHN         BRANDON       BROCKPORT    SR 0:28:28.4
 54      0 E    352  ALLEN          SCOTT         GENESEO      FR 0:28:30.0
 55     50      137  BONNETT        JOHN          RPI          SO 0:28:31.4
 56     51      140  HEVNER         RYAN          RPI          SR 0:28:32.6
 57      0 E    270  PANGIE         BENJAMIN      ST LAWRENCE  FR 0:28:34.8
 58     52      83   DAMASKE        JOHN          HAMILTON     SR 0:28:37.0
 59     53      301  PANARESE       JUSTIN        ROCHESTER    JR 0:28:38.3
 60     54      89   MATLACK        ANDREW        HAMILTON     JR 0:28:39.7
 61     55      33   BULSON         ALEXANDER     BROCKPORT    SR 0:28:41.0
 62     56      50   OBERST         MATT          OSWEGO       JR 0:28:42.0
 63     57      9    NESSLE         PAUL          ALFRED       FR 0:28:43.7
 64     58      84   DRESCHER       MATT          HAMILTON     FR 0:28:44.7
 65     59      215  PANCOAST       RYAN          RIT          FR 0:28:47.5
 66     60      289  CORDNER        TERRENCE      ROCHESTER    FR 0:28:48.7
 67     61      202  ALBANESE       MIKE          RIT          SO 0:28:51.3
 68      0 E    207  FAHL           SHAWN         RIT          FR 0:28:51.7
 69     62      113  WEBER          MATT          UNION        JR 0:28:52.2
 70     63      250  WILSON         TOM           FREDONIA     SR 0:28:52.9
 71     64      92   ZEYAK          DOUG          HAMILTON     SR 0:28:54.3
 72      0 E    90   MURELLI        RYAN          HAMILTON     SR 0:29:00.7
 73     65      144  SCHUSTER       JOSH          RPI          FR 0:29:02.0
 74      0 E    305  SLATTERY       IAN           ROCHESTER    FR 0:29:03.1
 75     66      39   MCCONNEGHY     JAMIE         BROCKPORT    JR 0:29:05.5
 76      0 E    303  RHODES         SCOTT         ROCHESTER    SR 0:29:08.3
 77     67      10   QUIST-CHAFFEE  LOGAN         ALFRED       SO 0:29:09.3
 78      0 E    365  TURNER         TED           GENESEO      FR 0:29:10.9
 79     68      36   FLINN          JON           BROCKPORT    SO 0:29:12.1
 80     69      109  KELMANOVICHHENRJOE           UNION        JR 0:29:13.4
 81     70      4    COOK           MIKE          ALFRED       SO 0:29:14.5
 82     71      52   YOUNG          GEORGE        OSWEGO       JR 0:29:16.1
 83      0 E    299  MILLE          KEVIN         ROCHESTER    SO 0:29:17.5
 84     72      7    HILL           BILL          ALFRED       SR 0:29:19.7
 85      0 E    214  ORMSBY         RUSTY         RIT          SO 0:29:20.8
 86     73      6    HAMMOND        BILL          ALFRED       JR 0:29:21.1
 87      0 E    356  CLEMENTS       JAKE          GENESEO      SR 0:29:24.7
 88     74      333  CAHOON         STEVE         BUFFALO      SO 0:29:26.9
 89      0 E    88   MALCOM         FLETCHER      HAMILTON     JR 0:29:28.3
 90     75      114  WEICHSELBAUM   NOAH          UNION        FR 0:29:28.8
 91      0 E    271  PERRY          SAMUEL        ST LAWRENCE  FR 0:29:30.9
 92     76      35   DODD           ALEX          BROCKPORT    JR 0:29:32.4
 93     77      243  KAUFFMAN       GREG          FREDONIA     SO 0:29:33.9
 94     78      340  SMAZNIAK       DAN           BUFFALO      SR 0:29:35.5
 95     79      42   BARKER         LEX           OSWEGO       JR 0:29:37.5
 96     80      3    CARBERRY       ADAM          ALFRED       JR 0:29:37.7
 97     81      110  PARTON         EVAN          UNION        FR 0:29:39.8
 98     82      336  KUBIAK         MATT          BUFFALO      SO 0:29:42.8
 99     83      136  BANIAK         ROBERT        RPI          FR 0:29:47.4
100     84      156  POLLOCK        BRYCE         HARTWICK     SO 0:29:51.2
101     85      240  BATEMAN        DAVE          FREDONIA     FR 0:29:54.3
102     86      43   CLEMENTS       JOHN          OSWEGO       FR 0:29:58.3
103      0 E    146  WARRINGTON     PETE          RPI          SO 0:30:00.8
104     87      46   HAMILTON       IAN           OSWEGO       FR 0:30:07.1
105      0 E    139  DAY            ADAM          RPI          FR 0:30:17.4
106     88      112  WAITE          BEN           UNION        JR 0:30:20.6
107      0 E    5    CRAWFORD       ANDY          ALFRED       FR 0:30:27.5
108     89      247  SAWYER         BRADLEY       FREDONIA     FR 0:30:35.5
109     90      48   IRVING         NICK          OSWEGO       SO 0:30:41.1
110     91      335  HILL           TIM           BUFFALO      FR 0:30:42.4
111     92      157  VASINA         STEPHEN       HARTWICK     SR 0:30:43.8
112     93      155  HOWARD         KEVIN         HARTWICK     SR 0:30:47.7
113      0 E    31   BLEW           DAN           BROCKPORT    FR 0:30:48.6
114      0 E    37   GOODWIN        JAMES         BROCKPORT    SR 0:30:57.3
115     94      151  BRENNAN        KEITH         HARTWICK     SR 0:31:18.9
116     95      245  ORR            JUSTIN        FREDONIA     SO 0:31:22.1
117     96      108  FILICIOTTO     FRANK         UNION        JR 0:31:25.1
118      0 E    40   MORGANTI       JOHN          BROCKPORT    SO 0:31:26.6
119      0 E    11   REDENTE        MATT          ALFRED       SR 0:31:51.0
120      0 E    334  HALTER         JOE           BUFFALO      JR 0:32:06.3
121      0 E    332  BURKE          MATT          BUFFALO      SO 0:32:15.9
122      0 E    106  DINGMAN        CHRIS         UNION        SO 0:32:23.2
123     97      153  DAVIS          ERIC          HARTWICK     FR 0:32:27.2
124      0 E    143  PANARESE       JOEY          RPI          FR 0:32:34.5
125      0 E    158  WICKSELL       DUSTIN        HARTWICK     FR 0:32:55.4
126      0 E    8    LEE            BEN           ALFRED       SR 0:33:02.2
127      0 E    107  FAIRFIELD      JEFF          UNION        JR 0:33:07.9
128      0 E    152  COOPER         CHRIS         HARTWICK     SO 0:33:09.5
129     98      242  JONES          JEFF          FREDONIA     JR 0:34:46.4
130      0 E    51   VAN ALMELO     JUSTIN        OSWEGO       FR 0:34:54.7
131      0 E    149  ALLERS         PHIL          HARTWICK     SR 0:35:53.2
   
 =================================================================
                 P:T:S  TOP TEAM RESULTS - WWW.PLATTSYS.COM 
                  2001 NYS CTC CROSS-COUNTRY CHAMPIONSHIPS VARSITY MEN      
  
  TEAM                               TEAM   <   ATHLETE PLACES       > 
  PLACE    TEAM NAME                 SCORE  <------------------------> 
 
     1    ITHACA                       30   3   4   6   7  10  13  15
     2    ST LAWRENCE                  45   1   5   8  11  20  29  32
     3    GENESEO                      76   2  12  17  19  26  27  44
     4    RIT                         164  23  25  33  36  47  59  61
     5    ROCHESTER                   173  16  24  39  46  48  53  60
     6    BUFFALO                     200   9  18  21  74  78  82  91
     7    RPI                         204  30  31  42  50  51  65  83
     8    HAMILTON                    220  34  35  45  52  54  58  64
     9    BROCKPORT                   248  38  40  49  55  66  68  76
    10    ALFRED                      294  28  57  67  70  72  73  80
    11    HARTWICK                    305  14  22  84  92  93  94  97
    12    UNION                       324  37  62  69  75  81  88  96
    13    OSWEGO                      335  43  56  71  79  86  87  90
    14    FREDONIA                    355  41  63  77  85  89  95  98