TOP HAMILTON PERFORMERS 
Ê 

RANK NAME CLASS TIME DATE 

Ê1. Scott Taylor      '01	27:20 	10/30/99 
Ê2. Nathan Arnold     '03ÊÊ	27:27 	09/18/99 
Ê3. Mac Weiss         '02ÊÊ 27:38 	10/30/99 
Ê4. John Damaske      '02   28:06 	09/09/00 
Ê4. Doug ZeyakÊÊÊÊÊÊÊ '02ÊÊ 28:06 	10/30/99 
Ê6. Sam BrownÊÊÊÊÊÊÊÊ '01ÊÊ 28:12 	10/30/99 
Ê7. Ned MarcalusÊÊÊÊÊ '02ÊÊ 28:19 	09/09/00 
Ê8. Steve GuditusÊÊÊÊ '01ÊÊ 28:37 	09/09/00 
Ê9. Paul JonesÊÊÊÊÊÊÊ '03ÊÊ 28:51 	09/09/00 
10. Ryan MurelliÊÊÊÊÊ '02ÊÊ 28:54 	10/30/99 
11. Karl BresslerÊÊÊÊ '01ÊÊ 29:03 	09/09/00 
12. Seth O'BryanÊÊÊÊÊ '01ÊÊ 29:44 	09/18/99 
13. Jordan BurnsÊÊÊÊÊ '03ÊÊ 30:52 	09/18/99 
14. Gian TrainaÊÊÊÊÊÊ '03ÊÊ 30:57  	09/18/99 
15. Fletcher MalcomÊÊ '03ÊÊ 31:27 	10/30/99 
16. Kevin WoolfordÊÊÊ '04ÊÊ 32:04 	09/09/00 
17. Greg EnnisÊÊÊÊÊÊÊ '03ÊÊ 34:12 	09/18/99 
18. Dan LeonardÊÊÊÊÊÊ '03ÊÊ 35:06 	09/09/00 
20. Andrew MagyarÊÊÊÊ '03ÊÊ 36:09 	09/18/99 
21. Matthew SpeerÊÊÊÊ '03ÊÊ 37:03 	09/18/99 
Ê

Click HERE to get back to the Hamilton College XC Homepage