1998 NCAA New York Regional Championships

Held at St. Lawrence University, Canton, NY

Saturday, November 14, 1998

* = qualify for National NCAA Cross Country Meet, Dickinson College, Carlisle PA, November 21, 1998.

Men's Team Summary
Place   Team            Points
    *1  Cortland           52 
    2   St. Lawrence       74 
    3   Plattsburgh       138 
    4   Fredonia          184 
    5   Rensselaer        195 
    6   RIT               224 
    7   Geneseo           232 
    8   Hamilton          270 
    9   Brockport         283 
   10   Oswego            287 
   11   Ithaca            308 
   12   Hartwick          313 
   13   Vassar            330 
   14   Alfred            335 
   15   Rochester         348 
   16   Hunter            386 
   17   Hobart            390 
   18   Union             422 
   19   New York Univ.    422 
   20   Merch. Marine     490 
   21   Oneonta           560 
   22   Clarkson          683 

Men's Individual Results
Place  Pts   Time    Name                   Class  Team-Place          Mile   KM 

    1    1   25:14   Connaire Foran            JR  Cortland-1          5:05  3:09
    2    2   25:37   Corey Davidson            JR  Plattsburgh-1       5:10  3:12
    3    3   25:53   Jerimie Slick             FR  Cortland-2          5:13  3:14
    4    4   25:56   Ian Golden                SR  Ithaca-1            5:14  3:15
    5    5   26:11   Rich Neiley               JR  RIT-1               5:17  3:16
    6    6   26:17   James McCowan             SR  Vassar-1            5:18  3:17
    7    7   26:20   Ike Thomas                FR  St. Lawrence-1      5:19  3:18
    8    8   26:23   Aaron Imlah               SR  Rensselaer-1        5:19  3:18
    9    9   26:26   Grant Reynolds            SR  Cortland-3          5:20  3:18
   10   10   26:32   Peter Flynn               SR  Union-1             5:21  3:19
   11   11   26:34   Jeff Cann                 SR  St. Lawrence-2      5:21  3:19
   12   12   26:40   Andy Crawford             SR  St. Lawrence-3      5:23  3:20
   13   13   26:42   Eric Worhunsky            JR  Rensselaer-2        5:23  3:20
   14   14   26:43   Gregory Stowell           JR  Hobart-1            5:23  3:20
   15   15   26:46   Selvin Cruz               SR  Hunter-1            5:24  3:21
   16   16   26:48   Dave Bradshaw             SO  Cortland-4          5:24  3:21
   17   17   26:49   Frank Szakaly             FR  Rochester-1         5:24  3:21
   18   18   26:49   Steve Folsom              SO  St. Lawrence-4      5:24  3:21
   19   19   26:50   Moti Morgolin             SR  New York Univ.-1    5:25  3:21
   20   20   26:56   Jeremy Drowne             JR  Plattsburgh-2       5:26  3:22
   21   21   26:56   Anthony Gallo             FR  Geneseo-1           5:26  3:22
   22   22   26:56   Rob Winkky                JR  Alfred-1            5:26  3:22
   23   23   26:57   Dan Courtney              JR  Cortland-5          5:26  3:22
   24   24   26:58   Paul Salamone             SR  Fredonia-1          5:26  3:22
   25   25   26:59   Brian Donovan             SR  Oswego-1            5:26  3:22
   26   26   27:01   Mark George               JR  St. Lawrence-5      5:27  3:23
   27   27   27:05   Derrick Jones             SR  RIT-2               5:28  3:23
   28   28   27:06   Eric Sambolec             SR  Ithaca-2            5:28  3:23
   29   29   27:06   John Mazun                FR  Plattsburgh-3       5:28  3:23
   30   30   27:07   Andy Miller               SR  Fredonia-2          5:28  3:23
   31   31   27:08   Mike Rutledge             SO  Oneonta-1           5:28  3:24
   32   32   27:11   Travis Friedrich          SR  Brockport-1         5:29  3:24
   33   33   27:17   Sam Brown                 SO  Hamilton-1          5:30  3:25
   34   34   27:19   Rich Friedrich            FR  Oswego-2            5:30  3:25
   35   35   27:19   Joe Vesey                 JR  Hartwick-1          5:30  3:25
   36   36   27:21   Mike Heitzenrater         JR  Cortland-6          5:31  3:25
   37   37   27:26   Scott Rivard              JR  Plattsburgh-4       5:32  3:26
   38        27:27   Frank Boydon              SR  Buffalo State-1     5:32  3:26
   39   38   27:28   Brad Lewthwaite           SR  Fredonia-3          5:32  3:26
   40   39   27:28   Jeff Barringer            FR  Hartwick-2          5:32  3:26
   41   40   27:29   Vinnie DeRocco            SO  Fredonia-4          5:32  3:26
   42   41   27:30   Evan Morgan               SR  Brockport-2         5:33  3:26
   43   42   27:31   Adam Cross                JR  Cortland-7          5:33  3:26
   44   43   27:33   Seth Annabel              SR  Geneseo-2           5:33  3:27
   45   44   27:34   Rob Boring                SO  Brockport-3         5:33  3:27
   46   45   27:35   Chaun Napolitano          SR  Rensselaer-3        5:34  3:27
   47   46   27:37   Gerry McOmber             JR  Geneseo-3           5:34  3:27
   48   47   27:39   Troy Hull                 SO  Vassar-2            5:34  3:27
   49   48   27:40   Shane Tibbitts            SO  Hamilton-2          5:35  3:28
   50   49   27:42   Mac Weiss                 FR  Hamilton-3          5:35  3:28
   51   50   27:44   Rich Gallagher            FR  Plattsburgh-5       5:35  3:28
   52   51   27:48   Rick Tripp                FR  St. Lawrence-6      5:36  3:29
   53   52   27:51   Elliott Stone             FR  Fredonia-5          5:37  3:29
   54   53   27:54   Nate Harris               JR  Rensselaer-4        5:37  3:29
   55   54   27:56   Scott Rhodes              FR  Rochester-2         5:38  3:30
   56   55   27:59   Rich Boehm                SO  RIT-3               5:38  3:30
   57   56   27:59   Joe Parrotte              JR  Plattsburgh-6       5:38  3:30
   58   57   28:01   Mark Huether              JR  RIT-4               5:39  3:30
   59   58   28:01   Jason King                SO  Hartwick-3          5:39  3:30
   60   59   28:01   Scott Taylor              SO  Hamilton-4          5:39  3:30
   61        28:01   Paul Drexler              JR  Buffalo State-2     5:39  3:30
   62   60   28:02   Dave Austin               SO  Geneseo-4           5:39  3:30
   63   61   28:04   Bob Lyng                  SR  Brockport-4         5:39  3:31
   64   62   28:05   Brent Bartlett            FR  Geneseo-5           5:40  3:31
   65   63   28:07   Matthew Conley            FR  Union-2             5:40  3:31
   66   64   28:07   Ty Wharton                FR  Hunter-2            5:40  3:31
   67   65   28:07   Steve Kulzer              FR  Alfred-2            5:40  3:31
   68   66   28:11   Andy Corman               FR  Alfred-3            5:41  3:31
   69   67   28:11   Ralph Trumble             JR  St. Lawrence-7      5:41  3:31
   70   68   28:13   John Paul Kaminski        SO  Oswego-3            5:41  3:32
   71   69   28:14   Josh Persky               JR  Alfred-4            5:42  3:32
   72   70   28:14   Scott Williams            SR  Ithaca-3            5:42  3:32
   73   71   28:16   Matthew Powers            SO  Rochester-3         5:42  3:32
   74   72   28:17   Brendan Healy             SR  New York Univ.-2    5:42  3:32
   75   73   28:18   Sasha Voigt               FR  Merch. Marine-1     5:42  3:32
   76   74   28:19   Brian Wilcox              SR  Merch. Marine-2     5:43  3:32
   77   75   28:19   Wes Lassen                JR  Hartwick-4          5:43  3:32
   78   76   28:19   Jesse Randall             SR  Rensselaer-5        5:43  3:32
   79   77   28:20   Jamieson Russell          JR  Oswego-4            5:43  3:33
   80   78   28:21   Mark Flusche              JR  Hobart-2            5:43  3:33
   81   79   28:22   Tim O'Donnell             SR  Fredonia-6          5:43  3:33
   82   80   28:22   Jonah Goodman             SO  RIT-5               5:43  3:33
   83   81   28:25   Steve Guditus             SO  Hamilton-5          5:44  3:33
   84   82   28:26   Mike Benoit               SO  Hunter-3            5:44  3:33
   85   83   28:27   Paul Loomis               SO  Oswego-5            5:44  3:33
   86   84   28:31   Carl Johnson              JR  Vassar-3            5:45  3:34
   87   85   28:35   Jeremy Crawford           SR  Plattsburgh-7       5:46  3:34
   88   86   28:37   Jason Ostenson            FR  Vassar-4            5:46  3:35
   89   87   28:38   Jeffrey Lim               JR  Hunter-4            5:46  3:35
   90   88   28:41   Andy Phillips             FR  Hobart-3            5:47  3:35
   91   89   28:42   Tim Reetz                 SR  Fredonia-7          5:47  3:35
   92   90   28:43   Pete Dinolfo              SR  Geneseo-6           5:47  3:35
   93   91   28:44   Paul Maglione             FR  Rochester-4         5:48  3:36
   94   92   28:44   Justin Siuta              FR  Hobart-4            5:48  3:36
   95   93   28:44   Jamie O'Neil              SR  Rensselaer-6        5:48  3:36
   96   94   28:45   Blaine Moore              FR  RIT-6               5:48  3:36
   97        28:47   Jeff Logarzo              SR  NY Maritime-1       5:48  3:36
   98   95   28:49   Michael S. Bachmann       FR  Merch. Marine-3     5:49  3:36
   99   96   28:50   Ivan Hackman              SO  New York Univ.-3    5:49  3:36
  100        28:52   Matt Daniels              JR  Buffalo State-3     5:49  3:37
  101   97   28:52   Eric Baker                SO  Oswego-6            5:49  3:37
  102   98   28:52   James Donegan             FR  Ithaca-4            5:49  3:37
  103   99   28:54   Chris Mitchell            SO  Rensselaer-7        5:50  3:37
  104  100   28:55   Dan Keough                JR  Oneonta-2           5:50  3:37
  105  101   28:57   Eric Goulet               SR  Geneseo-7           5:50  3:37
  106  102   28:59   Karl Bressler             SO  Hamilton-6          5:51  3:37
  107  103   29:00   Hugh Meyer                SR  Union-3             5:51  3:38
  108  104   29:05   Philip Jennings           SR  Hamilton-7          5:52  3:38
  109  105   29:08   Todd Halbig               JR  Brockport-5         5:52  3:39
  110  106   29:11   Keith VanNostrand         FR  Hartwick-5          5:53  3:39
  111  107   29:14   Chris Munsey              JR  Vassar-5            5:54  3:39
  112  108   29:15   Charles Cotton            FR  Ithaca-5            5:54  3:39
  113  109   29:19   Andrew Costigan           FR  Vassar-6            5:55  3:40
  114  110   29:20   Jim Connell               SO  Oswego-7            5:55  3:40
  115  111   29:22   Zack Katsamanis           SR  New York Univ.-4    5:55  3:40
  116  112   29:23   Jeff Morse                SO  Union-4             5:55  3:40
  117  113   29:25   Scott Scheibner           SO  Alfred-5            5:56  3:41
  118  114   29:26   Chad Davey                JR  Alfred-6            5:56  3:41
  119  115   29:27   Scott Nye                 FR  Rochester-5         5:56  3:41
  120  116   29:28   Joe Flanagan              JR  Brockport-6         5:56  3:41
  121  117   29:31   Adam Wille                FR  Ithaca-6            5:57  3:41
  122  118   29:33   Joshua Eisenhut           JR  Hobart-5            5:57  3:42
  123  119   29:40   Pete Korb                 FR  Clarkson-1          5:59  3:43
  124  120   29:41   Jonathan Salerno          FR  Rochester-6         5:59  3:43
  125  121   29:43   Adam Carberry             FR  Alfred-7            5:59  3:43
  126        29:43   Craig Coon                SO  Buffalo State-4     5:59  3:43
  127  122   29:46   Dana Melvin               SR  Merch. Marine-4     6:00  3:43
  128  123   29:50   Darryl Cooney             SO  RIT-7               6:01  3:44
  129  124   29:52   Patrick Walmsley          SO  New York Univ.-5    6:01  3:44
  130  125   29:57   Brian Lorimor             FR  Ithaca-7            6:02  3:45
  131  126   30:04   Tyler Boltjes             FR  Merch. Marine-5     6:04  3:46
  132  127   30:06   Alex Noury                SO  Hartwick-6          6:04  3:46
  133  128   30:07   Neil Cattel               SO  New York Univ.-6    6:04  3:46
  134  129   30:10   Stephen Chabot            FR  Hobart-6            6:05  3:46
  135  130   30:20   Kevin Phillips            JR  Hobart-7            6:07  3:48
  136  131   30:27   John Ahstrom              EX  Clarkson-2          6:08  3:48
  137  132   30:36   Rett Fisher               SO  Hartwick-7          6:10  3:50
  138  133   30:42   Jason Babson              FR  Brockport-7         6:11  3:50
  139  134   30:46   Steve Schuler             SO  Union-5             6:12  3:51
  140  135   30:47   John Davies               SR  Rochester-7         6:12  3:51
  141  136   30:49   Ken Furuta                FR  New York Univ.-7    6:13  3:51
  142  137   30:53   Travis Boltjes            FR  Merch. Marine-6     6:13  3:52
  143  138   31:04   Mike Wilson               SR  Hunter-5            6:16  3:53
  144        31:08   Richard Annunziata        SO  St. John Fisher-1   6:17  3:54
  145  139   31:17   Jason Sperry              SO  Clarkson-3          6:18  3:55
  146  140   31:18   Stephen Burns             FR  Oneonta-3           6:19  3:55
  147  141   31:19   Kerry Scott               JR  Union-6             6:19  3:55
  148        31:22   Marc Adams                FR  St. John Fisher-2   6:19  3:55
  149  142   31:36   Adam Krause               FR  Oneonta-4           6:22  3:57
  150  143   31:44   Jon Nieman                SO  Union-7             6:24  3:58
  151  144   31:59   James Benson              SO  Vassar-7            6:27  4:00
  152  145   32:16   Eric Bingener             SR  Merch. Marine-7     6:30  4:02
  153  146   32:20   Tim Howland               SR  Clarkson-4          6:31  4:03
  154        32:31   Paul Aquaro               SR  NY Maritime-2       6:33  4:04
  155  147   32:41   Darren Eames              SR  Oneonta-5           6:35  4:05
  156  148   33:09   Adam Prescott             FR  Clarkson-5          6:41  4:09
  157  149   33:09   Kurt Lare                 JR  Oneonta-6           6:41  4:09
  158  150   33:22   Gil Regev                 FR  Hunter-6            6:43  4:10
  159  151   33:27   Brian Glanville           JR  Clarkson-6          6:44  4:11
  160  152   33:41   Doug Jones                SO  Oneonta-7           6:47  4:13
  161  153   34:29   John Levenberger          SO  Clarkson-7          6:57  4:19

Men's Team Results
  *1   Cortland                       Total Time (Top 5): 131:18
       1     3     9    16    23    (36)    (42)      =    52
        Place  Name                    Class    Time   Points
           1   Connaire Foran             JR    25:14     1
           3   Jerimie Slick              FR    25:53     3
           9   Grant Reynolds             SR    26:26     9
          16   Dave Bradshaw              SO    26:48    16
          23   Dan Courtney               JR    26:57    23
          36   Mike Heitzenrater          JR    27:21    36
          43   Adam Cross                 JR    27:31    42

  2   St. Lawrence                   Total Time (Top 5): 133:24
       7    11    12    18    26    (51)    (67)      =    74
        Place  Name                    Class    Time   Points
           7   Ike Thomas                 FR    26:20     7
          11   Jeff Cann                  SR    26:34    11
          12   Andy Crawford              SR    26:40    12
          18   Steve Folsom               SO    26:49    18
          26   Mark George                JR    27:01    26
          52   Rick Tripp                 FR    27:48    51
          69   Ralph Trumble              JR    28:11    67

  3   Plattsburgh                    Total Time (Top 5): 134:49
       2    20    29    37    50    (56)    (85)      =   138
        Place  Name                    Class    Time   Points
           2   Corey Davidson             JR    25:37     2
          20   Jeremy Drowne              JR    26:56    20
          29   John Mazun                 FR    27:06    29
          37   Scott Rivard               JR    27:26    37
          51   Rich Gallagher             FR    27:44    50
          57   Joe Parrotte               JR    27:59    56
          87   Jeremy Crawford            SR    28:35    85

  4   Fredonia                       Total Time (Top 5): 136:53
      24    30    38    40    52    (79)    (89)      =   184
        Place  Name                    Class    Time   Points
          24   Paul Salamone              SR    26:58    24
          30   Andy Miller                SR    27:07    30
          39   Brad Lewthwaite            SR    27:28    38
          41   Vinnie DeRocco             SO    27:29    40
          53   Elliott Stone              FR    27:51    52
          81   Tim O'Donnell              SR    28:22    79
          91   Tim Reetz                  SR    28:42    89

  5   Rensselaer                     Total Time (Top 5): 136:53
       8    13    45    53    76    (93)    (99)      =   195
        Place  Name                    Class    Time   Points
           8   Aaron Imlah                SR    26:23     8
          13   Eric Worhunsky             JR    26:42    13
          46   Chaun Napolitano           SR    27:35    45
          54   Nate Harris                JR    27:54    53
          78   Jesse Randall              SR    28:19    76
          95   Jamie O'Neil               SR    28:44    93
         103   Chris Mitchell             SO    28:54    99

  6   RIT                            Total Time (Top 5): 137:38
       5    27    55    57    80    (94)   (123)      =   224
        Place  Name                    Class    Time   Points
           5   Rich Neiley                JR    26:11     5
          27   Derrick Jones              SR    27:05    27
          56   Rich Boehm                 SO    27:59    55
          58   Mark Huether               JR    28:01    57
          82   Jonah Goodman              SO    28:22    80
          96   Blaine Moore               FR    28:45    94
         128   Darryl Cooney              SO    29:50   123

  7   Geneseo                        Total Time (Top 5): 138:13
      21    43    46    60    62    (90)   (101)      =   232
        Place  Name                    Class    Time   Points
          21   Anthony Gallo              FR    26:56    21
          44   Seth Annabel               SR    27:33    43
          47   Gerry McOmber              JR    27:37    46
          62   Dave Austin                SO    28:02    60
          64   Brent Bartlett             FR    28:05    62
          92   Pete Dinolfo               SR    28:43    90
         105   Eric Goulet                SR    28:57   101

  8   Hamilton                       Total Time (Top 5): 139:05
      33    48    49    59    81   (102)   (104)      =   270
        Place  Name                    Class    Time   Points
          33   Sam Brown                  SO    27:17    33
          49   Shane Tibbitts             SO    27:40    48
          50   Mac Weiss                  FR    27:42    49
          60   Scott Taylor               SO    28:01    59
          83   Steve Guditus              SO    28:25    81
         106   Karl Bressler              SO    28:59   102
         108   Philip Jennings            SR    29:05   104

  9   Brockport                      Total Time (Top 5): 139:27
      32    41    44    61   105   (116)   (133)      =   283
        Place  Name                    Class    Time   Points
          32   Travis Friedrich           SR    27:11    32
          42   Evan Morgan                SR    27:30    41
          45   Rob Boring                 SO    27:34    44
          63   Bob Lyng                   SR    28:04    61
         109   Todd Halbig                JR    29:08   105
         120   Joe Flanagan               JR    29:28   116
         138   Jason Babson               FR    30:42   133

 10   Oswego                         Total Time (Top 5): 139:18
      25    34    68    77    83    (97)   (110)      =   287
        Place  Name                    Class    Time   Points
          25   Brian Donovan              SR    26:59    25
          34   Rich Friedrich             FR    27:19    34
          70   John Paul Kaminski         SO    28:13    68
          79   Jamieson Russell           JR    28:20    77
          85   Paul Loomis                SO    28:27    83
         101   Eric Baker                 SO    28:52    97
         114   Jim Connell                SO    29:20   110

 11   Ithaca                         Total Time (Top 5): 139:23
       4    28    70    98   108   (117)   (125)      =   308
        Place  Name                    Class    Time   Points
           4   Ian Golden                 SR    25:56     4
          28   Eric Sambolec              SR    27:06    28
          72   Scott Williams             SR    28:14    70
         102   James Donegan              FR    28:52    98
         112   Charles Cotton             FR    29:15   108
         121   Adam Wille                 FR    29:31   117
         130   Brian Lorimor              FR    29:57   125

 12   Hartwick                       Total Time (Top 5): 140:18
      35    39    58    75   106   (127)   (132)      =   313
        Place  Name                    Class    Time   Points
          35   Joe Vesey                  JR    27:19    35
          40   Jeff Barringer             FR    27:28    39
          59   Jason King                 SO    28:01    58
          77   Wes Lassen                 JR    28:19    75
         110   Keith VanNostrand          FR    29:11   106
         132   Alex Noury                 SO    30:06   127
         137   Rett Fisher                SO    30:36   132

 13   Vassar                         Total Time (Top 5): 140:18
       6    47    84    86   107   (109)   (144)      =   330
        Place  Name                    Class    Time   Points
           6   James McCowan              SR    26:17     6
          48   Troy Hull                  SO    27:39    47
          86   Carl Johnson               JR    28:31    84
          88   Jason Ostenson             FR    28:37    86
         111   Chris Munsey               JR    29:14   107
         113   Andrew Costigan            FR    29:19   109
         151   James Benson               SO    31:59   144

 14   Alfred                         Total Time (Top 5): 140:53
      22    65    66    69   113   (114)   (121)      =   335
        Place  Name                    Class    Time   Points
          22   Rob Winkky                 JR    26:56    22
          67   Steve Kulzer               FR    28:07    65
          68   Andy Corman                FR    28:11    66
          71   Josh Persky                JR    28:14    69
         117   Scott Scheibner            SO    29:25   113
         118   Chad Davey                 JR    29:26   114
         125   Adam Carberry              FR    29:43   121

 15   Rochester                      Total Time (Top 5): 141:12
      17    54    71    91   115   (120)   (135)      =   348
        Place  Name                    Class    Time   Points
          17   Frank Szakaly              FR    26:49    17
          55   Scott Rhodes               FR    27:56    54
          73   Matthew Powers             SO    28:16    71
          93   Paul Maglione              FR    28:44    91
         119   Scott Nye                  FR    29:27   115
         124   Jonathan Salerno           FR    29:41   120
         140   John Davies                SR    30:47   135

 16   Hunter                         Total Time (Top 5): 143:01
      15    64    82    87   138   (150)              =   386
        Place  Name                    Class    Time   Points
          15   Selvin Cruz                SR    26:46    15
          66   Ty Wharton                 FR    28:07    64
          84   Mike Benoit                SO    28:26    82
          89   Jeffrey Lim                JR    28:38    87
         143   Mike Wilson                SR    31:04   138
         158   Gil Regev                  FR    33:22   150

 17   Hobart                         Total Time (Top 5): 142:02
      14    78    88    92   118   (129)   (130)      =   390
        Place  Name                    Class    Time   Points
          14   Gregory Stowell            JR    26:43    14
          80   Mark Flusche               JR    28:21    78
          90   Andy Phillips              FR    28:41    88
          94   Justin Siuta               FR    28:44    92
         122   Joshua Eisenhut            JR    29:33   118
         134   Stephen Chabot             FR    30:10   129
         135   Kevin Phillips             JR    30:20   130

 18   Union                          Total Time (Top 5): 143:48
      10    63   103   112   134   (141)   (143)      =   422
        Place  Name                    Class    Time   Points
          10   Peter Flynn                SR    26:32    10
          65   Matthew Conley             FR    28:07    63
         107   Hugh Meyer                 SR    29:00   103
         116   Jeff Morse                 SO    29:23   112
         139   Steve Schuler              SO    30:46   134
         147   Kerry Scott                JR    31:19   141
         150   Jon Nieman                 SO    31:44   143

 19   New York Univ.                 Total Time (Top 5): 143:11
      19    72    96   111   124   (128)   (136)      =   422
        Place  Name                    Class    Time   Points
          19   Moti Morgolin              SR    26:50    19
          74   Brendan Healy              SR    28:17    72
          99   Ivan Hackman               SO    28:50    96
         115   Zack Katsamanis            SR    29:22   111
         129   Patrick Walmsley           SO    29:52   124
         133   Neil Cattel                SO    30:07   128
         141   Ken Furuta                 FR    30:49   136

 20   Merch. Marine                  Total Time (Top 5): 145:16
      73    74    95   122   126   (137)   (145)      =   490
        Place  Name                    Class    Time   Points
          75   Sasha Voigt                FR    28:18    73
          76   Brian Wilcox               SR    28:19    74
          98   Michael S. Bachmann        FR    28:49    95
         127   Dana Melvin                SR    29:46   122
         131   Tyler Boltjes              FR    30:04   126
         142   Travis Boltjes             FR    30:53   137
         152   Eric Bingener              SR    32:16   145

 21   Oneonta                        Total Time (Top 5): 151:38
      31   100   140   142   147   (149)   (152)      =   560
        Place  Name                    Class    Time   Points
          31   Mike Rutledge              SO    27:08    31
         104   Dan Keough                 JR    28:55   100
         146   Stephen Burns              FR    31:18   140
         149   Adam Krause                FR    31:36   142
         155   Darren Eames               SR    32:41   147
         157   Kurt Lare                  JR    33:09   149
         160   Doug Jones                 SO    33:41   152

 22   Clarkson                       Total Time (Top 5): 156:53
     119   131   139   146   148   (151)   (153)      =   683
        Place  Name                    Class    Time   Points
         123   Pete Korb                  FR    29:40   119
         136   John Ahstrom               EX    30:27   131
         145   Jason Sperry               SO    31:17   139
         153   Tim Howland                SR    32:20   146
         156   Adam Prescott              FR    33:09   148
         159   Brian Glanville            JR    33:27   151
         161   John Levenberger           SO    34:29   153

Women's Team Summary
Place   Team            Points
    *1   Plattsburgh       73 
    *2   Cortland          77 
    3   Geneseo           127 
    4   Hamilton          155 
    5   Ithaca            179 
    6   Oswego            191 
    7   Hartwick          204 
    8   Rochester         220 
    9   Vassar            232 
   10   St. Lawrence      275 
   11   Rensselaer        289 
   12   Buffalo State     303 
   13   Brockport         371 
   14   Alfred            411 
   15   William Smith     430 
   16   Fredonia          454 
   17   New York Univ.    458 
   18   Union             477 
   19   Clarkson          483 
   20   Oneonta           497 
   21   Hunter            539 

Women's Individual Results
Place  Pts   Time    Name                   Class  Team-Place          Mile   KM 

    1    1   17:47   Cheryl Smith              FR  Cortland-1          5:44  3:33
    2    2   18:13   Mickey Kelly              JR  Cortland-2          5:53  3:39
    3    3   18:21   Kirsten Doehler           JR  Geneseo-1           5:55  3:40
    4    4   18:21   Christine Whitmore        SR  Oswego-1            5:55  3:40
    5    5   18:22   Clodagh Rafferty          JR  Vassar-1            5:55  3:40
    6    6   18:31   Gara Devlin               JR  Ithaca-1            5:58  3:42
    7    7   18:38   Katie Roden               SO  Rensselaer-1        6:01  3:44
    8    8   18:40   Julia Canino              SR  Plattsburgh-1       6:01  3:44
    9    9   18:43   Amanda Jinks              FR  Plattsburgh-2       6:02  3:45
   10   10   18:46   Tara Woolford             SR  Hamilton-1          6:03  3:45
   11   11   18:47   Sherry Yale               JR  Buffalo State-1     6:03  3:45
   12   12   18:48   Maggie Hanson             FR  Hamilton-2          6:04  3:46
   13   13   18:49   Erin McDonald             FR  Geneseo-2           6:04  3:46
   14   14   18:51   Kelly Duffy               SO  Plattsburgh-3       6:05  3:46
   15   15   18:55   Katie Wasilenko           SR  Hamilton-3          6:06  3:47
   16   16   18:56   Andrea Staepel            FR  Plattsburgh-4       6:06  3:47
   17   17   18:56   Shannon Rosney            SR  Fredonia-1          6:06  3:47
   18   18   18:58   Amy Crain                 JR  Oswego-2            6:07  3:48
   19   19   19:02   Julie Finn                FR  Geneseo-3           6:08  3:48
   20   20   19:02   Heather Wilkins           JR  Hartwick-1          6:08  3:48
   21   21   19:05   Jen Bozek                 SR  Cortland-3          6:09  3:49
   22   22   19:08   Frances Erway             FR  Ithaca-2            6:10  3:50
   23   23   19:09   Anne Gutmann              SO  Alfred-1            6:11  3:50
   24   24   19:16   Lauren Byler              SO  Ithaca-3            6:13  3:51
   25   25   19:20   Theresa Trudell           SR  Cortland-4          6:14  3:52
   26   26   19:22   Cara Cameron              SR  Plattsburgh-5       6:15  3:52
   27   27   19:23   Megan Wyatt               JR  Vassar-2            6:15  3:53
   28   28   19:24   Arien Baker               FR  Cortland-5          6:15  3:53
   29   29   19:31   Jodi House                JR  Rochester-1         6:18  3:54
   30   30   19:32   Jessica Goetz             SO  New York Univ.-1    6:18  3:54
   31   31   19:34   Amy Tolosky               FR  Plattsburgh-6       6:19  3:55
   32   32   19:35   Jade Hunt                 FR  Cortland-6          6:19  3:55
   33   33   19:40   Janel Spinker             SO  Rensselaer-2        6:21  3:56
   34   34   19:41   Ria Megnin                JR  Hartwick-2          6:21  3:56
   35   35   19:45   Amy Farrell               SR  St. Lawrence-1      6:22  3:57
   36   36   19:46   Meg Wraight               SO  Brockport-1         6:22  3:57
   37   37   19:47   Shannon Hayes             JR  Plattsburgh-7       6:23  3:57
   38   38   19:48   Tascha Moore              SO  Buffalo State-2     6:23  3:58
   39   39   19:52   Jeanne Halloran           SO  Oswego-3            6:24  3:58
   40   40   19:55   Jenn Brooks               SO  Hartwick-3          6:25  3:59
   41   41   19:57   Theresa Garofalo          SO  Cortland-7          6:26  3:59
   42   42   20:00   Laurie Kurtelawicz        SR  Rochester-2         6:27  4:00
   43   43   20:01   Jen Barker                SR  Geneseo-4           6:27  4:00
   44   44   20:01   Cherly Kneiss             JR  Brockport-2         6:27  4:00
   45   45   20:03   Amanda Danforth           FR  Rochester-3         6:28  4:01
   46   46   20:04   Liz Hollenbach            JR  St. Lawrence-2      6:28  4:01
   47   47   20:06   Amy Alder                 SO  Oneonta-1           6:29  4:01
   48   48   20:08   Courtney Ledger           SR  Rochester-4         6:30  4:02
   49   49   20:08   Becky Doktor              SR  Geneseo-5           6:30  4:02
   50   50   20:09   Meaghan Brady             SR  Ithaca-4            6:30  4:02
   51   51   20:10   Karen Scozzafava          JR  Geneseo-6           6:30  4:02
   52   52   20:17   Megan Hyland              SO  Rensselaer-3        6:32  4:03
   53   53   20:18   Jen Danbleyker            FR  Hartwick-4          6:33  4:04
   54   54   20:19   Shanea Goodfriend         FR  Oswego-4            6:33  4:04
   55   55   20:20   Anne Marie Toth           FR  Hamilton-4          6:33  4:04
   56   56   20:20   Rayanna Russo             FR  Rochester-5         6:33  4:04
   57   57   20:21   Vanessa Chirkis           SO  Hartwick-5          6:34  4:04
   58   58   20:21   Glenna Malcolm            FR  Union-1             6:34  4:04
   59   59   20:22   Amy Lane                  SO  Clarkson-1          6:34  4:04
   60   60   20:23   Christine Scotty          JR  Rochester-6         6:34  4:05
   61   61   20:25   Maggie Monaghan           JR  Vassar-3            6:35  4:05
   62   62   20:26   Jen White                 SR  St. Lawrence-3      6:35  4:05
   63   63   20:31   Sarah Lichtenstein        FR  Hamilton-5          6:37  4:06
   64   64   20:32   Abby Watson               FR  Geneseo-7           6:37  4:06
   65   65   20:34   Sarah Lafaver             JR  St. Lawrence-4      6:38  4:07
   66   66   20:35   Julie Zimmerman           SR  Clarkson-2          6:38  4:07
   67   67   20:36   Brenna Knowles            FR  St. Lawrence-5      6:39  4:07
   68   68   20:39   Bridget McCarthy          SO  Vassar-4            6:40  4:08
   69   69   20:40   Rosalie Garziano          SR  Hunter-1            6:40  4:08
   70   70   20:41   Mary  Parkman             FR  William Smith-1     6:40  4:08
   71   71   20:43   Eva Rose Dwyer            FR  Vassar-5            6:41  4:09
   72   72   20:44   Melissa Coomber           JR  Hartwick-6          6:41  4:09
   73   73   20:47   Kerry Gannaway            FR  William Smith-2     6:42  4:09
   74   74   20:47   Jaime Dimmin              FR  Rochester-7         6:42  4:09
   75   75   20:49   Brooke Gordon             FR  William Smith-3     6:43  4:10
   76   76   20:50   Cassandra Paul            FR  Oswego-5            6:43  4:10
   77   77   20:52   Lisa Melillo              FR  Ithaca-5            6:44  4:10
