1997 NCAA New York Regional Cross Country Championships
                           Rensselaer Polytechnic Institute
                                 Saratoga State Park**
                                       Saratoga, NY
                                    November 15, 1997


                                     MEN'S TEAM SCORING

     Place      Team             Total    1      2      3      4      5     (6)    (7)
       1     St. Lawrence          67    1-Sr  11-Jr  14-Sr  17-Jr  24-So  44-So  76-Fr
       2     SUNY-Cortlandt        94    9-Sr  13-Jr  19-So  23-So  30-Sr  41-Jr  69-Fr
       3     SUNY-Plattsburgh      99    4-Sr   8-So  20-So  29-Sr  38-Sr  48-Sr  70-So
       4     Ithaca College       103    5-Jr   6-Sr  18-So  31-Fr  43-So  74-So  88-Sr
       5     Binghamton U.        140    7-Sr  10-Sr  35-Sr  39-So  49-Jr  57-Sr  83-Sr
       6     U of Rochester       162    2-Sr   3-Jr  22-Jr  55-So  80-Fr 135-Jr       
       7     Rensselaer           184   16-Jr  32-Sr  37-So  40-So  59-Sr  84-Jr  86-Jr
       8     SUNY-Fredonia        214   21-Jr  28-Jr  34-Jr  46-Jr  85-So 101-Sr 105-Fr
       9     RIT                  229   12-So  36-Sr  45-Sr  61-Fr  75-Sr  96-Sr 134-Fr
      10     SUNY-Brockport       250   15-Sr  26-Fr  64-Sr  68-Jr  77-Jr  81-Jr  87-Sr
      11     SUNY-Geneseo         328   52-Jr  54-Fr  66-Jr  67-Jr  89-So  90-Jr 119-Fr
      12     Hunter College       351   27-Jr  63-So  72-Fr  91-Sr  98-Jr 104-Sr       
      13     SUNY-Oswego          406   65-Fr  73-Jr  79-Jr  94-Fr  95-So 102-So 110-Fr
      14     Alfred University    407   25-So  62-Sr 103-Fr 106-Jr 111-Fr 118-So 130-Fr
      15     Buffalo State        418   33-Jr  50-Fr 107-Fr 112-So 116-Fr 127-So 147-Sr
      16     Hartwick College     438   53-So  56-So  92-Jr 115-Fr 122-Fr 123-So 137-Fr
      17     Hamilton College     441   58-Sr  78-Fr  97-Sr 100-Jr 108-Fr 121-Fr 124-Jr
      18     Union College        476   42-Sr  47-Sr 126-Jr 128-So 133-Fr 138-Fr 143-Fr
      19     Hobart College       487   51-Sr  71-So  93-Fr 120-So 152-Jr 153-Sr 154-Fr
      20     US Merchant Marines  535   60-Sr 109-Jr 113-Fr 114-Fr 139-Fr 150-Fr       
      21     Clarkson U.          619   82-Fr 117-Sr 132-Fr 140-Fr 148-Jr 151-Jr       
      22     NY University        625   99-Jr 125-Jr 129-Fr 131-Sr 141-Fr 142-Fr       
      23     SUNY-Oneonta         720  136-So 144-Jr 145-Fr 146-Fr 149-Fr              
     Inc:    SUNY-Maritime                                                             
             Vassar College                                                            
             St. John Fisher                                                           


                                    INDIVIDUAL RESULTS 

       Place Score  #  Yr     Name                     Team        Time    Mile   Km

          1        665 Jr James McCowan            Vassar Colleg  24:53.6  5:00  3:07
          2    1   531 Sr Lawton Redmen            St. Lawrence   25:03.4  5:02  3:08
          3    2   513 Sr Andrew Evans             U of Rocheste  25:13.2  5:04  3:09
          4    3   511 Jr John Chambers            U of Rocheste  25:38.8  5:09  3:12
          5    4   635 Sr Walter Long              SUNY-Plattsbu  25:43.7  5:10  3:13
          6    5   473 Jr Ian Golden               Ithaca Colleg  25:54.5  5:13  3:14
          7    6   480 Sr Andy Weishaar            Ithaca Colleg  25:55.6  5:13  3:14
          8    7   413 Sr Mike Kent                Binghamton U.  25:56.8  5:13  3:14
          9    8   631 So Corey Davidson           SUNY-Plattsbu  25:57.7  5:13  3:15
         10    9   564 Sr Adam Crandall            SUNY-Cortland  26:00.2  5:14  3:15
         11   10   416 Sr Ken McPherson            Binghamton U.  26:02.8  5:14  3:15
         12   11   533 Jr Jeff Cann                St. Lawrence   26:04.3  5:15  3:16
         13   12   507 So Richard Neiley           RIT            26:06.5  5:15  3:16
         14   13   570 Jr Grant Reynolds           SUNY-Cortland  26:08.4  5:15  3:16
         15   14   532 Sr Graham Baird             St. Lawrence   26:13.6  5:16  3:17
         16   15   548 Sr Ned Powers               SUNY-Brockpor  26:14.3  5:17  3:17
         17   16   494 Jr Aaron Imlah              Rensselaer     26:14.8  5:17  3:17
         18   17   535 Jr Andy Crawford            St. Lawrence   26:15.3  5:17  3:17
         19   18   476 So Eric Sambolec            Ithaca Colleg  26:17.3  5:17  3:17
         20   19   566 So Connaire Foran           SUNY-Cortland  26:18.6  5:17  3:17
         21   20   633 So Jeremy Drowne            SUNY-Plattsbu  26:19.7  5:18  3:17
         22   21   579 Jr Paul Salamone            SUNY-Fredonia  26:23.0  5:18  3:18
         23   22   514 Jr Thomas Ohl               U of Rocheste  26:23.4  5:18  3:18
         24   23   568 So Mike Heitzenrater        SUNY-Cortland  26:25.2  5:19  3:18
         25   24   534 So Mark George              St. Lawrence   26:25.6  5:19  3:18
         26   25   409 So Rob Winkky               Alfred U.      26:25.9  5:19  3:18
         27   26   541 Fr Rob Boring               SUNY-Brockpor  26:28.1  5:19  3:18
         28   27   467 Jr Michael Wilson           Hunter Colleg  26:30.9  5:20  3:19
         29   28   578 Jr Tim Reetz                SUNY-Fredonia  26:32.7  5:20  3:19
         30   29   636 Sr Matt Lopiccolo           SUNY-Plattsbu  26:34.2  5:21  3:19
         31   30   569 Sr Scott Marzloff           SUNY-Cortland  26:38.0  5:21  3:20
         32   31   477 Fr Matt Trolio              Ithaca Colleg  26:38.4  5:21  3:20
         33   32   491 Sr Kevin Getman             Rensselaer     26:38.7  5:21  3:20
         34   33   551 Jr Frank Bogden             Buffalo State  26:40.1  5:22  3:20
         35   34   576 Jr Andy Miller              SUNY-Fredonia  26:42.3  5:22  3:20
         36   35   418 Sr Jeff Warrender           Binghamton U.  26:43.2  5:22  3:20
         37   36   509 Sr Russ Warren              RIT            26:45.5  5:23  3:21
         38   37   500 So Eric Worhunsky           Rensselaer     26:46.7  5:23  3:21
         39   38   638 Sr Jim Roth                 SUNY-Plattsbu  26:49.0  5:24  3:21
         40   39   414 So Jon Lentino              Binghamton U.  26:49.6  5:24  3:21
         41   40   492 So Nate Harris              Rensselaer     26:50.9  5:24  3:21
         42   41   567 Jr Shane Grandusky          SUNY-Cortland  26:53.2  5:24  3:22
         43   42   644 Sr Jason Goldberg           Union College  26:53.6  5:24  3:22
         44   43   472 So Mike Fitzpatrick         Ithaca Colleg  26:55.0  5:25  3:22
         45   44   536 So Ralph Trumble            St. Lawrence   26:55.6  5:25  3:22
         46   45   505 Sr Derek Jones              RIT            26:56.7  5:25  3:22
         47   46   577 Jr Tim OÕDonnell            SUNY-Fredonia  26:57.1  5:25  3:22
         48   47   646 Sr Dave Kunselman           Union College  26:57.6  5:25  3:22
         49   48   632 Sr Ken Drake                SUNY-Plattsbu  26:58.9  5:25  3:22
         50   49   417 Jr Chris Peterson           Binghamton U.  26:59.8  5:26  3:22
         51   50   552 Fr Steve Folsom             Buffalo State  27:00.9  5:26  3:22
         52   51   451 Sr Ben Nephew               Hobart Colleg  27:02.8  5:26  3:23
         53   52   581 Jr Seth Annabel             SUNY-Geneseo   27:03.2  5:26  3:23
         54   53   441 So Joe Vesey                Hartwick Clg.  27:03.9  5:26  3:23
         55   54   586 Fr Steve Seibrecht          SUNY-Geneseo   27:06.4  5:27  3:23
         56   55   516 So Nathaniel Spurr          U of Rocheste  27:08.2  5:27  3:24
         57   56   442 So Wes Lassen               Hartwick Clg.  27:08.8  5:27  3:24
         58   57   411 Sr Chris Dean               Binghamton U.  27:09.1  5:28  3:24
         59   58   438 Sr Jeremy Sokolnicki        Hamilton Clg.  27:09.6  5:28  3:24
         60   59   496 Sr Rich Niro                Rensselaer     27:15.1  5:29  3:24
         61   60   655 Sr William Nahach           US Mrhcnt Mrn  27:16.1  5:29  3:24
         62   61   501 Fr Rich Boehm               RIT            27:17.3  5:29  3:25
         63   62   408 Sr Christian Weigandt       Alfred U.      27:19.4  5:30  3:25
         64   63   466 So Rudolph Ramrup           Hunter Colleg  27:19.8  5:30  3:25
         65   64   549 Sr Joe Richter              SUNY-Brockpor  27:20.5  5:30  3:25
         66   65   623 Fr Nick Degroff             SUNY-Oswego    27:22.7  5:30  3:25
         67   66   589 Jr Eric Goulet              SUNY-Geneseo   27:23.4  5:30  3:25
         68   67   582 Jr Pete Dinolfo             SUNY-Geneseo   27:25.0  5:31  3:26
         69   68   543 Jr Travis Friedrich         SUNY-Brockpor  27:25.5  5:31  3:26
         70   69   561 Fr David Bradshaw           SUNY-Cortland  27:25.9  5:31  3:26
         71   70   640 So Mike Yemma               SUNY-Plattsbu  27:26.8  5:31  3:26
         72   71   454 So Mark Flusche             Hobart Colleg  27:27.3  5:31  3:26
         73   72   465 Fr Matthew Radice           Hunter Colleg  27:28.2  5:31  3:26
         74   73   626 Jr Matt Hennessy            SUNY-Oswego    27:29.0  5:32  3:26
         75        592 Jr Jeffrey Logarzo          SUNY Maritime  27:30.2  5:32  3:26
         76   74   475 So Chuck Medick             Ithaca Colleg  27:30.6  5:32  3:26
         77   75   504 Sr David Hollister          RIT            27:31.1  5:32  3:26
         78   76   537 Fr Ryan Stefiuk             St. Lawrence   27:32.5  5:32  3:26
         79   77   546 Jr Bob Lyng                 SUNY-Brockpor  27:36.8  5:33  3:27
         80   78   440 Fr Shane Tibbitts           Hamilton Clg.  27:38.1  5:33  3:27
         81   79   624 Jr Brian Donovan            SUNY-Oswego    27:40.9  5:34  3:28
         82   80   515 Fr Matthew Powers           U of Rocheste  27:44.4  5:35  3:28
         83        663 Fr Troy Hull                Vassar Colleg  27:46.3  5:35  3:28
         84   81   547 Jr Evan Morgan              SUNY-Brockpor  27:47.2  5:35  3:28
         85   82   423 Fr Ryan Smith               Clarkson U.    27:47.6  5:35  3:28
         86   83   412 Sr Josh Kantrowitz          Binghamton U.  27:50.3  5:36  3:29
         87   84   498 Jr Jesse Randall            Rensselaer     27:50.7  5:36  3:29
         88   85   571 So Tony Failla              SUNY-Fredonia  27:52.2  5:36  3:29
         89   86   495 Jr Chuan Napolitano         Rensselaer     27:54.4  5:37  3:29
         90   87   545 Sr Nathan Huckle            SUNY-Brockpor  27:55.1  5:37  3:29
         91   88   471 Sr Scott Capozza            Ithaca Colleg  27:58.0  5:37  3:30
         92   89   583 So Brad Hack                SUNY-Geneseo   27:59.4  5:38  3:30
         93   90   588 Jr Chris Woodworth          SUNY-Geneseo   28:02.2  5:38  3:30
         94   91   463 Sr Greg Khaimov             Hunter Colleg  28:03.8  5:38  3:30
         95        664 So Carl Johnson             Vassar Colleg  28:04.1  5:39  3:30
         96   92   444 Jr Mike Cormio              Hartwick Clg.  28:04.6  5:39  3:30
         97   93   456 Fr Henry Cashen             Hobart Colleg  28:05.1  5:39  3:31
         98   94   627 Fr J.P. Kaminski            SUNY-Oswego    28:05.5  5:39  3:31
         99   95   629 So Joe Reese                SUNY-Oswego    28:11.7  5:40  3:31
        100   96   502 Sr Brian Busher             RIT            28:12.2  5:40  3:32
        101   97   434 Sr Erin Ersenkal            Hamilton Clg.  28:14.8  5:41  3:32
        102   98   464 Jr Jeffrey Lim              Hunter Colleg  28:17.2  5:41  3:32
        103   99   485 Jr Zachary Katsamanis       NY University  28:17.4  5:41  3:32
        104        591 Sr Thomas Harvey            SUNY Maritime  28:29.0  5:44  3:34
        105  100   436 Jr Phil Jennings            Hamilton Clg.  28:31.0  5:44  3:34
        106  101   573 Sr Jason Hause              SUNY-Fredonia  28:31.9  5:44  3:34
        107  102   630 So Jamieson Russell         SUNY-Oswego    28:32.3  5:44  3:34
        108  103   406 Fr Scott Scheibner          Alfred U.      28:33.3  5:45  3:34
        109  104   461 Sr Jason Cerge              Hunter Colleg  28:35.6  5:45  3:34
        110  105   574 Fr Pat Hylant               SUNY-Fredonia  28:38.2  5:46  3:35
        111  106   404 Jr Kristin Lynch            Alfred U.      28:42.5  5:46  3:35
        112  107   555 Fr Dan Beach                Buffalo State  28:43.8  5:47  3:35
        113  108   435 Fr Steven Guditus           Hamilton Clg.  28:46.0  5:47  3:36
        114  109   651 Jr Eric Bingener            US Mrhcnt Mrn  28:48.3  5:48  3:36
        115  110   628 Fr Paul Loomis              SUNY-Oswego    28:50.2  5:48  3:36
        116  111   403 Fr Eric Graf                Alfred U.      28:56.0  5:49  3:37
        117  112   553 So Matt Daniels             Buffalo State  28:57.9  5:49  3:37
        118  113   657 Fr David Peterson           US Mrhcnt Mrn  28:59.0  5:50  3:37
        119        522 Fr Richard Annunziata       St John Fishe  29:07.4  5:51  3:38
        120  114   656 Fr Michael Roy              US Mrhcnt Mrn  29:09.5  5:52  3:39
        121  115   447 Fr Rett Fisher              Hartwick Clg.  29:09.8  5:52  3:39
        122  116   556 Fr Mike Young               Buffalo State  29:10.3  5:52  3:39
        123  117   422 Sr Graig Oteri              Clarkson U.    29:10.9  5:52  3:39
        124  118   405 So Matt Parish              Alfred U.      29:13.8  5:53  3:39
        125  119   587 Fr Bryce Ludlow             SUNY-Geneseo   29:16.3  5:53  3:40
        126  120   455 So Joshua Eisenhut          Hobart Colleg  29:17.7  5:53  3:40
        127  121   439 Fr Scott Taylor             Hamilton Clg.  29:19.0  5:54  3:40
        128  122   445 Fr Jason King               Hartwick Clg.  29:22.2  5:54  3:40
        129  123   443 So Shawn Williams           Hartwick Clg.  29:24.5  5:55  3:40
        130  124   432 Jr Joe Button               Hamilton Clg.  29:26.6  5:55  3:41
        131  125   482 Jr Kam Chang                NY University  29:28.0  5:56  3:41
        132  126   648 Jr Hugh Meyer               Union College  29:33.6  5:57  3:42
        133  127   554 So Brad Boyle               Buffalo State  29:35.0  5:57  3:42
        134  128   650 So Kenny Scott              Union College  29:35.6  5:57  3:42
        135  129   484 Fr Ivan Hackman             NY University  29:40.2  5:58  3:42
        136  130   410 Fr Todd Zeitler             Alfred U.      29:46.8  5:59  3:43
        137  131   486 Sr David McLean             NY University  29:49.6  5:60  3:44
        138  132   426 Fr Nick Zajd                Clarkson U.    29:55.2  6:01  3:44
        139  133   642 Fr Joe Chan                 Union College  30:03.8  6:03  3:45
        140  134   503 Fr Darryl Cooney            RIT            30:12.6  6:04  3:46
        141  135   512 Jr John Davies              U of Rocheste  30:26.7  6:07  3:48
        142  136   611 So Stephen Coddington       SUNY-Oneonta   30:33.9  6:09  3:49
        143        524 Sr Mike Trickey             St John Fishe  30:34.4  6:09  3:49
        144  137   448 Fr Alex Noury               Hartwick Clg.  30:41.5  6:10  3:50
        145  138   643 Fr Terry Chang              Union College  31:04.1  6:15  3:53
        146        525 So Ryan Wilson              St John Fishe  31:09.9  6:16  3:54
        147  139   652 Fr John Goering             US Mrhcnt Mrn  31:28.2  6:20  3:56
        148  140   424 Fr Jason Sperry             Clarkson U.    31:42.2  6:23  3:58
        149  141   489 Fr Nolan Reichl             NY University  31:42.5  6:23  3:58
        150  142   481 Fr Neil Cattell             NY University  31:59.1  6:26  3:60
        151  143   649 Fr Joe Nieman               Union College  32:09.0  6:28  4:01
        152  144   612 Jr Darren Eames             SUNY-Oneonta   32:14.8  6:29  4:02
        153  145   613 Fr Douglas Jones            SUNY-Oneonta   32:18.8  6:30  4:02
        154  146   615 Fr Christopher Szmyr        SUNY-Oneonta   32:21.7  6:30  4:03
        155  147   557 Sr MacMillan Cuffy          Buffalo State  32:33.0  6:33  4:04
        156  148   421 Jr John Costello            Clarkson U.    32:51.6  6:36  4:06
        157        661 Fr Jay Benson               Vassar Colleg  32:57.5  6:38  4:07
        158  149   614 Fr Karl OÕLeary             SUNY-Oneonta   33:30.2  6:44  4:11
        159  150   654 Fr John Peterson            US Mrhcnt Mrn  34:00.6  6:50  4:15
        160        521 So Mike Allen               St John Fishe  34:05.7  6:51  4:16
        161  151   425 Jr John Vasko               Clarkson U.    34:09.2  6:52  4:16
        162  152   453 Jr Ben Russelll             Hobart Colleg  34:20.3  6:54  4:18
        163  153   452 Sr Ty Thai                  Hobart Colleg  34:50.7  7:00  4:21
        164  154   457 Fr Derek Wolf               Hobart Colleg  38:14.3  7:41  4:47

           ** Due to weather conditions an alternate road course through Saratoga
                        State Park was used. The course length was 8k.